Usage Statistics for airtificial.nl

Summary Period: March 2025
Generated 01-Apr-2025 06:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 28768
Total Files 0
Total Pages 25585
Total Visits 1679
Total kB Files 4316
Total kB In 0
Total kB Out 0
Total Unique Sites 1869
Total Unique URLs 0
Total Unique Referrers 183
Total Unique User Agents 957
. Avg Max
Hits per Hour 38 1337
Hits per Day 928 2187
Files per Day 0 0
Pages per Day 825 1970
Sites per Day 60 332
Visits per Day 54 91
kB Files per Day 139 340
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 28767
Code 400 - Bad Request 0.00% 1

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 72 0.25% 0 0.00% 66 0.26% 60 3.57% 51 2.73% 11 0.26% 0 0.00% 0 0.00%
2 380 1.32% 0 0.00% 366 1.43% 59 3.51% 57 3.05% 60 1.39% 0 0.00% 0 0.00%
3 363 1.26% 0 0.00% 357 1.40% 57 3.39% 55 2.94% 57 1.33% 0 0.00% 0 0.00%
4 138 0.48% 0 0.00% 134 0.52% 42 2.50% 38 2.03% 22 0.51% 0 0.00% 0 0.00%
5 256 0.89% 0 0.00% 252 0.98% 67 3.99% 56 3.00% 40 0.94% 0 0.00% 0 0.00%
6 519 1.80% 0 0.00% 116 0.45% 91 5.42% 281 15.03% 22 0.52% 0 0.00% 0 0.00%
7 238 0.83% 0 0.00% 237 0.93% 44 2.62% 36 1.93% 38 0.87% 0 0.00% 0 0.00%
8 373 1.30% 0 0.00% 369 1.44% 64 3.81% 57 3.05% 59 1.37% 0 0.00% 0 0.00%
9 92 0.32% 0 0.00% 92 0.36% 47 2.80% 40 2.14% 15 0.34% 0 0.00% 0 0.00%
10 202 0.70% 0 0.00% 197 0.77% 58 3.45% 51 2.73% 32 0.74% 0 0.00% 0 0.00%
11 426 1.48% 0 0.00% 423 1.65% 55 3.28% 51 2.73% 67 1.56% 0 0.00% 0 0.00%
12 230 0.80% 0 0.00% 114 0.45% 59 3.51% 133 7.12% 19 0.45% 0 0.00% 0 0.00%
13 734 2.55% 0 0.00% 461 1.80% 70 4.17% 220 11.77% 74 1.71% 0 0.00% 0 0.00%
14 1162 4.04% 0 0.00% 1157 4.52% 47 2.80% 40 2.14% 184 4.26% 0 0.00% 0 0.00%
15 984 3.42% 0 0.00% 982 3.84% 46 2.74% 40 2.14% 156 3.61% 0 0.00% 0 0.00%
16 1158 4.03% 0 0.00% 1155 4.51% 42 2.50% 40 2.14% 183 4.24% 0 0.00% 0 0.00%
17 2152 7.48% 0 0.00% 864 3.38% 58 3.45% 61 3.26% 340 7.89% 0 0.00% 0 0.00%
18 521 1.81% 0 0.00% 518 2.02% 61 3.63% 49 2.62% 82 1.91% 0 0.00% 0 0.00%
19 1178 4.09% 0 0.00% 1171 4.58% 45 2.68% 40 2.14% 186 4.32% 0 0.00% 0 0.00%
20 1201 4.17% 0 0.00% 1194 4.67% 49 2.92% 45 2.41% 190 4.40% 0 0.00% 0 0.00%
21 1958 6.81% 0 0.00% 1946 7.61% 48 2.86% 49 2.62% 310 7.18% 0 0.00% 0 0.00%
22 2025 7.04% 0 0.00% 1970 7.70% 46 2.74% 49 2.62% 320 7.42% 0 0.00% 0 0.00%
23 2187 7.60% 0 0.00% 1819 7.11% 89 5.30% 332 17.76% 290 6.72% 0 0.00% 0 0.00%
24 1158 4.03% 0 0.00% 1153 4.51% 63 3.75% 60 3.21% 183 4.24% 0 0.00% 0 0.00%
25 1163 4.04% 0 0.00% 1116 4.36% 58 3.45% 55 2.94% 184 4.26% 0 0.00% 0 0.00%
26 1216 4.23% 0 0.00% 1131 4.42% 43 2.56% 44 2.35% 192 4.46% 0 0.00% 0 0.00%
27 1190 4.14% 0 0.00% 1145 4.48% 44 2.62% 49 2.62% 188 4.36% 0 0.00% 0 0.00%
28 1139 3.96% 0 0.00% 1134 4.43% 41 2.44% 41 2.19% 180 4.17% 0 0.00% 0 0.00%
29 1181 4.11% 0 0.00% 1174 4.59% 36 2.14% 33 1.77% 187 4.33% 0 0.00% 0 0.00%
30 1537 5.34% 0 0.00% 1511 5.91% 34 2.03% 49 2.62% 239 5.55% 0 0.00% 0 0.00%
31 1635 5.68% 0 0.00% 1261 4.93% 78 4.65% 306 16.37% 203 4.70% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 40 1259 4.38% 0 0 0.00% 35 1093 4.27% 6 184 4.27% 0 0 0.00% 0 0 0.00%
1 37 1168 4.06% 0 0 0.00% 35 1105 4.32% 6 175 4.05% 0 0 0.00% 0 0 0.00%
2 33 1043 3.63% 0 0 0.00% 30 940 3.67% 5 150 3.46% 0 0 0.00% 0 0 0.00%
3 38 1188 4.13% 0 0 0.00% 35 1086 4.24% 6 174 4.04% 0 0 0.00% 0 0 0.00%
4 33 1038 3.61% 0 0 0.00% 31 969 3.79% 5 155 3.58% 0 0 0.00% 0 0 0.00%
5 33 1042 3.62% 0 0 0.00% 31 971 3.80% 5 155 3.59% 0 0 0.00% 0 0 0.00%
6 37 1170 4.07% 0 0 0.00% 35 1101 4.30% 6 175 4.07% 0 0 0.00% 0 0 0.00%
7 36 1134 3.94% 0 0 0.00% 34 1082 4.23% 6 174 4.02% 0 0 0.00% 0 0 0.00%
8 32 1022 3.55% 0 0 0.00% 32 992 3.88% 5 158 3.66% 0 0 0.00% 0 0 0.00%
9 32 1003 3.49% 0 0 0.00% 31 977 3.82% 5 155 3.59% 0 0 0.00% 0 0 0.00%
10 32 1020 3.55% 0 0 0.00% 31 991 3.87% 5 158 3.65% 0 0 0.00% 0 0 0.00%
11 36 1130 3.93% 0 0 0.00% 33 1047 4.09% 5 167 3.86% 0 0 0.00% 0 0 0.00%
12 75 2353 8.18% 0 0 0.00% 32 993 3.88% 12 360 8.35% 0 0 0.00% 0 0 0.00%
13 37 1154 4.01% 0 0 0.00% 34 1079 4.22% 6 173 4.01% 0 0 0.00% 0 0 0.00%
14 36 1142 3.97% 0 0 0.00% 34 1082 4.23% 6 173 4.00% 0 0 0.00% 0 0 0.00%
15 32 1022 3.55% 0 0 0.00% 30 956 3.74% 5 152 3.53% 0 0 0.00% 0 0 0.00%
16 35 1105 3.84% 0 0 0.00% 32 1008 3.94% 5 162 3.74% 0 0 0.00% 0 0 0.00%
17 36 1146 3.98% 0 0 0.00% 34 1062 4.15% 6 176 4.07% 0 0 0.00% 0 0 0.00%
18 47 1459 5.07% 0 0 0.00% 42 1326 5.18% 7 213 4.94% 0 0 0.00% 0 0 0.00%
19 46 1448 5.03% 0 0 0.00% 44 1366 5.34% 7 223 5.18% 0 0 0.00% 0 0 0.00%
20 41 1279 4.45% 0 0 0.00% 36 1132 4.42% 6 187 4.34% 0 0 0.00% 0 0 0.00%
21 35 1095 3.81% 0 0 0.00% 33 1025 4.01% 5 164 3.79% 0 0 0.00% 0 0 0.00%
22 37 1177 4.09% 0 0 0.00% 35 1087 4.25% 6 177 4.09% 0 0 0.00% 0 0 0.00%
23 37 1171 4.07% 0 0 0.00% 35 1115 4.36% 6 178 4.11% 0 0 0.00% 0 0 0.00%

Top 30 of 1869 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18510 64.34% 0 0.00% 2928 67.85% 0 0.00% 0 0.00% 5 0.30% v2713701.hosted-by-vdsina.ru
2 2040 7.09% 0 0.00% 323 7.48% 0 0.00% 0 0.00% 1 0.06% host-212-111-88-108.hosted-by-vdsina.com
3 1286 4.47% 0 0.00% 203 4.71% 0 0.00% 0 0.00% 1 0.06% 85.192.18.84
4 903 3.14% 0 0.00% 143 3.31% 0 0.00% 0 0.00% 4 0.24% opposite-knee.aeza.network
5 250 0.87% 0 0.00% 40 0.92% 0 0.00% 0 0.00% 1 0.06% 45.131.194.145
6 121 0.42% 0 0.00% 19 0.44% 0 0.00% 0 0.00% 3 0.18% 212.108.142.145
7 92 0.32% 0 0.00% 15 0.34% 0 0.00% 0 0.00% 1 0.06% 50-114-33-72.ips.acedatacenter.com
8 82 0.29% 0 0.00% 13 0.30% 0 0.00% 0 0.00% 4 0.24% 103.49.114.195.race.net.bd
9 81 0.28% 0 0.00% 13 0.30% 0 0.00% 0 0.00% 1 0.06% unn-212-102-33-152.cdn77.com
10 81 0.28% 0 0.00% 13 0.30% 0 0.00% 0 0.00% 1 0.06% zmap.sorengard.com
11 76 0.26% 0 0.00% 12 0.28% 0 0.00% 0 0.00% 3 0.18% 95.66.138.21
12 74 0.26% 0 0.00% 12 0.27% 0 0.00% 0 0.00% 2 0.12% 185.61.253.97.addr.tinconet.ru
13 72 0.25% 0 0.00% 11 0.26% 0 0.00% 0 0.00% 2 0.12% 178.177.54.157
14 71 0.25% 0 0.00% 11 0.26% 0 0.00% 0 0.00% 1 0.06% 185.186.25.46
15 70 0.24% 0 0.00% 11 0.26% 0 0.00% 0 0.00% 2 0.12% 31.10.83.158
16 69 0.24% 0 0.00% 11 0.25% 0 0.00% 0 0.00% 1 0.06% 62.162.193.125
17 68 0.24% 0 0.00% 11 0.25% 0 0.00% 0 0.00% 4 0.24% hostglobal.plus
18 67 0.23% 0 0.00% 11 0.25% 0 0.00% 0 0.00% 3 0.18% 102.132.33.206
19 65 0.23% 0 0.00% 10 0.24% 0 0.00% 0 0.00% 1 0.06% ec2-47-129-223-24.ap-southeast-1.compute.amazonaws.com
20 63 0.22% 0 0.00% 10 0.23% 0 0.00% 0 0.00% 3 0.18% ip-91-241-217-58.static.east.net.ua
21 47 0.16% 0 0.00% 7 0.17% 0 0.00% 0 0.00% 1 0.06% host-91-83-220-123.cellkabel.hu
22 46 0.16% 0 0.00% 7 0.17% 0 0.00% 0 0.00% 1 0.06% 194.232.224.159.triolan.net
23 46 0.16% 0 0.00% 7 0.17% 0 0.00% 0 0.00% 1 0.06% reggie.static.ip.wro.korbank.pl
24 45 0.16% 0 0.00% 7 0.16% 0 0.00% 0 0.00% 32 1.91% 82.21.185.59
25 39 0.14% 0 0.00% 6 0.14% 0 0.00% 0 0.00% 33 1.97% 82-147-84-26.vpsdedic.ru
26 39 0.14% 0 0.00% 6 0.14% 0 0.00% 0 0.00% 2 0.12% broadband-37.204-144-240.ip.moscow.rt.ru
27 32 0.11% 0 0.00% 5 0.12% 0 0.00% 0 0.00% 2 0.12% 193.25.120.142
28 31 0.11% 0 0.00% 5 0.11% 0 0.00% 0 0.00% 1 0.06% 121.182.138.71
29 26 0.09% 0 0.00% 4 0.10% 0 0.00% 0 0.00% 3 0.18% 115.127.31.66.bracnet.net
30 26 0.09% 0 0.00% 4 0.10% 0 0.00% 0 0.00% 2 0.12% 122-116-125-115.hinet-ip.hinet.net

Top 10 of 1869 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18510 64.34% 0 0.00% 2928 67.85% 0 0.00% 0 0.00% 5 0.30% v2713701.hosted-by-vdsina.ru
2 2040 7.09% 0 0.00% 323 7.48% 0 0.00% 0 0.00% 1 0.06% host-212-111-88-108.hosted-by-vdsina.com
3 1286 4.47% 0 0.00% 203 4.71% 0 0.00% 0 0.00% 1 0.06% 85.192.18.84
4 903 3.14% 0 0.00% 143 3.31% 0 0.00% 0 0.00% 4 0.24% opposite-knee.aeza.network
5 250 0.87% 0 0.00% 40 0.92% 0 0.00% 0 0.00% 1 0.06% 45.131.194.145
6 121 0.42% 0 0.00% 19 0.44% 0 0.00% 0 0.00% 3 0.18% 212.108.142.145
7 92 0.32% 0 0.00% 15 0.34% 0 0.00% 0 0.00% 1 0.06% 50-114-33-72.ips.acedatacenter.com
8 82 0.29% 0 0.00% 13 0.30% 0 0.00% 0 0.00% 4 0.24% 103.49.114.195.race.net.bd
9 81 0.28% 0 0.00% 13 0.30% 0 0.00% 0 0.00% 1 0.06% unn-212-102-33-152.cdn77.com
10 81 0.28% 0 0.00% 13 0.30% 0 0.00% 0 0.00% 1 0.06% zmap.sorengard.com

Top 30 of 183 Total Referrers
# Hits Referrer
1 16416 57.06% https://geely-v-spb1.ru/
2 5603 19.48% - (Direct Request)
3 2094 7.28% https://tankautospb.ru/
4 2040 7.09% https://glory-casinoonline.com/
5 765 2.66% https://betsafe-1.com/
6 176 0.61% https://www.google.com/search
7 70 0.24% https://www.google.com/
8 69 0.24% https://1centralpark.com
9 69 0.24% https://terminoperu.com
10 27 0.09% https://jasapembayaran.com
11 23 0.08% https://umanity.jp/tosp.php
12 19 0.07% http://ruangoffice.com
13 19 0.07% www.google.com
14 15 0.05% http://airtificial.nl
15 11 0.04% airtificial.nl
16 11 0.04% http://www.baidu.com/
17 4 0.01% https://vttauto.ru
18 2 0.01% http://blog.ruangoffice.com
19 2 0.01% http://business.punxsutawneyspirit.com/punxsutawneyspirit/markets/article/abnewswire-2024-11-24-aldridge-roofing-and-restoration-setting-the-gold-standard-in-roof-replacement-services/
20 2 0.01% http://business.thepilotnews.com/thepilotnews/markets/article/abnewswire-2025-1-16-expert-solutions-for-water-damage-restoration-in-melbourne/
21 2 0.01% http://markets.financialcontent.com/1discountbrokerage/article/abnewswire-2024-11-7-texas-strong-air-conditioning-and-heating-houston-the-no-1-trusted-partner-for-top-quality-ac-repair-solutions-in-houston/
22 2 0.01% http://www.ban-tawai.com/banner_redirect.php
23 2 0.01% http://www.bloomingtonlivestock.com/markets/stocks.php
24 2 0.01% http://www.garnetandblackattack.com/users/Computronix-Managed-IT-Support-St-Stamford-CT
25 2 0.01% https://888starz.bio/
26 2 0.01% https://alpeadriatour.org/
27 2 0.01% https://flexode.me
28 2 0.01% https://folkthing.co.uk/
29 2 0.01% https://lodinews.marketminute.com/article/abnewswire-2025-2-27-latest-trends-in-auto-tint-for-a-sleek-and-modern-look
30 2 0.01% https://rikvip06.com/feed/

Top 15 of 957 Total User Agents
# Hits User Agent
1 4178 14.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 4174 14.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 4162 14.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 4058 14.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 4020 13.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 482 1.68% Mozilla/4.0
7 457 1.59% Opera/9.80
8 258 0.90% Go-http-client/1.1
9 241 0.84% Mozilla/5.0
10 188 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 162 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
12 131 0.46% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
13 106 0.37% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 83 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 80 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for March 2025

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 18743 65.15% 0 0.00% 2965 68.70% 0 0.00% 0 0.00% Russian Federation
2 6206 21.57% 0 0.00% 751 17.39% 0 0.00% 0 0.00% Unresolved/Unknown
3 2853 9.92% 0 0.00% 447 10.36% 0 0.00% 0 0.00% Commercial (com)
4 323 1.12% 0 0.00% 51 1.18% 0 0.00% 0 0.00% Network (net)
5 127 0.44% 0 0.00% 20 0.47% 0 0.00% 0 0.00% Poland
6 105 0.36% 0 0.00% 17 0.38% 0 0.00% 0 0.00% Bangladesh
7 95 0.33% 0 0.00% 15 0.35% 0 0.00% 0 0.00% British Indian Ocean Territory
8 87 0.30% 0 0.00% 14 0.32% 0 0.00% 0 0.00% Germany
9 63 0.22% 0 0.00% 10 0.23% 0 0.00% 0 0.00% Ukraine
10 47 0.16% 0 0.00% 7 0.17% 0 0.00% 0 0.00% Hungary
11 27 0.09% 0 0.00% 4 0.10% 0 0.00% 0 0.00% Brazil
12 23 0.08% 0 0.00% 4 0.08% 0 0.00% 0 0.00% Australia
13 13 0.05% 0 0.00% 2 0.05% 0 0.00% 0 0.00% Non-Profit (org)
14 11 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Vietnam
15 10 0.03% 0 0.00% 2 0.04% 0 0.00% 0 0.00% India
16 8 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Netherlands
17 8 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Singapore
18 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
19 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% European Union
20 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
21 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
22 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Turkey
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Individual (name)
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23