Usage Statistics for airtificial.nl

Summary Period: November 2025
Generated 25-Nov-2025 07:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 53654
Total Files 0
Total Pages 52186
Total Visits 1300
Total kB Files 8314
Total Unique Sites 1482
Total Unique URLs 0
Total Unique Referrers 399
Total Unique User Agents 251
. Avg Max
Hits per Hour 89 397
Hits per Day 2146 3468
Files per Day 0 0
Pages per Day 2087 3439
Sites per Day 59 112
Visits per Day 52 72
kB Files per Day 333 547
Hits by Response Code
Code 301 - Moved Permanently 100.00% 53654

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 2489 4.64% 0 0.00% 2421 4.64% 49 3.77% 98 6.61% 384 4.62%
2 3300 6.15% 0 0.00% 3269 6.26% 49 3.77% 68 4.59% 518 6.23%
3 3130 5.83% 0 0.00% 3107 5.95% 44 3.38% 49 3.31% 493 5.93%
4 3468 6.46% 0 0.00% 3439 6.59% 55 4.23% 67 4.52% 547 6.58%
5 3165 5.90% 0 0.00% 3100 5.94% 67 5.15% 83 5.60% 493 5.93%
6 3087 5.75% 0 0.00% 3026 5.80% 60 4.62% 94 6.34% 481 5.78%
7 3133 5.84% 0 0.00% 3098 5.94% 62 4.77% 80 5.40% 492 5.92%
8 3092 5.76% 0 0.00% 3034 5.81% 62 4.77% 88 5.94% 483 5.82%
9 2752 5.13% 0 0.00% 2665 5.11% 54 4.15% 107 7.22% 424 5.10%
10 2912 5.43% 0 0.00% 2865 5.49% 58 4.46% 90 6.07% 455 5.47%
11 1953 3.64% 0 0.00% 1813 3.47% 52 4.00% 87 5.87% 303 3.64%
12 1290 2.40% 0 0.00% 1272 2.44% 43 3.31% 53 3.58% 202 2.43%
13 1405 2.62% 0 0.00% 1294 2.48% 41 3.15% 78 5.26% 215 2.58%
14 1250 2.33% 0 0.00% 1216 2.33% 54 4.15% 66 4.45% 190 2.29%
15 737 1.37% 0 0.00% 686 1.31% 53 4.08% 67 4.52% 113 1.36%
16 610 1.14% 0 0.00% 559 1.07% 59 4.54% 79 5.33% 90 1.09%
17 726 1.35% 0 0.00% 544 1.04% 65 5.00% 87 5.87% 109 1.32%
18 987 1.84% 0 0.00% 939 1.80% 61 4.69% 80 5.40% 146 1.76%
19 2011 3.75% 0 0.00% 1971 3.78% 72 5.54% 93 6.28% 314 3.77%
20 2660 4.96% 0 0.00% 2583 4.95% 63 4.85% 112 7.56% 407 4.90%
21 2154 4.01% 0 0.00% 2131 4.08% 58 4.46% 70 4.72% 321 3.86%
22 2605 4.86% 0 0.00% 2574 4.93% 51 3.92% 57 3.85% 402 4.84%
23 1958 3.65% 0 0.00% 1899 3.64% 41 3.15% 78 5.26% 302 3.63%
24 2066 3.85% 0 0.00% 1991 3.82% 54 4.15% 93 6.28% 318 3.82%
25 714 1.33% 0 0.00% 690 1.32% 21 1.62% 33 2.23% 111 1.34%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 87 2184 4.07% 0 0 0.00% 83 2090 4.00% 13 332 4.00%
1 111 2794 5.21% 0 0 0.00% 103 2590 4.96% 17 429 5.16%
2 83 2076 3.87% 0 0 0.00% 82 2050 3.93% 13 323 3.89%
3 90 2253 4.20% 0 0 0.00% 87 2186 4.19% 14 347 4.17%
4 88 2208 4.12% 0 0 0.00% 83 2092 4.01% 14 346 4.16%
5 84 2107 3.93% 0 0 0.00% 83 2087 4.00% 13 330 3.97%
6 100 2513 4.68% 0 0 0.00% 97 2426 4.65% 16 388 4.67%
7 82 2074 3.87% 0 0 0.00% 80 2022 3.87% 13 324 3.90%
8 82 2066 3.85% 0 0 0.00% 79 1984 3.80% 13 315 3.79%
9 85 2129 3.97% 0 0 0.00% 84 2106 4.04% 13 335 4.03%
10 81 2028 3.78% 0 0 0.00% 79 1987 3.81% 13 317 3.81%
11 85 2141 3.99% 0 0 0.00% 84 2117 4.06% 13 337 4.05%
12 99 2492 4.64% 0 0 0.00% 95 2380 4.56% 16 390 4.70%
13 90 2253 4.20% 0 0 0.00% 87 2197 4.21% 14 347 4.17%
14 83 2075 3.87% 0 0 0.00% 81 2036 3.90% 13 322 3.88%
15 79 1997 3.72% 0 0 0.00% 77 1948 3.73% 12 312 3.75%
16 113 2835 5.28% 0 0 0.00% 111 2783 5.33% 17 432 5.20%
17 94 2356 4.39% 0 0 0.00% 90 2269 4.35% 14 358 4.31%
18 79 1993 3.71% 0 0 0.00% 78 1953 3.74% 12 309 3.72%
19 89 2226 4.15% 0 0 0.00% 86 2152 4.12% 14 339 4.07%
20 91 2279 4.25% 0 0 0.00% 89 2237 4.29% 14 356 4.28%
21 102 2559 4.77% 0 0 0.00% 101 2530 4.85% 16 399 4.80%
22 80 2016 3.76% 0 0 0.00% 79 1999 3.83% 13 314 3.77%
23 80 2000 3.73% 0 0 0.00% 78 1965 3.77% 13 313 3.76%

Top 30 of 1482 Total Sites
# Hits Files kB F Visits Hostname
1 14910 27.79% 0 0.00% 2359 28.37% 1 0.08% host-212-111-80-235.hosted-by-vdsina.com
2 14811 27.60% 0 0.00% 2343 28.18% 1 0.08% host-109-107-186-56.hosted-by-vdsina.com
3 8548 15.93% 0 0.00% 1352 16.27% 2 0.15% v2713701.hosted-by-vdsina.ru
4 1670 3.11% 0 0.00% 264 3.18% 3 0.23% 188x187x29x109.dynamic.spb.ertelecom.ru
5 1613 3.01% 0 0.00% 255 3.07% 3 0.23% 5x3x176x82.dynamic.spb.ertelecom.ru
6 1389 2.59% 0 0.00% 220 2.64% 1 0.08% 37.230.136.172
7 1080 2.01% 0 0.00% 171 2.06% 17 1.31% 5x16x79x246.dynamic.spb.ertelecom.ru
8 944 1.76% 0 0.00% 149 1.80% 3 0.23% 5x3x181x93.dynamic.spb.ertelecom.ru
9 666 1.24% 0 0.00% 105 1.27% 32 2.46% pool-77-222-97-171.is74.ru
10 418 0.78% 0 0.00% 66 0.80% 2 0.15% 37.230.136.166
11 361 0.67% 0 0.00% 57 0.69% 1 0.08% 152.32.225.194
12 189 0.35% 0 0.00% 30 0.36% 1 0.08% 4.206.16.96
13 189 0.35% 0 0.00% 30 0.36% 1 0.08% 74.176.48.190
14 163 0.30% 0 0.00% 26 0.31% 1 0.08% 20.27.30.201
15 149 0.28% 0 0.00% 24 0.28% 1 0.08% 20.214.241.99
16 149 0.28% 0 0.00% 24 0.28% 1 0.08% 4.206.49.187
17 148 0.28% 0 0.00% 23 0.28% 1 0.08% 48.210.10.204
18 147 0.27% 0 0.00% 23 0.28% 1 0.08% 20.78.93.190
19 146 0.27% 0 0.00% 23 0.28% 1 0.08% 62.60.131.204
20 138 0.26% 0 0.00% 22 0.26% 1 0.08% 4.241.111.42
21 135 0.25% 0 0.00% 21 0.26% 1 0.08% 20.222.66.73
22 127 0.24% 0 0.00% 20 0.24% 1 0.08% 52.169.206.229
23 125 0.23% 0 0.00% 20 0.24% 1 0.08% 4.205.243.218
24 123 0.23% 0 0.00% 19 0.23% 1 0.08% 172.202.36.251
25 123 0.23% 0 0.00% 19 0.23% 1 0.08% 20.37.96.143
26 123 0.23% 0 0.00% 19 0.23% 1 0.08% 4.189.168.224
27 120 0.22% 0 0.00% 19 0.23% 1 0.08% 37.18.38.44
28 119 0.22% 0 0.00% 19 0.23% 1 0.08% 4.197.170.217
29 119 0.22% 0 0.00% 19 0.23% 1 0.08% 68.218.104.101
30 110 0.21% 0 0.00% 17 0.21% 6 0.46% pool-109-191-119-101.is74.ru

Top 10 of 1482 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 14910 27.79% 0 0.00% 2359 28.37% 1 0.08% host-212-111-80-235.hosted-by-vdsina.com
2 14811 27.60% 0 0.00% 2343 28.18% 1 0.08% host-109-107-186-56.hosted-by-vdsina.com
3 8548 15.93% 0 0.00% 1352 16.27% 2 0.15% v2713701.hosted-by-vdsina.ru
4 1670 3.11% 0 0.00% 264 3.18% 3 0.23% 188x187x29x109.dynamic.spb.ertelecom.ru
5 1613 3.01% 0 0.00% 255 3.07% 3 0.23% 5x3x176x82.dynamic.spb.ertelecom.ru
6 1389 2.59% 0 0.00% 220 2.64% 1 0.08% 37.230.136.172
7 1080 2.01% 0 0.00% 171 2.06% 17 1.31% 5x16x79x246.dynamic.spb.ertelecom.ru
8 944 1.76% 0 0.00% 149 1.80% 3 0.23% 5x3x181x93.dynamic.spb.ertelecom.ru
9 666 1.24% 0 0.00% 105 1.27% 32 2.46% pool-77-222-97-171.is74.ru
10 418 0.78% 0 0.00% 66 0.80% 2 0.15% 37.230.136.166

Top 30 of 399 Total Referrers
# Hits Referrer
1 8538 15.91% https://vykup-auto-prm.ru/
2 8202 15.29% https://seo-creative.ru/
3 6609 12.32% https://gifts-shop.su/
4 4948 9.22% - (Direct Request)
5 3229 6.02% https://stoimsya.ru
6 2078 3.87% https://auto-5-box.ru
7 1910 3.56% https://securitylabkra.pro
8 1894 3.53% https://megamy.shop
9 1868 3.48% https://glaz-bogatg.pro
10 1868 3.48% https://megalinkmoriarty.pro
11 1868 3.48% https://megatut.shop
12 1864 3.47% https://mega-main.shop
13 1856 3.46% https://mega-link.shop
14 1782 3.32% https://mega-mirror.shop
15 943 1.76% https://t.me/KohLantaKrabiThailand
16 834 1.55% https://dez-tsentr.ru/
17 794 1.48% https://t.me/tripscan_1
18 287 0.53% https://t.me/detivetrachat
19 163 0.30% https://www.google.fr/
20 158 0.29% https://duckduckgo.com/
21 147 0.27% https://www.google.de/
22 143 0.27% https://www.bing.com/
23 141 0.26% https://www.google.co.uk/
24 140 0.26% https://www.yahoo.com/
25 135 0.25% https://www.google.com/
26 83 0.15% https://buyacourseworkpaperproposal.yzz.me
27 70 0.13% https://ayatservice.kz
28 33 0.06% https://dissertationcourseworkbuy.iceiy.com
29 30 0.06% https://architectureessaysonline.brushd.com/blog
30 25 0.05% http://apotek-online-fri-frakt.wapsite.me/melatoninpiller

Top 15 of 251 Total User Agents
# Hits User Agent
1 9445 17.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 9307 17.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 9283 17.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 9241 17.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 9232 17.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 277 0.52% Go-http-client/1.1
7 196 0.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 189 0.35% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 178 0.33% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 169 0.31% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/123.0 Mobile/15E148 Saf
11 164 0.31% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
12 94 0.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 77 0.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 64 0.12% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 63 0.12% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148

Usage by Country for November 2025

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 30040 55.99% 0 0.00% 4748 57.11% Commercial (com)
2 14698 27.39% 0 0.00% 2325 27.97% Russian Federation
3 8457 15.76% 0 0.00% 1178 14.17% Unresolved/Unknown
4 141 0.26% 0 0.00% 22 0.27% Network (net)
5 69 0.13% 0 0.00% 11 0.13% Germany
6 60 0.11% 0 0.00% 9 0.11% Generic TLD (info)
7 51 0.10% 0 0.00% 8 0.10% Non-Profit (org)
8 44 0.08% 0 0.00% 0 0.00% Canada
9 24 0.04% 0 0.00% 4 0.05% British Indian Ocean Territory
10 17 0.03% 0 0.00% 0 0.00% Poland
11 15 0.03% 0 0.00% 2 0.03% European Union
12 11 0.02% 0 0.00% 2 0.02% Vietnam
13 4 0.01% 0 0.00% 1 0.01% St. Helena
14 3 0.01% 0 0.00% 0 0.01% China
15 3 0.01% 0 0.00% 0 0.01% Norway
16 2 0.00% 0 0.00% 0 0.00% Italy
17 2 0.00% 0 0.00% 0 0.00% Japan
18 2 0.00% 0 0.00% 0 0.00% Netherlands
19 2 0.00% 0 0.00% 0 0.00% Zimbabwe
20 1 0.00% 0 0.00% 0 0.00% Argentina
21 1 0.00% 0 0.00% 0 0.00% Switzerland
22 1 0.00% 0 0.00% 0 0.00% France
23 1 0.00% 0 0.00% 0 0.00% Indonesia
24 1 0.00% 0 0.00% 0 0.00% Israel
25 1 0.00% 0 0.00% 0 0.00% Cambodia
26 1 0.00% 0 0.00% 0 0.00% Serbia
27 1 0.00% 0 0.00% 0 0.00% Singapore
28 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23