Usage Statistics for airtificial.nl

Summary Period: March 2026
Generated 13-Mar-2026 09:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 11520
Total Files 0
Total Pages 11004
Total Visits 1857
Total kB Files 1770
Total Unique Sites 774
Total Unique URLs 0
Total Unique Referrers 82
Total Unique User Agents 205
. Avg Max
Hits per Hour 36 277
Hits per Day 886 1442
Files per Day 0 0
Pages per Day 846 1375
Sites per Day 59 122
Visits per Day 142 191
kB Files per Day 136 220
Hits by Response Code
Code 301 - Moved Permanently 100.00% 11520

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 1026 8.91% 0 0.00% 982 8.92% 184 9.91% 101 13.05% 156 8.82%
2 1317 11.43% 0 0.00% 1236 11.23% 176 9.48% 68 8.79% 208 11.74%
3 1418 12.31% 0 0.00% 1375 12.50% 191 10.29% 122 15.76% 220 12.44%
4 1442 12.52% 0 0.00% 1370 12.45% 144 7.75% 113 14.60% 218 12.34%
5 338 2.93% 0 0.00% 306 2.78% 161 8.67% 101 13.05% 49 2.78%
6 377 3.27% 0 0.00% 366 3.33% 154 8.29% 80 10.34% 59 3.31%
7 1281 11.12% 0 0.00% 1265 11.50% 144 7.75% 79 10.21% 203 11.45%
8 735 6.38% 0 0.00% 673 6.12% 122 6.57% 105 13.57% 109 6.14%
9 769 6.68% 0 0.00% 749 6.81% 154 8.29% 71 9.17% 119 6.72%
10 813 7.06% 0 0.00% 776 7.05% 161 8.67% 86 11.11% 124 6.99%
11 1065 9.24% 0 0.00% 1018 9.25% 142 7.65% 80 10.34% 163 9.20%
12 706 6.13% 0 0.00% 669 6.08% 124 6.68% 81 10.47% 108 6.10%
13 233 2.02% 0 0.00% 219 1.99% 17 0.92% 21 2.71% 35 1.98%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 26 341 2.96% 0 0 0.00% 25 336 3.05% 4 54 3.04%
1 39 514 4.46% 0 0 0.00% 39 507 4.61% 6 81 4.59%
2 31 407 3.53% 0 0 0.00% 29 383 3.48% 5 62 3.50%
3 39 515 4.47% 0 0 0.00% 39 515 4.68% 6 81 4.56%
4 55 723 6.28% 0 0 0.00% 54 706 6.42% 9 112 6.35%
5 32 424 3.68% 0 0 0.00% 29 383 3.48% 5 61 3.47%
6 38 502 4.36% 0 0 0.00% 31 408 3.71% 6 77 4.33%
7 25 335 2.91% 0 0 0.00% 23 306 2.78% 4 49 2.78%
8 24 321 2.79% 0 0 0.00% 24 318 2.89% 4 51 2.87%
9 40 529 4.59% 0 0 0.00% 40 522 4.74% 6 84 4.73%
10 38 505 4.38% 0 0 0.00% 36 477 4.33% 6 76 4.30%
11 40 531 4.61% 0 0 0.00% 40 526 4.78% 6 84 4.75%
12 31 413 3.59% 0 0 0.00% 31 412 3.74% 5 65 3.69%
13 43 563 4.89% 0 0 0.00% 41 541 4.92% 7 87 4.89%
14 54 710 6.16% 0 0 0.00% 52 680 6.18% 8 108 6.10%
15 47 617 5.36% 0 0 0.00% 45 586 5.33% 7 93 5.27%
16 35 457 3.97% 0 0 0.00% 31 414 3.76% 5 67 3.76%
17 39 512 4.44% 0 0 0.00% 37 489 4.44% 6 79 4.47%
18 27 363 3.15% 0 0 0.00% 26 347 3.15% 4 55 3.13%
19 31 408 3.54% 0 0 0.00% 29 388 3.53% 5 63 3.54%
20 37 486 4.22% 0 0 0.00% 36 480 4.36% 6 77 4.34%
21 37 487 4.23% 0 0 0.00% 35 460 4.18% 6 73 4.14%
22 40 528 4.58% 0 0 0.00% 38 496 4.51% 6 80 4.50%
23 25 329 2.86% 0 0 0.00% 24 324 2.94% 4 51 2.90%

Top 30 of 774 Total Sites
# Hits Files kB F Visits Hostname
1 2393 20.77% 0 0.00% 379 21.39% 12 0.65% 5x16x74x216.dynamic.spb.ertelecom.ru
2 2354 20.43% 0 0.00% 372 21.04% 11 0.59% 188x187x26x200.dynamic.spb.ertelecom.ru
3 1578 13.70% 0 0.00% 250 14.10% 192 10.34% host-109-107-186-56.hosted-by-vdsina.com
4 297 2.58% 0 0.00% 47 2.65% 2 0.11% 4.204.200.32
5 200 1.74% 0 0.00% 32 1.79% 2 0.11% 2.58.173.134
6 169 1.47% 0 0.00% 27 1.51% 1 0.05% 4.232.89.139
7 162 1.41% 0 0.00% 26 1.45% 1 0.05% 4.231.228.236
8 162 1.41% 0 0.00% 26 1.45% 2 0.11% 74.248.24.167
9 159 1.38% 0 0.00% 25 1.42% 1 0.05% 20.151.11.236
10 159 1.38% 0 0.00% 25 1.42% 2 0.11% 20.151.2.242
11 151 1.31% 0 0.00% 24 1.35% 1 0.05% 20.104.124.39
12 132 1.15% 0 0.00% 21 1.18% 101 5.44% 12-50-107-222.att-inc.com
13 122 1.06% 0 0.00% 19 1.09% 117 6.30% 82-147-88-87.vpsdedic.ru
14 119 1.03% 0 0.00% 19 1.06% 74 3.98% host-by.dmit.com
15 113 0.98% 0 0.00% 18 1.01% 95 5.12% plxserver01.cyphersoftware.com
16 106 0.92% 0 0.00% 17 0.95% 1 0.05% 20.151.107.165
17 106 0.92% 0 0.00% 16 0.90% 80 4.31% 23.247.136.254
18 100 0.87% 0 0.00% 16 0.89% 1 0.05% 102.165.48.124
19 100 0.87% 0 0.00% 16 0.89% 1 0.05% 140.228.21.59
20 100 0.87% 0 0.00% 16 0.89% 1 0.05% 181.214.206.18
21 100 0.87% 0 0.00% 16 0.89% 1 0.05% 181.214.206.8
22 100 0.87% 0 0.00% 16 0.89% 1 0.05% 46.150.68.112.kha.nat.volia.net
23 100 0.87% 0 0.00% 16 0.89% 1 0.05% unn-149-102-232-90.datapacket.com
24 100 0.87% 0 0.00% 16 0.89% 1 0.05% unn-149-102-239-178.datapacket.com
25 90 0.78% 0 0.00% 14 0.80% 1 0.05% bzq-82-80-249-203.dcenter.bezeqint.net
26 61 0.53% 0 0.00% 10 0.55% 52 2.80% 150.63.245.49.unknown.m1.com.sg
27 59 0.51% 0 0.00% 9 0.53% 14 0.75% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
28 57 0.49% 0 0.00% 9 0.51% 50 2.69% 31.133.32.102
29 52 0.45% 0 0.00% 8 0.46% 0 0.00% bzq-82-80-249-227.dcenter.bezeqint.net
30 49 0.43% 0 0.00% 8 0.44% 46 2.48% 202.55.67.194

Top 10 of 774 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2393 20.77% 0 0.00% 379 21.39% 12 0.65% 5x16x74x216.dynamic.spb.ertelecom.ru
2 2354 20.43% 0 0.00% 372 21.04% 11 0.59% 188x187x26x200.dynamic.spb.ertelecom.ru
3 1578 13.70% 0 0.00% 250 14.10% 192 10.34% host-109-107-186-56.hosted-by-vdsina.com
4 297 2.58% 0 0.00% 47 2.65% 2 0.11% 4.204.200.32
5 200 1.74% 0 0.00% 32 1.79% 2 0.11% 2.58.173.134
6 169 1.47% 0 0.00% 27 1.51% 1 0.05% 4.232.89.139
7 162 1.41% 0 0.00% 26 1.45% 1 0.05% 4.231.228.236
8 162 1.41% 0 0.00% 26 1.45% 2 0.11% 74.248.24.167
9 159 1.38% 0 0.00% 25 1.42% 1 0.05% 20.151.11.236
10 159 1.38% 0 0.00% 25 1.42% 2 0.11% 20.151.2.242

Top 23 of 82 Total Referrers
# Hits Referrer
1 2730 23.70% - (Direct Request)
2 2643 22.94% https://seo-creative.ru/
3 2282 19.81% https://vetosh-optom.ru
4 1978 17.17% https://auto-5-box.ru
5 900 7.81% https://creativeplans.pp.ua
6 465 4.04% https://builder-spb.ru
7 19 0.16% https://www.google.com/search
8 6 0.05% https://airtificial.nl
9 5 0.04% http://elmironsansordonnanceachat.brushd.com
10 5 0.04% http://engineeringproposalwriting.rf.gd
11 4 0.03% http://fipronil-chaton-pharmacie.brushd.com
12 3 0.03% http://cgmood.com/clexanespritzenhepaxanefertigspritze
13 3 0.03% http://cgmood.com/getprovigilotcmodafinil
14 3 0.03% https://fipronil-chaton-pharmacie.brushd.com
15 2 0.02% http://cgmood.com/sifrolcomprimeachat
16 2 0.02% https://cgmood.com/clexanespritzenhepaxanefertigspritze
17 2 0.02% https://www.79zsw.com
18 2 0.02% https://www.yimiaochong.com
19 1 0.01% airtificial.nl
20 1 0.01% http://78.29.51.27/antivirus/
21 1 0.01% http://airtificial.nl
22 1 0.01% http://cgmood.com/modafilmdmodafreshmodahealmodalert
23 1 0.01% www.google.com

Top 15 of 205 Total User Agents
# Hits User Agent
1 1491 12.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 1487 12.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1472 12.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1462 12.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1457 12.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 900 7.81% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
7 148 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 129 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 85 0.74% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 64 0.56% Mozilla/4.0
11 59 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 57 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
13 44 0.38% Mozilla/5.0
14 44 0.38% Opera/9.80
15 42 0.36% Apache-HttpClient/4.5.2 (Java/1.8.0_151)

Usage by Country for March 2026

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 4883 42.39% 0 0.00% 773 43.64% Russian Federation
2 3556 30.87% 0 0.00% 513 29.00% Unresolved/Unknown
3 2554 22.17% 0 0.00% 402 22.68% Commercial (com)
4 359 3.12% 0 0.00% 57 3.21% Network (net)
5 61 0.53% 0 0.00% 10 0.55% Singapore
6 31 0.27% 0 0.00% 5 0.28% Germany
7 28 0.24% 0 0.00% 4 0.25% European Union
8 7 0.06% 0 0.00% 1 0.06% Spain
9 6 0.05% 0 0.00% 1 0.05% Colombia
10 5 0.04% 0 0.00% 1 0.04% Address Routing (arpa)
11 5 0.04% 0 0.00% 1 0.04% Vietnam
12 4 0.03% 0 0.00% 1 0.04% Non-Profit (org)
13 3 0.03% 0 0.00% 0 0.03% China
14 3 0.03% 0 0.00% 0 0.03% Japan
15 3 0.03% 0 0.00% 0 0.03% United Kingdom
16 2 0.02% 0 0.00% 0 0.02% Netherlands
17 2 0.02% 0 0.00% 0 0.02% Norway
18 2 0.02% 0 0.00% 0 0.00% Thailand
19 2 0.02% 0 0.00% 0 0.00% Zimbabwe
20 1 0.01% 0 0.00% 0 0.01% Ecuador
21 1 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
22 1 0.01% 0 0.00% 0 0.01% Cambodia
23 1 0.01% 0 0.00% 0 0.01% Ukraine


Generated by Webalizer Version 2.23