Usage Statistics for airtificial.nl

Summary Period: April 2026
Generated 02-May-2026 08:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 49918
Total Files 0
Total Pages 49005
Total Visits 5948
Total kB Files 7881
Total kB In 0
Total kB Out 0
Total Unique Sites 1233
Total Unique URLs 0
Total Unique Referrers 465
Total Unique User Agents 403
. Avg Max
Hits per Hour 69 1351
Hits per Day 1663 3102
Files per Day 0 0
Pages per Day 1633 2923
Sites per Day 41 110
Visits per Day 198 254
kB Files per Day 263 491
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 49918

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1578 3.16% 0 0.00% 1553 3.17% 216 3.63% 82 6.65% 250 3.17% 0 0.00% 0 0.00%
2 954 1.91% 0 0.00% 938 1.91% 202 3.40% 73 5.92% 151 1.91% 0 0.00% 0 0.00%
3 1106 2.22% 0 0.00% 1085 2.21% 234 3.93% 110 8.92% 174 2.21% 0 0.00% 0 0.00%
4 1724 3.45% 0 0.00% 1717 3.50% 240 4.03% 95 7.70% 272 3.45% 0 0.00% 0 0.00%
5 1740 3.49% 0 0.00% 1731 3.53% 254 4.27% 83 6.73% 274 3.47% 0 0.00% 0 0.00%
6 1102 2.21% 0 0.00% 1082 2.21% 241 4.05% 90 7.30% 174 2.21% 0 0.00% 0 0.00%
7 1445 2.89% 0 0.00% 1427 2.91% 248 4.17% 100 8.11% 228 2.90% 0 0.00% 0 0.00%
8 1121 2.25% 0 0.00% 1097 2.24% 208 3.50% 73 5.92% 177 2.25% 0 0.00% 0 0.00%
9 1331 2.67% 0 0.00% 1299 2.65% 224 3.77% 88 7.14% 211 2.67% 0 0.00% 0 0.00%
10 1373 2.75% 0 0.00% 1225 2.50% 191 3.21% 83 6.73% 217 2.75% 0 0.00% 0 0.00%
11 2035 4.08% 0 0.00% 2022 4.13% 202 3.40% 85 6.89% 321 4.07% 0 0.00% 0 0.00%
12 1467 2.94% 0 0.00% 1449 2.96% 208 3.50% 85 6.89% 232 2.94% 0 0.00% 0 0.00%
13 1158 2.32% 0 0.00% 1148 2.34% 209 3.51% 79 6.41% 182 2.31% 0 0.00% 0 0.00%
14 850 1.70% 0 0.00% 836 1.71% 203 3.41% 86 6.97% 134 1.71% 0 0.00% 0 0.00%
15 1918 3.84% 0 0.00% 1800 3.67% 198 3.33% 96 7.79% 303 3.85% 0 0.00% 0 0.00%
16 1816 3.64% 0 0.00% 1810 3.69% 232 3.90% 74 6.00% 287 3.65% 0 0.00% 0 0.00%
17 3102 6.21% 0 0.00% 2923 5.96% 239 4.02% 95 7.70% 491 6.22% 0 0.00% 0 0.00%
18 1623 3.25% 0 0.00% 1589 3.24% 213 3.58% 95 7.70% 256 3.25% 0 0.00% 0 0.00%
19 1265 2.53% 0 0.00% 1245 2.54% 225 3.78% 87 7.06% 199 2.53% 0 0.00% 0 0.00%
20 2067 4.14% 0 0.00% 2041 4.16% 172 2.89% 73 5.92% 326 4.14% 0 0.00% 0 0.00%
21 1905 3.82% 0 0.00% 1900 3.88% 184 3.09% 76 6.16% 301 3.82% 0 0.00% 0 0.00%
22 2824 5.66% 0 0.00% 2788 5.69% 138 2.32% 68 5.52% 445 5.65% 0 0.00% 0 0.00%
23 1951 3.91% 0 0.00% 1922 3.92% 181 3.04% 91 7.38% 308 3.90% 0 0.00% 0 0.00%
24 1689 3.38% 0 0.00% 1684 3.44% 184 3.09% 60 4.87% 267 3.39% 0 0.00% 0 0.00%
25 2193 4.39% 0 0.00% 2186 4.46% 152 2.56% 60 4.87% 347 4.40% 0 0.00% 0 0.00%
26 2805 5.62% 0 0.00% 2797 5.71% 131 2.20% 70 5.68% 442 5.61% 0 0.00% 0 0.00%
27 2280 4.57% 0 0.00% 2255 4.60% 152 2.56% 68 5.52% 361 4.58% 0 0.00% 0 0.00%
28 1282 2.57% 0 0.00% 1263 2.58% 167 2.81% 93 7.54% 202 2.56% 0 0.00% 0 0.00%
29 1145 2.29% 0 0.00% 1132 2.31% 158 2.66% 76 6.16% 180 2.29% 0 0.00% 0 0.00%
30 1069 2.14% 0 0.00% 1061 2.17% 191 3.21% 69 5.60% 168 2.14% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 65 1968 3.94% 0 0 0.00% 60 1802 3.68% 10 311 3.94% 0 0 0.00% 0 0 0.00%
1 63 1891 3.79% 0 0 0.00% 62 1879 3.83% 10 298 3.78% 0 0 0.00% 0 0 0.00%
2 55 1666 3.34% 0 0 0.00% 55 1652 3.37% 9 263 3.34% 0 0 0.00% 0 0 0.00%
3 54 1643 3.29% 0 0 0.00% 54 1625 3.32% 9 259 3.29% 0 0 0.00% 0 0 0.00%
4 54 1628 3.26% 0 0 0.00% 53 1596 3.26% 9 257 3.27% 0 0 0.00% 0 0 0.00%
5 53 1607 3.22% 0 0 0.00% 53 1591 3.25% 8 252 3.19% 0 0 0.00% 0 0 0.00%
6 56 1694 3.39% 0 0 0.00% 55 1675 3.42% 9 268 3.40% 0 0 0.00% 0 0 0.00%
7 53 1607 3.22% 0 0 0.00% 53 1597 3.26% 8 254 3.22% 0 0 0.00% 0 0 0.00%
8 87 2631 5.27% 0 0 0.00% 87 2618 5.34% 14 415 5.27% 0 0 0.00% 0 0 0.00%
9 80 2414 4.84% 0 0 0.00% 74 2249 4.59% 13 381 4.84% 0 0 0.00% 0 0 0.00%
10 71 2159 4.33% 0 0 0.00% 71 2151 4.39% 11 340 4.32% 0 0 0.00% 0 0 0.00%
11 64 1923 3.85% 0 0 0.00% 60 1825 3.72% 10 303 3.84% 0 0 0.00% 0 0 0.00%
12 64 1920 3.85% 0 0 0.00% 62 1886 3.85% 10 304 3.85% 0 0 0.00% 0 0 0.00%
13 77 2324 4.66% 0 0 0.00% 76 2296 4.69% 12 368 4.66% 0 0 0.00% 0 0 0.00%
14 64 1932 3.87% 0 0 0.00% 63 1911 3.90% 10 305 3.87% 0 0 0.00% 0 0 0.00%
15 119 3587 7.19% 0 0 0.00% 118 3544 7.23% 19 567 7.20% 0 0 0.00% 0 0 0.00%
16 100 3007 6.02% 0 0 0.00% 99 2983 6.09% 16 474 6.01% 0 0 0.00% 0 0 0.00%
17 77 2317 4.64% 0 0 0.00% 75 2267 4.63% 12 365 4.63% 0 0 0.00% 0 0 0.00%
18 73 2197 4.40% 0 0 0.00% 72 2166 4.42% 12 347 4.41% 0 0 0.00% 0 0 0.00%
19 80 2406 4.82% 0 0 0.00% 79 2386 4.87% 13 380 4.83% 0 0 0.00% 0 0 0.00%
20 60 1822 3.65% 0 0 0.00% 60 1802 3.68% 10 288 3.66% 0 0 0.00% 0 0 0.00%
21 67 2034 4.07% 0 0 0.00% 66 1990 4.06% 11 322 4.08% 0 0 0.00% 0 0 0.00%
22 59 1792 3.59% 0 0 0.00% 59 1778 3.63% 9 283 3.60% 0 0 0.00% 0 0 0.00%
23 58 1749 3.50% 0 0 0.00% 57 1736 3.54% 9 276 3.50% 0 0 0.00% 0 0 0.00%

Top 30 of 1233 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5577 11.17% 0 0.00% 882 11.19% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
2 5479 10.98% 0 0.00% 867 11.00% 0 0.00% 0 0.00% 5 0.08% 5x18x108x163.static-business.spb.ertelecom.ru
3 4800 9.62% 0 0.00% 759 9.64% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
4 4600 9.22% 0 0.00% 728 9.23% 0 0.00% 0 0.00% 485 8.15% host-109-107-186-56.hosted-by-vdsina.com
5 3704 7.42% 0 0.00% 586 7.44% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
6 2931 5.87% 0 0.00% 464 5.88% 0 0.00% 0 0.00% 2 0.03% 5x3x182x241.dynamic.spb.ertelecom.ru
7 2562 5.13% 0 0.00% 405 5.14% 0 0.00% 0 0.00% 8 0.13% 5.142.207.3
8 1389 2.78% 0 0.00% 220 2.79% 0 0.00% 0 0.00% 527 8.86% 12-50-107-222.att-inc.com
9 1290 2.58% 0 0.00% 204 2.59% 0 0.00% 0 0.00% 1 0.02% 193.19.207.97
10 1000 2.00% 0 0.00% 158 2.01% 0 0.00% 0 0.00% 1 0.02% 45.131.195.90
11 710 1.42% 0 0.00% 112 1.43% 0 0.00% 0 0.00% 1 0.02% 89.251.0.216
12 550 1.10% 0 0.00% 87 1.10% 0 0.00% 0 0.00% 1 0.02% 85.203.21.147
13 508 1.02% 0 0.00% 80 1.02% 0 0.00% 0 0.00% 1 0.02% 85.203.23.72
14 421 0.84% 0 0.00% 67 0.85% 0 0.00% 0 0.00% 3 0.05% 172.190.142.176
15 384 0.77% 0 0.00% 61 0.77% 0 0.00% 0 0.00% 297 4.99% 31.133.32.102
16 371 0.74% 0 0.00% 59 0.74% 0 0.00% 0 0.00% 1 0.02% 165.154.4.49
17 318 0.64% 0 0.00% 50 0.64% 0 0.00% 0 0.00% 1 0.02% 20.234.115.208
18 309 0.62% 0 0.00% 49 0.62% 0 0.00% 0 0.00% 249 4.19% 23.247.136.254
19 298 0.60% 0 0.00% 47 0.60% 0 0.00% 0 0.00% 2 0.03% 20.220.232.240
20 290 0.58% 0 0.00% 46 0.58% 0 0.00% 0 0.00% 1 0.02% 45.131.195.109
21 273 0.55% 0 0.00% 43 0.55% 0 0.00% 0 0.00% 231 3.88% 159.203.174.207
22 266 0.53% 0 0.00% 42 0.53% 0 0.00% 0 0.00% 58 0.98% 217.15.57.158
23 255 0.51% 0 0.00% 40 0.51% 0 0.00% 0 0.00% 2 0.03% 20.151.229.110
24 247 0.49% 0 0.00% 39 0.50% 0 0.00% 0 0.00% 2 0.03% 20.220.147.82
25 243 0.49% 0 0.00% 38 0.49% 0 0.00% 0 0.00% 2 0.03% 141.98.11.171
26 242 0.48% 0 0.00% 38 0.49% 0 0.00% 0 0.00% 195 3.28% plxserver01.cyphersoftware.com
27 241 0.48% 0 0.00% 38 0.48% 0 0.00% 0 0.00% 1 0.02% 89.251.0.223
28 230 0.46% 0 0.00% 36 0.46% 0 0.00% 0 0.00% 40 0.67% 144.31.233.194
29 217 0.43% 0 0.00% 34 0.44% 0 0.00% 0 0.00% 182 3.06% server.ariabirdpoducts.com
30 210 0.42% 0 0.00% 33 0.42% 0 0.00% 0 0.00% 1 0.02% 5x16x79x236.dynamic.spb.ertelecom.ru

Top 10 of 1233 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5577 11.17% 0 0.00% 882 11.19% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
2 5479 10.98% 0 0.00% 867 11.00% 0 0.00% 0 0.00% 5 0.08% 5x18x108x163.static-business.spb.ertelecom.ru
3 4800 9.62% 0 0.00% 759 9.64% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
4 4600 9.22% 0 0.00% 728 9.23% 0 0.00% 0 0.00% 485 8.15% host-109-107-186-56.hosted-by-vdsina.com
5 3704 7.42% 0 0.00% 586 7.44% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
6 2931 5.87% 0 0.00% 464 5.88% 0 0.00% 0 0.00% 2 0.03% 5x3x182x241.dynamic.spb.ertelecom.ru
7 2562 5.13% 0 0.00% 405 5.14% 0 0.00% 0 0.00% 8 0.13% 5.142.207.3
8 1389 2.78% 0 0.00% 220 2.79% 0 0.00% 0 0.00% 527 8.86% 12-50-107-222.att-inc.com
9 1290 2.58% 0 0.00% 204 2.59% 0 0.00% 0 0.00% 1 0.02% 193.19.207.97
10 1000 2.00% 0 0.00% 158 2.01% 0 0.00% 0 0.00% 1 0.02% 45.131.195.90

Top 30 of 465 Total Referrers
# Hits Referrer
1 21626 43.32% https://builder-spb.ru
2 12341 24.72% - (Direct Request)
3 6668 13.36% https://seo-creative.ru/
4 3348 6.71% https://ortoportpro.ru/
5 1271 2.55% https://negabaritz.ru
6 1054 2.11% https://viagra-good24.ru/cialis
7 918 1.84% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
8 590 1.18% https://generik78.ru/
9 200 0.40% http://185.172.129.65
10 110 0.22% https://outsideluck.com
11 109 0.22% https://cabinet.outsideluck.com
12 95 0.19% https://t.me/VPN_BEST_PRICE_BOT
13 95 0.19% https://t.me/s/cheburnet_bot_vpn
14 91 0.18% https://t.me/cheburnet_bot_vpn
15 54 0.11% https://www.google.com/search
16 37 0.07% https://airtificial.nl
17 23 0.05% https://m.bazi001.com
18 18 0.04% binance.com
19 10 0.02% http://estriolcremeonlinebestellen.mystrikingly.com
20 6 0.01% airtificial.nl
21 6 0.01% http://airtificial.nl
22 5 0.01% http://commandebupropion.brushd.com/entry/27087
23 5 0.01% http://dipyridamolaggrenox.brushd.com
24 5 0.01% http://ppt.cc/fekG1x
25 5 0.01% http://ppt.cc/fqrZcx
26 5 0.01% http://slimexauslandbestellen.xobor.de
27 5 0.01% http://trouver-lioresal.cours.net
28 5 0.01% https://cgmood.com/keragloeva
29 5 0.01% https://isotroin20tretiva.iftopic.com/
30 5 0.01% https://luvox.xobor.de

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 403 Total User Agents
# Hits User Agent
1 7267 14.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 7207 14.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 7190 14.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 7181 14.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 7147 14.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1077 2.16% Go-http-client/1.1
7 446 0.89% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
8 346 0.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 257 0.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 211 0.42% Mozilla/5.0
11 200 0.40% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
12 151 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 106 0.21% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 83 0.17% Mozilla/5.0 (Linux; Android 14; SM-G920K; Build/AD1A.200009.126) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.5359.31
15 79 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36

Usage by Country for April 2026

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 22906 45.89% 0 0.00% 3624 45.98% 0 0.00% 0 0.00% Russian Federation
2 17828 35.71% 0 0.00% 2809 35.64% 0 0.00% 0 0.00% Unresolved/Unknown
3 8220 16.47% 0 0.00% 1300 16.49% 0 0.00% 0 0.00% Commercial (com)
4 318 0.64% 0 0.00% 50 0.63% 0 0.00% 0 0.00% Network (net)
5 189 0.38% 0 0.00% 30 0.38% 0 0.00% 0 0.00% Singapore
6 92 0.18% 0 0.00% 15 0.18% 0 0.00% 0 0.00% Hungary
7 92 0.18% 0 0.00% 15 0.18% 0 0.00% 0 0.00% Poland
8 45 0.09% 0 0.00% 7 0.09% 0 0.00% 0 0.00% United States
9 37 0.07% 0 0.00% 5 0.06% 0 0.00% 0 0.00% Vietnam
10 31 0.06% 0 0.00% 5 0.06% 0 0.00% 0 0.00% Non-Profit (org)
11 28 0.06% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Colombia
12 24 0.05% 0 0.00% 4 0.05% 0 0.00% 0 0.00% Cambodia
13 19 0.04% 0 0.00% 3 0.04% 0 0.00% 0 0.00% Germany
14 14 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Spain
15 13 0.03% 0 0.00% 1 0.02% 0 0.00% 0 0.00% India
16 10 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
17 7 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
18 7 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
19 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% European Union
20 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
21 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kyrgyzstan
22 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Switzerland
23 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
24 3 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
25 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United Arab Emirates
26 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Educational (edu)
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23