Usage Statistics for airtificial.nl

Summary Period: April 2026
Generated 27-Apr-2026 06:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 44797
Total Files 0
Total Pages 43946
Total Visits 5329
Total kB Files 7073
Total Unique Sites 1095
Total Unique URLs 0
Total Unique Referrers 458
Total Unique User Agents 377
. Avg Max
Hits per Hour 69 1351
Hits per Day 1659 3102
Files per Day 0 0
Pages per Day 1627 2923
Sites per Day 40 110
Visits per Day 197 254
kB Files per Day 262 491
Hits by Response Code
Code 301 - Moved Permanently 100.00% 44797

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 1578 3.52% 0 0.00% 1553 3.53% 216 4.05% 82 7.49% 250 3.53%
2 954 2.13% 0 0.00% 938 2.13% 202 3.79% 73 6.67% 151 2.13%
3 1106 2.47% 0 0.00% 1085 2.47% 234 4.39% 110 10.05% 174 2.46%
4 1724 3.85% 0 0.00% 1717 3.91% 240 4.50% 95 8.68% 272 3.84%
5 1740 3.88% 0 0.00% 1731 3.94% 254 4.77% 83 7.58% 274 3.87%
6 1102 2.46% 0 0.00% 1082 2.46% 241 4.52% 90 8.22% 174 2.46%
7 1445 3.23% 0 0.00% 1427 3.25% 248 4.65% 100 9.13% 228 3.23%
8 1121 2.50% 0 0.00% 1097 2.50% 208 3.90% 73 6.67% 177 2.51%
9 1331 2.97% 0 0.00% 1299 2.96% 224 4.20% 88 8.04% 211 2.98%
10 1373 3.06% 0 0.00% 1225 2.79% 191 3.58% 83 7.58% 217 3.06%
11 2035 4.54% 0 0.00% 2022 4.60% 202 3.79% 85 7.76% 321 4.54%
12 1467 3.27% 0 0.00% 1449 3.30% 208 3.90% 85 7.76% 232 3.27%
13 1158 2.58% 0 0.00% 1148 2.61% 209 3.92% 79 7.21% 182 2.58%
14 850 1.90% 0 0.00% 836 1.90% 203 3.81% 86 7.85% 134 1.90%
15 1918 4.28% 0 0.00% 1800 4.10% 198 3.72% 96 8.77% 303 4.29%
16 1816 4.05% 0 0.00% 1810 4.12% 232 4.35% 74 6.76% 287 4.06%
17 3102 6.92% 0 0.00% 2923 6.65% 239 4.48% 95 8.68% 491 6.94%
18 1623 3.62% 0 0.00% 1589 3.62% 213 4.00% 95 8.68% 256 3.62%
19 1265 2.82% 0 0.00% 1245 2.83% 225 4.22% 87 7.95% 199 2.82%
20 2067 4.61% 0 0.00% 2041 4.64% 172 3.23% 73 6.67% 326 4.61%
21 1905 4.25% 0 0.00% 1900 4.32% 184 3.45% 76 6.94% 301 4.26%
22 2824 6.30% 0 0.00% 2788 6.34% 138 2.59% 68 6.21% 445 6.29%
23 1951 4.36% 0 0.00% 1922 4.37% 181 3.40% 91 8.31% 308 4.35%
24 1689 3.77% 0 0.00% 1684 3.83% 184 3.45% 60 5.48% 267 3.78%
25 2193 4.90% 0 0.00% 2186 4.97% 152 2.85% 60 5.48% 347 4.90%
26 2805 6.26% 0 0.00% 2797 6.36% 131 2.46% 70 6.39% 442 6.25%
27 655 1.46% 0 0.00% 652 1.48% 44 0.83% 27 2.47% 104 1.46%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 69 1881 4.20% 0 0 0.00% 63 1716 3.90% 11 297 4.20%
1 65 1779 3.97% 0 0 0.00% 65 1768 4.02% 10 280 3.97%
2 53 1453 3.24% 0 0 0.00% 53 1441 3.28% 8 229 3.24%
3 56 1528 3.41% 0 0 0.00% 56 1512 3.44% 9 241 3.41%
4 51 1386 3.09% 0 0 0.00% 50 1356 3.09% 8 219 3.10%
5 54 1484 3.31% 0 0 0.00% 54 1469 3.34% 9 233 3.29%
6 58 1574 3.51% 0 0 0.00% 57 1555 3.54% 9 249 3.52%
7 51 1385 3.09% 0 0 0.00% 50 1375 3.13% 8 219 3.09%
8 89 2411 5.38% 0 0 0.00% 89 2403 5.47% 14 381 5.38%
9 81 2188 4.88% 0 0 0.00% 75 2026 4.61% 13 345 4.88%
10 71 1943 4.34% 0 0 0.00% 71 1935 4.40% 11 306 4.33%
11 62 1690 3.77% 0 0 0.00% 59 1594 3.63% 10 267 3.77%
12 59 1597 3.56% 0 0 0.00% 57 1563 3.56% 9 253 3.57%
13 73 1992 4.45% 0 0 0.00% 73 1982 4.51% 12 315 4.45%
14 62 1693 3.78% 0 0 0.00% 62 1674 3.81% 10 268 3.78%
15 123 3326 7.42% 0 0 0.00% 121 3286 7.48% 19 526 7.44%
16 102 2760 6.16% 0 0 0.00% 101 2740 6.23% 16 436 6.16%
17 77 2094 4.67% 0 0 0.00% 75 2047 4.66% 12 329 4.66%
18 69 1888 4.21% 0 0 0.00% 68 1860 4.23% 11 299 4.22%
19 79 2133 4.76% 0 0 0.00% 78 2115 4.81% 12 337 4.77%
20 59 1596 3.56% 0 0 0.00% 58 1576 3.59% 9 252 3.57%
21 66 1796 4.01% 0 0 0.00% 65 1757 4.00% 11 284 4.01%
22 59 1608 3.59% 0 0 0.00% 59 1596 3.63% 9 254 3.59%
23 59 1612 3.60% 0 0 0.00% 59 1600 3.64% 9 254 3.59%

Top 30 of 1095 Total Sites
# Hits Files kB F Visits Hostname
1 5577 12.45% 0 0.00% 882 12.47% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
2 5479 12.23% 0 0.00% 867 12.25% 5 0.09% 5x18x108x163.static-business.spb.ertelecom.ru
3 3914 8.74% 0 0.00% 619 8.75% 1 0.02% 5x16x79x224.dynamic.spb.ertelecom.ru
4 3788 8.46% 0 0.00% 599 8.47% 449 8.43% host-109-107-186-56.hosted-by-vdsina.com
5 3704 8.27% 0 0.00% 586 8.28% 2 0.04% 188x187x25x9.dynamic.spb.ertelecom.ru
6 2931 6.54% 0 0.00% 464 6.56% 2 0.04% 5x3x182x241.dynamic.spb.ertelecom.ru
7 1294 2.89% 0 0.00% 205 2.89% 494 9.27% 12-50-107-222.att-inc.com
8 1290 2.88% 0 0.00% 204 2.89% 1 0.02% 193.19.207.97
9 1000 2.23% 0 0.00% 158 2.24% 1 0.02% 45.131.195.90
10 917 2.05% 0 0.00% 145 2.05% 4 0.08% 5.142.207.3
11 710 1.58% 0 0.00% 112 1.59% 1 0.02% 89.251.0.216
12 550 1.23% 0 0.00% 87 1.23% 1 0.02% 85.203.21.147
13 508 1.13% 0 0.00% 80 1.14% 1 0.02% 85.203.23.72
14 421 0.94% 0 0.00% 67 0.94% 3 0.06% 172.190.142.176
15 371 0.83% 0 0.00% 59 0.83% 1 0.02% 165.154.4.49
16 336 0.75% 0 0.00% 53 0.75% 261 4.90% 31.133.32.102
17 318 0.71% 0 0.00% 50 0.71% 1 0.02% 20.234.115.208
18 298 0.67% 0 0.00% 47 0.67% 2 0.04% 20.220.232.240
19 290 0.65% 0 0.00% 46 0.65% 1 0.02% 45.131.195.109
20 272 0.61% 0 0.00% 43 0.61% 219 4.11% 23.247.136.254
21 255 0.57% 0 0.00% 40 0.57% 2 0.04% 20.151.229.110
22 247 0.55% 0 0.00% 39 0.55% 208 3.90% 159.203.174.207
23 247 0.55% 0 0.00% 39 0.55% 2 0.04% 20.220.147.82
24 243 0.54% 0 0.00% 38 0.54% 2 0.04% 141.98.11.171
25 242 0.54% 0 0.00% 38 0.54% 195 3.66% plxserver01.cyphersoftware.com
26 241 0.54% 0 0.00% 38 0.54% 1 0.02% 89.251.0.223
27 210 0.47% 0 0.00% 33 0.47% 1 0.02% 5x16x79x236.dynamic.spb.ertelecom.ru
28 193 0.43% 0 0.00% 31 0.43% 162 3.04% server.ariabirdpoducts.com
29 183 0.41% 0 0.00% 29 0.41% 1 0.02% 20.48.184.58
30 171 0.38% 0 0.00% 27 0.38% 157 2.95% 150.63.245.49.unknown.m1.com.sg

Top 10 of 1095 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5577 12.45% 0 0.00% 882 12.47% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
2 5479 12.23% 0 0.00% 867 12.25% 5 0.09% 5x18x108x163.static-business.spb.ertelecom.ru
3 3914 8.74% 0 0.00% 619 8.75% 1 0.02% 5x16x79x224.dynamic.spb.ertelecom.ru
4 3788 8.46% 0 0.00% 599 8.47% 449 8.43% host-109-107-186-56.hosted-by-vdsina.com
5 3704 8.27% 0 0.00% 586 8.28% 2 0.04% 188x187x25x9.dynamic.spb.ertelecom.ru
6 2931 6.54% 0 0.00% 464 6.56% 2 0.04% 5x3x182x241.dynamic.spb.ertelecom.ru
7 1294 2.89% 0 0.00% 205 2.89% 494 9.27% 12-50-107-222.att-inc.com
8 1290 2.88% 0 0.00% 204 2.89% 1 0.02% 193.19.207.97
9 1000 2.23% 0 0.00% 158 2.24% 1 0.02% 45.131.195.90
10 917 2.05% 0 0.00% 145 2.05% 4 0.08% 5.142.207.3

Top 30 of 458 Total Referrers
# Hits Referrer
1 20564 45.90% https://builder-spb.ru
2 11893 26.55% - (Direct Request)
3 5834 13.02% https://seo-creative.ru/
4 2926 6.53% https://ortoportpro.ru/
5 1271 2.84% https://negabaritz.ru
6 590 1.32% https://generik78.ru/
7 327 0.73% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
8 53 0.12% https://www.google.com/search
9 37 0.08% https://airtificial.nl
10 34 0.08% https://t.me/s/cheburnet_bot_vpn
11 30 0.07% https://outsideluck.com
12 24 0.05% https://cabinet.outsideluck.com
13 24 0.05% https://t.me/cheburnet_bot_vpn
14 23 0.05% https://t.me/VPN_BEST_PRICE_BOT
15 18 0.04% binance.com
16 10 0.02% http://estriolcremeonlinebestellen.mystrikingly.com
17 6 0.01% airtificial.nl
18 6 0.01% http://airtificial.nl
19 5 0.01% http://commandebupropion.brushd.com/entry/27087
20 5 0.01% http://dipyridamolaggrenox.brushd.com
21 5 0.01% http://ppt.cc/fekG1x
22 5 0.01% http://ppt.cc/fqrZcx
23 5 0.01% http://slimexauslandbestellen.xobor.de
24 5 0.01% http://trouver-lioresal.cours.net
25 5 0.01% https://cgmood.com/keragloeva
26 5 0.01% https://isotroin20tretiva.iftopic.com/
27 5 0.01% https://luvox.xobor.de
28 5 0.01% https://ppt.cc/fYnQDx
29 5 0.01% https://xyzalachatxyzall.brushd.com
30 4 0.01% http://reductil15meridia.forumotion.me

Top 15 of 377 Total User Agents
# Hits User Agent
1 6397 14.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 6336 14.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 6333 14.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 6329 14.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 6266 13.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1073 2.40% Go-http-client/1.1
7 331 0.74% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
8 307 0.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 205 0.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 162 0.36% Mozilla/5.0
11 120 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 85 0.19% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 83 0.19% Mozilla/5.0 (Linux; Android 14; SM-G920K; Build/AD1A.200009.126) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.5359.31
14 79 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
15 77 0.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for April 2026

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 21842 48.76% 0 0.00% 3455 48.85% Russian Federation
2 15153 33.83% 0 0.00% 2388 33.76% Unresolved/Unknown
3 7019 15.67% 0 0.00% 1110 15.69% Commercial (com)
4 292 0.65% 0 0.00% 46 0.65% Network (net)
5 171 0.38% 0 0.00% 27 0.38% Singapore
6 92 0.21% 0 0.00% 15 0.21% Poland
7 45 0.10% 0 0.00% 7 0.10% United States
8 31 0.07% 0 0.00% 5 0.07% Non-Profit (org)
9 24 0.05% 0 0.00% 4 0.05% Cambodia
10 23 0.05% 0 0.00% 4 0.05% Colombia
11 14 0.03% 0 0.00% 2 0.03% Germany
12 13 0.03% 0 0.00% 1 0.02% India
13 12 0.03% 0 0.00% 2 0.03% Spain
14 10 0.02% 0 0.00% 1 0.01% Vietnam
15 8 0.02% 0 0.00% 1 0.02% Address Routing (arpa)
16 7 0.02% 0 0.00% 1 0.02% Netherlands
17 6 0.01% 0 0.00% 1 0.01% Brazil
18 6 0.01% 0 0.00% 1 0.01% European Union
19 5 0.01% 0 0.00% 0 0.00% China
20 5 0.01% 0 0.00% 0 0.00% Kyrgyzstan
21 4 0.01% 0 0.00% 1 0.01% Switzerland
22 3 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
23 3 0.01% 0 0.00% 0 0.00% Zimbabwe
24 2 0.00% 0 0.00% 0 0.00% United Arab Emirates
25 2 0.00% 0 0.00% 0 0.00% Indonesia
26 1 0.00% 0 0.00% 0 0.00% Educational (edu)
27 1 0.00% 0 0.00% 0 0.00% Canada
28 1 0.00% 0 0.00% 0 0.00% Sweden
29 1 0.00% 0 0.00% 0 0.00% Ukraine
30 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23