Usage Statistics for airtificial.nl

Summary Period: May 2026
Generated 01-Jun-2026 09:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 57902
Total Files 0
Total Pages 56312
Total Visits 7589
Total kB Files 9150
Total kB In 0
Total kB Out 0
Total Unique Sites 5250
Total Unique URLs 0
Total Unique Referrers 134
Total Unique User Agents 346
. Avg Max
Hits per Hour 77 1387
Hits per Day 1867 3825
Files per Day 0 0
Pages per Day 1816 3814
Sites per Day 169 571
Visits per Day 244 604
kB Files per Day 295 605
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 57902

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 817 1.41% 0 0.00% 806 1.43% 239 3.15% 79 1.50% 129 1.41% 0 0.00% 0 0.00%
2 1500 2.59% 0 0.00% 1495 2.65% 203 2.67% 68 1.30% 237 2.59% 0 0.00% 0 0.00%
3 2340 4.04% 0 0.00% 2334 4.14% 219 2.89% 95 1.81% 370 4.05% 0 0.00% 0 0.00%
4 1809 3.12% 0 0.00% 1808 3.21% 287 3.78% 101 1.92% 285 3.12% 0 0.00% 0 0.00%
5 2093 3.61% 0 0.00% 2084 3.70% 218 2.87% 69 1.31% 331 3.62% 0 0.00% 0 0.00%
6 1503 2.60% 0 0.00% 1495 2.65% 215 2.83% 68 1.30% 237 2.59% 0 0.00% 0 0.00%
7 1686 2.91% 0 0.00% 1662 2.95% 409 5.39% 234 4.46% 267 2.91% 0 0.00% 0 0.00%
8 2612 4.51% 0 0.00% 2599 4.62% 459 6.05% 382 7.28% 410 4.48% 0 0.00% 0 0.00%
9 1993 3.44% 0 0.00% 1899 3.37% 604 7.96% 571 10.88% 315 3.44% 0 0.00% 0 0.00%
10 3424 5.91% 0 0.00% 3409 6.05% 342 4.51% 309 5.89% 542 5.92% 0 0.00% 0 0.00%
11 2477 4.28% 0 0.00% 2466 4.38% 318 4.19% 298 5.68% 392 4.28% 0 0.00% 0 0.00%
12 3825 6.61% 0 0.00% 3814 6.77% 318 4.19% 288 5.49% 605 6.61% 0 0.00% 0 0.00%
13 2165 3.74% 0 0.00% 2089 3.71% 330 4.35% 303 5.77% 342 3.73% 0 0.00% 0 0.00%
14 1580 2.73% 0 0.00% 1570 2.79% 344 4.53% 297 5.66% 250 2.73% 0 0.00% 0 0.00%
15 1608 2.78% 0 0.00% 1599 2.84% 357 4.70% 290 5.52% 254 2.78% 0 0.00% 0 0.00%
16 1792 3.09% 0 0.00% 1788 3.18% 323 4.26% 286 5.45% 284 3.10% 0 0.00% 0 0.00%
17 1402 2.42% 0 0.00% 1379 2.45% 342 4.51% 295 5.62% 222 2.42% 0 0.00% 0 0.00%
18 1880 3.25% 0 0.00% 1864 3.31% 151 1.99% 134 2.55% 296 3.23% 0 0.00% 0 0.00%
19 2615 4.52% 0 0.00% 2581 4.58% 322 4.24% 296 5.64% 414 4.52% 0 0.00% 0 0.00%
20 1896 3.27% 0 0.00% 1766 3.14% 340 4.48% 323 6.15% 300 3.28% 0 0.00% 0 0.00%
21 2594 4.48% 0 0.00% 2520 4.48% 352 4.64% 314 5.98% 410 4.48% 0 0.00% 0 0.00%
22 2149 3.71% 0 0.00% 1692 3.00% 358 4.72% 308 5.87% 340 3.72% 0 0.00% 0 0.00%
23 749 1.29% 0 0.00% 744 1.32% 208 2.74% 177 3.37% 118 1.29% 0 0.00% 0 0.00%
24 720 1.24% 0 0.00% 717 1.27% 43 0.57% 36 0.69% 114 1.24% 0 0.00% 0 0.00%
25 407 0.70% 0 0.00% 394 0.70% 44 0.58% 39 0.74% 64 0.70% 0 0.00% 0 0.00%
26 1156 2.00% 0 0.00% 1150 2.04% 37 0.49% 37 0.70% 183 2.00% 0 0.00% 0 0.00%
27 2492 4.30% 0 0.00% 2032 3.61% 53 0.70% 47 0.90% 394 4.31% 0 0.00% 0 0.00%
28 2239 3.87% 0 0.00% 2228 3.96% 52 0.69% 49 0.93% 353 3.86% 0 0.00% 0 0.00%
29 1130 1.95% 0 0.00% 1118 1.99% 48 0.63% 47 0.90% 179 1.95% 0 0.00% 0 0.00%
30 1736 3.00% 0 0.00% 1710 3.04% 53 0.70% 44 0.84% 274 3.00% 0 0.00% 0 0.00%
31 1513 2.61% 0 0.00% 1500 2.66% 47 0.62% 49 0.93% 239 2.62% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 66 2047 3.54% 0 0 0.00% 65 2025 3.60% 10 323 3.53% 0 0 0.00% 0 0 0.00%
1 61 1897 3.28% 0 0 0.00% 60 1877 3.33% 10 299 3.27% 0 0 0.00% 0 0 0.00%
2 85 2651 4.58% 0 0 0.00% 71 2203 3.91% 14 419 4.58% 0 0 0.00% 0 0 0.00%
3 106 3308 5.71% 0 0 0.00% 105 3262 5.79% 17 522 5.70% 0 0 0.00% 0 0 0.00%
4 60 1861 3.21% 0 0 0.00% 59 1847 3.28% 9 294 3.21% 0 0 0.00% 0 0 0.00%
5 60 1867 3.22% 0 0 0.00% 59 1853 3.29% 10 295 3.23% 0 0 0.00% 0 0 0.00%
6 75 2352 4.06% 0 0 0.00% 75 2342 4.16% 12 372 4.06% 0 0 0.00% 0 0 0.00%
7 65 2030 3.51% 0 0 0.00% 64 2009 3.57% 10 321 3.51% 0 0 0.00% 0 0 0.00%
8 67 2090 3.61% 0 0 0.00% 67 2079 3.69% 11 330 3.61% 0 0 0.00% 0 0 0.00%
9 73 2289 3.95% 0 0 0.00% 72 2259 4.01% 12 362 3.95% 0 0 0.00% 0 0 0.00%
10 77 2391 4.13% 0 0 0.00% 76 2374 4.22% 12 378 4.13% 0 0 0.00% 0 0 0.00%
11 90 2806 4.85% 0 0 0.00% 75 2349 4.17% 14 444 4.85% 0 0 0.00% 0 0 0.00%
12 93 2910 5.03% 0 0 0.00% 93 2901 5.15% 15 460 5.03% 0 0 0.00% 0 0 0.00%
13 114 3547 6.13% 0 0 0.00% 111 3460 6.14% 18 561 6.13% 0 0 0.00% 0 0 0.00%
14 72 2258 3.90% 0 0 0.00% 72 2253 4.00% 11 356 3.89% 0 0 0.00% 0 0 0.00%
15 76 2380 4.11% 0 0 0.00% 75 2346 4.17% 12 377 4.11% 0 0 0.00% 0 0 0.00%
16 78 2431 4.20% 0 0 0.00% 76 2381 4.23% 12 385 4.20% 0 0 0.00% 0 0 0.00%
17 71 2202 3.80% 0 0 0.00% 68 2115 3.76% 11 348 3.81% 0 0 0.00% 0 0 0.00%
18 76 2362 4.08% 0 0 0.00% 75 2340 4.16% 12 374 4.08% 0 0 0.00% 0 0 0.00%
19 79 2458 4.25% 0 0 0.00% 76 2384 4.23% 13 389 4.25% 0 0 0.00% 0 0 0.00%
20 75 2348 4.06% 0 0 0.00% 75 2337 4.15% 12 371 4.06% 0 0 0.00% 0 0 0.00%
21 104 3244 5.60% 0 0 0.00% 103 3215 5.71% 16 511 5.59% 0 0 0.00% 0 0 0.00%
22 70 2175 3.76% 0 0 0.00% 69 2145 3.81% 11 344 3.76% 0 0 0.00% 0 0 0.00%
23 64 1998 3.45% 0 0 0.00% 63 1956 3.47% 10 315 3.44% 0 0 0.00% 0 0 0.00%

Top 30 of 5250 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20614 35.60% 0 0.00% 3261 35.64% 0 0.00% 0 0.00% 17 0.22% 5.142.207.3
2 3579 6.18% 0 0.00% 566 6.19% 0 0.00% 0 0.00% 15 0.20% 5x16x75x123.dynamic.spb.ertelecom.ru
3 3137 5.42% 0 0.00% 496 5.42% 0 0.00% 0 0.00% 604 7.96% 217.15.57.158
4 2936 5.07% 0 0.00% 464 5.08% 0 0.00% 0 0.00% 16 0.21% 5x3x186x26.dynamic.spb.ertelecom.ru
5 2187 3.78% 0 0.00% 346 3.78% 0 0.00% 0 0.00% 2 0.03% 188x187x26x196.dynamic.spb.ertelecom.ru
6 2091 3.61% 0 0.00% 331 3.62% 0 0.00% 0 0.00% 1 0.01% 188x187x49x27.dynamic.spb.ertelecom.ru
7 1655 2.86% 0 0.00% 262 2.86% 0 0.00% 0 0.00% 73 0.96% 5x3x176x252.dynamic.spb.ertelecom.ru
8 1350 2.33% 0 0.00% 214 2.33% 0 0.00% 0 0.00% 1 0.01% 37.78.171.205
9 1340 2.31% 0 0.00% 212 2.32% 0 0.00% 0 0.00% 2 0.03% 5x16x87x131.dynamic.spb.ertelecom.ru
10 1223 2.11% 0 0.00% 193 2.11% 0 0.00% 0 0.00% 110 1.45% host-109-107-186-56.hosted-by-vdsina.com
11 1000 1.73% 0 0.00% 158 1.73% 0 0.00% 0 0.00% 1 0.01% 173.239.218.211
12 1000 1.73% 0 0.00% 158 1.73% 0 0.00% 0 0.00% 1 0.01% 216.24.210.132
13 792 1.37% 0 0.00% 125 1.37% 0 0.00% 0 0.00% 1 0.01% 173.239.218.209
14 705 1.22% 0 0.00% 112 1.22% 0 0.00% 0 0.00% 38 0.50% 5x16x80x70.dynamic.spb.ertelecom.ru
15 636 1.10% 0 0.00% 101 1.10% 0 0.00% 0 0.00% 1 0.01% 45.148.10.95
16 635 1.10% 0 0.00% 100 1.10% 0 0.00% 0 0.00% 1 0.01% 195.178.110.199
17 498 0.86% 0 0.00% 79 0.86% 0 0.00% 0 0.00% 1 0.01% 85.203.23.86
18 431 0.74% 0 0.00% 68 0.75% 0 0.00% 0 0.00% 161 2.12% 12-50-107-222.att-inc.com
19 411 0.71% 0 0.00% 65 0.71% 0 0.00% 0 0.00% 3 0.04% 20.104.97.84
20 288 0.50% 0 0.00% 46 0.50% 0 0.00% 0 0.00% 1 0.01% 98.159.37.141
21 288 0.50% 0 0.00% 46 0.50% 0 0.00% 0 0.00% 1 0.01% 98.159.37.146
22 253 0.44% 0 0.00% 40 0.44% 0 0.00% 0 0.00% 1 0.01% 188x187x24x246.dynamic.spb.ertelecom.ru
23 239 0.41% 0 0.00% 38 0.41% 0 0.00% 0 0.00% 1 0.01% 98.159.37.157
24 163 0.28% 0 0.00% 26 0.28% 0 0.00% 0 0.00% 1 0.01% 4.228.200.239
25 155 0.27% 0 0.00% 25 0.27% 0 0.00% 0 0.00% 1 0.01% 172.202.92.73
26 154 0.27% 0 0.00% 24 0.27% 0 0.00% 0 0.00% 1 0.01% 40.78.170.209
27 152 0.26% 0 0.00% 24 0.26% 0 0.00% 0 0.00% 1 0.01% 20.151.0.198
28 142 0.25% 0 0.00% 22 0.25% 0 0.00% 0 0.00% 1 0.01% 20.29.102.59
29 137 0.24% 0 0.00% 22 0.24% 0 0.00% 0 0.00% 114 1.50% static.vnpt.vn
30 132 0.23% 0 0.00% 21 0.23% 0 0.00% 0 0.00% 2 0.03% 172.212.217.10

Top 10 of 5250 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20614 35.60% 0 0.00% 3261 35.64% 0 0.00% 0 0.00% 17 0.22% 5.142.207.3
2 3579 6.18% 0 0.00% 566 6.19% 0 0.00% 0 0.00% 15 0.20% 5x16x75x123.dynamic.spb.ertelecom.ru
3 3137 5.42% 0 0.00% 496 5.42% 0 0.00% 0 0.00% 604 7.96% 217.15.57.158
4 2936 5.07% 0 0.00% 464 5.08% 0 0.00% 0 0.00% 16 0.21% 5x3x186x26.dynamic.spb.ertelecom.ru
5 2187 3.78% 0 0.00% 346 3.78% 0 0.00% 0 0.00% 2 0.03% 188x187x26x196.dynamic.spb.ertelecom.ru
6 2091 3.61% 0 0.00% 331 3.62% 0 0.00% 0 0.00% 1 0.01% 188x187x49x27.dynamic.spb.ertelecom.ru
7 1655 2.86% 0 0.00% 262 2.86% 0 0.00% 0 0.00% 73 0.96% 5x3x176x252.dynamic.spb.ertelecom.ru
8 1350 2.33% 0 0.00% 214 2.33% 0 0.00% 0 0.00% 1 0.01% 37.78.171.205
9 1340 2.31% 0 0.00% 212 2.32% 0 0.00% 0 0.00% 2 0.03% 5x16x87x131.dynamic.spb.ertelecom.ru
10 1223 2.11% 0 0.00% 193 2.11% 0 0.00% 0 0.00% 110 1.45% host-109-107-186-56.hosted-by-vdsina.com

Top 30 of 134 Total Referrers
# Hits Referrer
1 14738 25.45% https://vetosh-optom.ru
2 9754 16.85% - (Direct Request)
3 3485 6.02% https://krakenapps.org
4 3264 5.64% https://misterdick.ru/
5 3082 5.32% https://viagra-good24.ru/cialis
6 2544 4.39% https://kupit-simkarty-optom.ru/
7 2471 4.27% https://spb-generic.ru/
8 2395 4.14% https://kupit-simboks.ru/
9 2173 3.75% https://viagra-good24.ru/levitra
10 1955 3.38% https://viagra-good24.ru/viagra
11 1772 3.06% https://seo-creative.ru/
12 1569 2.71% https://rabota-v-murmanske.ru/
13 1153 1.99% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
14 877 1.51% https://ortoportpro.ru/
15 689 1.19% https://wtechno.ru/
16 682 1.18% https://kitehurghada.ru/
17 667 1.15% https://t.me/KohLantaKrabiThailand
18 660 1.14% https://cabinet.outsideluck.com
19 628 1.08% https://t.me/VPN_BEST_PRICE_BOT
20 626 1.08% https://t.me/cheburnet_bot_vpn
21 617 1.07% https://outsideluck.com
22 616 1.06% https://t.me/s/cheburnet_bot_vpn
23 251 0.43% https://xray1.cc
24 124 0.21% https://t.me/s/cactus_official_site_casino
25 100 0.17% http://185.172.129.65
26 100 0.17% http://host1.pp.ua
27 45 0.08% https://krakenapps.org/
28 36 0.06% https://airtificial.nl
29 30 0.05% binance.com
30 23 0.04% http://www.qingkezg.com/url/

Top 15 of 346 Total User Agents
# Hits User Agent
1 9529 16.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 9503 16.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 9422 16.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 9408 16.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 9322 16.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1271 2.20% TLM-Audit-Scanner/1.0
7 579 1.00% Go-http-client/1.1
8 412 0.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 249 0.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
10 200 0.35% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
11 133 0.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 121 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 90 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 84 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
15 84 0.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for May 2026

Top 30 of 89 Total Countries
# Hits Files kB F kB In kB Out Country
1 36814 63.58% 0 0.00% 5817 63.57% 0 0.00% 0 0.00% Unresolved/Unknown
2 14908 25.75% 0 0.00% 2358 25.77% 0 0.00% 0 0.00% Russian Federation
3 2856 4.93% 0 0.00% 451 4.93% 0 0.00% 0 0.00% Commercial (com)
4 675 1.17% 0 0.00% 106 1.16% 0 0.00% 0 0.00% Network (net)
5 507 0.88% 0 0.00% 80 0.88% 0 0.00% 0 0.00% Brazil
6 298 0.51% 0 0.00% 47 0.52% 0 0.00% 0 0.00% Non-Profit (org)
7 256 0.44% 0 0.00% 40 0.44% 0 0.00% 0 0.00% Germany
8 243 0.42% 0 0.00% 38 0.42% 0 0.00% 0 0.00% Argentina
9 183 0.32% 0 0.00% 29 0.32% 0 0.00% 0 0.00% Vietnam
10 125 0.22% 0 0.00% 20 0.22% 0 0.00% 0 0.00% Chile
11 118 0.20% 0 0.00% 19 0.20% 0 0.00% 0 0.00% Colombia
12 117 0.20% 0 0.00% 19 0.20% 0 0.00% 0 0.00% Mexico
13 85 0.15% 0 0.00% 13 0.14% 0 0.00% 0 0.00% Ecuador
14 66 0.11% 0 0.00% 10 0.11% 0 0.00% 0 0.00% United Arab Emirates
15 53 0.09% 0 0.00% 8 0.09% 0 0.00% 0 0.00% Uzbekistan
16 48 0.08% 0 0.00% 8 0.08% 0 0.00% 0 0.00% Poland
17 43 0.07% 0 0.00% 7 0.07% 0 0.00% 0 0.00% Singapore
18 34 0.06% 0 0.00% 5 0.06% 0 0.00% 0 0.00% France
19 30 0.05% 0 0.00% 5 0.05% 0 0.00% 0 0.00% Ukraine
20 28 0.05% 0 0.00% 4 0.05% 0 0.00% 0 0.00% European Union
21 24 0.04% 0 0.00% 4 0.04% 0 0.00% 0 0.00% Cambodia
22 24 0.04% 0 0.00% 4 0.04% 0 0.00% 0 0.00% Kazakhstan
23 23 0.04% 0 0.00% 4 0.04% 0 0.00% 0 0.00% Spain
24 19 0.03% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Thailand
25 19 0.03% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Turkey
26 18 0.03% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Paraguay
27 17 0.03% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Canada
28 16 0.03% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Netherlands
29 15 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Sweden
30 13 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.23