Usage Statistics for airtificial.nl

Summary Period: September 2026
Generated 08-Sep-2026 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 5185
Total Files 0
Total Pages 4899
Total Visits 350
Total kB Files 818
Total Unique Sites 301
Total Unique URLs 0
Total Unique Referrers 16
Total Unique User Agents 130
. Avg Max
Hits per Hour 27 764
Hits per Day 648 1828
Files per Day 0 0
Pages per Day 612 1653
Sites per Day 37 72
Visits per Day 43 73
kB Files per Day 102 289
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5185

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 1828 35.26% 0 0.00% 1653 33.74% 73 20.86% 72 23.92% 289 35.31%
2 373 7.19% 0 0.00% 344 7.02% 56 16.00% 55 18.27% 58 7.10%
3 1073 20.69% 0 0.00% 1060 21.64% 46 13.14% 51 16.94% 170 20.74%
4 771 14.87% 0 0.00% 752 15.35% 46 13.14% 51 16.94% 122 14.86%
5 99 1.91% 0 0.00% 89 1.82% 35 10.00% 39 12.96% 16 1.90%
6 63 1.22% 0 0.00% 50 1.02% 36 10.29% 34 11.30% 10 1.20%
7 683 13.17% 0 0.00% 661 13.49% 40 11.43% 39 12.96% 108 13.20%
8 295 5.69% 0 0.00% 290 5.92% 21 6.00% 23 7.64% 47 5.69%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 16 133 2.57% 0 0 0.00% 16 132 2.69% 3 21 2.55%
1 31 251 4.84% 0 0 0.00% 31 249 5.08% 5 40 4.84%
2 55 444 8.56% 0 0 0.00% 55 444 9.06% 9 70 8.59%
3 14 114 2.20% 0 0 0.00% 13 110 2.25% 2 18 2.21%
4 21 175 3.38% 0 0 0.00% 18 150 3.06% 3 28 3.37%
5 15 125 2.41% 0 0 0.00% 15 123 2.51% 2 20 2.42%
6 16 131 2.53% 0 0 0.00% 16 129 2.63% 3 21 2.53%
7 21 172 3.32% 0 0 0.00% 21 168 3.43% 3 27 3.29%
8 22 178 3.43% 0 0 0.00% 21 169 3.45% 4 28 3.44%
9 19 159 3.07% 0 0 0.00% 17 143 2.92% 3 25 3.06%
10 15 123 2.37% 0 0 0.00% 14 117 2.39% 2 19 2.32%
11 50 406 7.83% 0 0 0.00% 49 398 8.12% 8 64 7.84%
12 106 855 16.49% 0 0 0.00% 95 761 15.53% 17 135 16.54%
13 29 234 4.51% 0 0 0.00% 29 232 4.74% 5 37 4.51%
14 10 84 1.62% 0 0 0.00% 10 84 1.71% 2 13 1.61%
15 28 228 4.40% 0 0 0.00% 28 226 4.61% 5 36 4.41%
16 12 98 1.89% 0 0 0.00% 10 81 1.65% 2 15 1.88%
17 8 64 1.23% 0 0 0.00% 7 62 1.27% 1 10 1.22%
18 77 620 11.96% 0 0 0.00% 69 554 11.31% 12 98 12.00%
19 6 55 1.06% 0 0 0.00% 6 50 1.02% 1 9 1.06%
20 14 116 2.24% 0 0 0.00% 14 114 2.33% 2 18 2.24%
21 13 111 2.14% 0 0 0.00% 13 109 2.22% 2 17 2.13%
22 14 113 2.18% 0 0 0.00% 13 110 2.25% 2 18 2.19%
23 24 196 3.78% 0 0 0.00% 23 184 3.76% 4 31 3.75%

Top 30 of 301 Total Sites
# Hits Files kB F Visits Hostname
1 2116 40.81% 0 0.00% 335 40.94% 4 1.14% 5.142.207.3
2 223 4.30% 0 0.00% 35 4.32% 1 0.29% 20.48.251.3
3 218 4.20% 0 0.00% 34 4.22% 2 0.57% 20.151.10.161
4 133 2.57% 0 0.00% 21 2.57% 2 0.57% 4.204.224.164
5 118 2.28% 0 0.00% 19 2.28% 2 0.57% 185.177.72.54
6 116 2.24% 0 0.00% 18 2.24% 2 0.57% 185.177.72.205
7 116 2.24% 0 0.00% 18 2.24% 2 0.57% 185.177.72.56
8 116 2.24% 0 0.00% 18 2.24% 2 0.57% 185.177.72.9
9 114 2.20% 0 0.00% 18 2.21% 2 0.57% 185.177.72.30
10 113 2.18% 0 0.00% 18 2.19% 1 0.29% 45.148.10.18
11 113 2.18% 0 0.00% 18 2.19% 1 0.29% 45.148.10.40
12 100 1.93% 0 0.00% 16 1.93% 1 0.29% 158.23.18.78
13 86 1.66% 0 0.00% 14 1.66% 1 0.29% 185.177.72.70
14 84 1.62% 0 0.00% 13 1.63% 1 0.29% 185.177.72.13
15 84 1.62% 0 0.00% 13 1.63% 1 0.29% 185.177.72.29
16 61 1.18% 0 0.00% 10 1.18% 1 0.29% 185.177.72.24
17 59 1.14% 0 0.00% 9 1.14% 1 0.29% 185.177.72.53
18 57 1.10% 0 0.00% 9 1.10% 1 0.29% 185.177.72.100
19 57 1.10% 0 0.00% 9 1.10% 1 0.29% 185.177.72.11
20 57 1.10% 0 0.00% 9 1.10% 1 0.29% 185.177.72.22
21 57 1.10% 0 0.00% 9 1.10% 1 0.29% 185.177.72.23
22 57 1.10% 0 0.00% 9 1.10% 1 0.29% 185.177.72.38
23 57 1.10% 0 0.00% 9 1.10% 1 0.29% 185.177.72.67
24 57 1.10% 0 0.00% 9 1.10% 1 0.29% 185.177.72.69
25 43 0.83% 0 0.00% 7 0.83% 1 0.29% 138.131.34.34.bc.googleusercontent.com
26 34 0.66% 0 0.00% 5 0.66% 1 0.29% 213.209.159.133
27 31 0.60% 0 0.00% 5 0.60% 6 1.71% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
28 29 0.56% 0 0.00% 5 0.56% 1 0.29% 93-127-127-18.static.vega-ua.net
29 28 0.54% 0 0.00% 4 0.54% 1 0.29% linux02.r00tbase.de
30 24 0.46% 0 0.00% 4 0.46% 1 0.29% crawler2.bot.lohisoft.com

Top 10 of 301 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2116 40.81% 0 0.00% 335 40.94% 4 1.14% 5.142.207.3
2 223 4.30% 0 0.00% 35 4.32% 1 0.29% 20.48.251.3
3 218 4.20% 0 0.00% 34 4.22% 2 0.57% 20.151.10.161
4 133 2.57% 0 0.00% 21 2.57% 2 0.57% 4.204.224.164
5 118 2.28% 0 0.00% 19 2.28% 2 0.57% 185.177.72.54
6 116 2.24% 0 0.00% 18 2.24% 2 0.57% 185.177.72.205
7 116 2.24% 0 0.00% 18 2.24% 2 0.57% 185.177.72.56
8 116 2.24% 0 0.00% 18 2.24% 2 0.57% 185.177.72.9
9 114 2.20% 0 0.00% 18 2.21% 2 0.57% 185.177.72.30
10 113 2.18% 0 0.00% 18 2.19% 1 0.29% 45.148.10.18

Top 12 of 16 Total Referrers
# Hits Referrer
1 2694 51.96% - (Direct Request)
2 1271 24.51% https://viagra-good24.ru/
3 845 16.30% https://misterdick.ru/
4 18 0.35% https://m.baidu.com/s
5 6 0.12% binance.com
6 2 0.04% http://airtificial.nl
7 2 0.04% www.google.com
8 1 0.02% http://www.g4qf.cn
9 1 0.02% http://www.jiebq.cn
10 1 0.02% http://www.rdtr.cn
11 1 0.02% https://duckduckgo.com/
12 1 0.02% https://www.google.com/

Top 15 of 130 Total User Agents
# Hits User Agent
1 1319 25.44% curl/8.7.1
2 448 8.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 434 8.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 425 8.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 412 7.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 404 7.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 203 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 102 1.97% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 44 0.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 43 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
11 35 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
12 34 0.66% Mozilla/5.0 (compatible; jscrawler/0.1; +https://github.com/)
13 32 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
14 31 0.60% Mozilla/5.0
15 31 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for September 2026

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 4802 92.61% 0 0.00% 757 92.65% Unresolved/Unknown
2 176 3.39% 0 0.00% 28 3.39% Commercial (com)
3 74 1.43% 0 0.00% 12 1.41% Network (net)
4 32 0.62% 0 0.00% 5 0.62% Germany
5 30 0.58% 0 0.00% 5 0.56% Russian Federation
6 23 0.44% 0 0.00% 4 0.45% Brazil
7 23 0.44% 0 0.00% 4 0.45% Poland
8 17 0.33% 0 0.00% 3 0.33% European Union
9 2 0.04% 0 0.00% 0 0.04% Non-Profit (org)
10 2 0.04% 0 0.00% 0 0.04% Address Routing (arpa)
11 2 0.04% 0 0.00% 0 0.04% Netherlands
12 1 0.02% 0 0.00% 0 0.02% Ireland
13 1 0.02% 0 0.00% 0 0.02% British Indian Ocean Territory


Generated by Webalizer Version 2.23