Usage Statistics for airtificial.nl

Summary by Month
Generated 02-Nov-2026 07:01 CET

Usage summary for airtificial.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 935 499 734 93 197 112824 186 1468 999 1871
Oct 2026 2206 769 1719 485 11438 919903 15039 53315 23855 68398
Sep 2026 2436 742 1935 173 3338 2697529 5203 58060 22276 73086
Aug 2026 2203 991 1794 163 3824 4538133 5062 55627 30741 68299
Jul 2026 1328 484 1154 140 2682 1680325 4366 35786 15024 41191
Jun 2026 702 253 475 66 1511 742159 1988 14273 7595 21089
May 2026 1477 788 1284 166 3664 1816080 5148 39811 24452 45807
Apr 2026 1004 583 890 89 1496 1385141 2696 26728 17512 30145
Mar 2026 1552 427 1164 174 2963 939714 5405 36108 13239 48117
Feb 2026 1644 849 1329 180 3527 1757974 5064 37218 23796 46047
Jan 2026 1682 874 1547 195 3839 2114956 6073 47981 27097 52149
Dec 2025 1979 1097 1839 231 4210 2383449 7171 57034 34020 61377
Totals 21088187 63401 463409 240606 557576


Generated by Webalizer Version 2.23