Usage Statistics for airtificial.nl

Summary Period: March 2024
Generated 01-Apr-2024 06:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 2634
Total Files 1475
Total Pages 1385
Total Visits 946
Total kB Files 12001
Total kB In 0
Total kB Out 0
Total Unique Sites 844
Total Unique URLs 32
Total Unique Referrers 45
Total Unique User Agents 377
. Avg Max
Hits per Hour 3 76
Hits per Day 84 229
Files per Day 47 125
Pages per Day 44 93
Sites per Day 27 55
Visits per Day 30 53
kB Files per Day 387 1002
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 56.00% 1475
Code 301 - Moved Permanently 1.90% 50
Code 400 - Bad Request 0.15% 4
Code 403 - Forbidden 9.38% 247
Code 404 - Not Found 32.57% 858

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 86 3.26% 47 3.19% 49 3.54% 28 2.96% 33 3.91% 585 4.87% 0 0.00% 0 0.00%
2 53 2.01% 36 2.44% 35 2.53% 24 2.54% 27 3.20% 179 1.49% 0 0.00% 0 0.00%
3 39 1.48% 23 1.56% 25 1.81% 21 2.22% 28 3.32% 112 0.94% 0 0.00% 0 0.00%
4 32 1.21% 19 1.29% 24 1.73% 22 2.33% 24 2.84% 76 0.63% 0 0.00% 0 0.00%
5 62 2.35% 48 3.25% 25 1.81% 21 2.22% 25 2.96% 602 5.02% 0 0.00% 0 0.00%
6 92 3.49% 62 4.20% 52 3.75% 41 4.33% 34 4.03% 530 4.42% 0 0.00% 0 0.00%
7 79 3.00% 39 2.64% 45 3.25% 29 3.07% 41 4.86% 251 2.09% 0 0.00% 0 0.00%
8 83 3.15% 24 1.63% 34 2.45% 24 2.54% 28 3.32% 184 1.54% 0 0.00% 0 0.00%
9 55 2.09% 39 2.64% 32 2.31% 29 3.07% 34 4.03% 196 1.63% 0 0.00% 0 0.00%
10 53 2.01% 29 1.97% 39 2.82% 29 3.07% 33 3.91% 150 1.25% 0 0.00% 0 0.00%
11 52 1.97% 35 2.37% 25 1.81% 22 2.33% 31 3.67% 210 1.75% 0 0.00% 0 0.00%
12 51 1.94% 22 1.49% 40 2.89% 26 2.75% 30 3.55% 129 1.08% 0 0.00% 0 0.00%
13 90 3.42% 64 4.34% 37 2.67% 31 3.28% 26 3.08% 686 5.71% 0 0.00% 0 0.00%
14 111 4.21% 20 1.36% 28 2.02% 25 2.64% 27 3.20% 184 1.53% 0 0.00% 0 0.00%
15 54 2.05% 27 1.83% 46 3.32% 35 3.70% 37 4.38% 163 1.36% 0 0.00% 0 0.00%
16 73 2.77% 56 3.80% 43 3.10% 24 2.54% 28 3.32% 622 5.18% 0 0.00% 0 0.00%
17 48 1.82% 35 2.37% 26 1.88% 20 2.11% 32 3.79% 187 1.56% 0 0.00% 0 0.00%
18 148 5.62% 43 2.92% 60 4.33% 39 4.12% 48 5.69% 319 2.66% 0 0.00% 0 0.00%
19 78 2.96% 55 3.73% 55 3.97% 25 2.64% 35 4.15% 598 4.99% 0 0.00% 0 0.00%
20 81 3.08% 63 4.27% 45 3.25% 31 3.28% 39 4.62% 340 2.83% 0 0.00% 0 0.00%
21 60 2.28% 39 2.64% 36 2.60% 23 2.43% 33 3.91% 537 4.47% 0 0.00% 0 0.00%
22 61 2.32% 32 2.17% 45 3.25% 31 3.28% 33 3.91% 164 1.37% 0 0.00% 0 0.00%
23 89 3.38% 59 4.00% 47 3.39% 38 4.02% 50 5.92% 309 2.57% 0 0.00% 0 0.00%
24 74 2.81% 43 2.92% 57 4.12% 37 3.91% 40 4.74% 223 1.86% 0 0.00% 0 0.00%
25 62 2.35% 38 2.58% 50 3.61% 36 3.81% 38 4.50% 238 1.99% 0 0.00% 0 0.00%
26 141 5.35% 71 4.81% 64 4.62% 40 4.23% 51 6.04% 1002 8.35% 0 0.00% 0 0.00%
27 189 7.18% 125 8.47% 67 4.84% 38 4.02% 55 6.52% 721 6.01% 0 0.00% 0 0.00%
28 110 4.18% 81 5.49% 73 5.27% 45 4.76% 53 6.28% 713 5.94% 0 0.00% 0 0.00%
29 229 8.69% 88 5.97% 93 6.71% 53 5.60% 54 6.40% 610 5.09% 0 0.00% 0 0.00%
30 77 2.92% 51 3.46% 39 2.82% 27 2.85% 30 3.55% 589 4.91% 0 0.00% 0 0.00%
31 122 4.63% 62 4.20% 49 3.54% 33 3.49% 40 4.74% 590 4.92% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 74 2.81% 1 54 3.66% 1 42 3.03% 19 581 4.84% 0 0 0.00% 0 0 0.00%
1 2 85 3.23% 2 63 4.27% 1 49 3.54% 9 281 2.34% 0 0 0.00% 0 0 0.00%
2 2 90 3.42% 1 52 3.53% 1 41 2.96% 18 559 4.66% 0 0 0.00% 0 0 0.00%
3 4 134 5.09% 2 92 6.24% 2 74 5.34% 16 497 4.14% 0 0 0.00% 0 0 0.00%
4 3 106 4.02% 1 35 2.37% 1 55 3.97% 8 255 2.13% 0 0 0.00% 0 0 0.00%
5 3 99 3.76% 2 68 4.61% 1 51 3.68% 13 408 3.40% 0 0 0.00% 0 0 0.00%
6 4 136 5.16% 2 78 5.29% 1 59 4.26% 26 818 6.82% 0 0 0.00% 0 0 0.00%
7 4 142 5.39% 3 93 6.31% 2 72 5.20% 34 1039 8.66% 0 0 0.00% 0 0 0.00%
8 2 65 2.47% 1 44 2.98% 1 32 2.31% 7 209 1.74% 0 0 0.00% 0 0 0.00%
9 2 87 3.30% 1 44 2.98% 1 61 4.40% 8 252 2.10% 0 0 0.00% 0 0 0.00%
10 5 184 6.99% 2 75 5.08% 2 62 4.48% 16 503 4.19% 0 0 0.00% 0 0 0.00%
11 4 131 4.97% 2 80 5.42% 2 87 6.28% 25 763 6.36% 0 0 0.00% 0 0 0.00%
12 5 176 6.68% 1 60 4.07% 2 69 4.98% 16 497 4.14% 0 0 0.00% 0 0 0.00%
13 5 180 6.83% 2 62 4.20% 2 74 5.34% 16 510 4.25% 0 0 0.00% 0 0 0.00%
14 2 72 2.73% 1 37 2.51% 2 63 4.55% 7 228 1.90% 0 0 0.00% 0 0 0.00%
15 2 75 2.85% 1 46 3.12% 2 62 4.48% 7 230 1.92% 0 0 0.00% 0 0 0.00%
16 2 76 2.89% 1 42 2.85% 1 42 3.03% 8 243 2.03% 0 0 0.00% 0 0 0.00%
17 1 56 2.13% 0 25 1.69% 1 48 3.47% 4 128 1.06% 0 0 0.00% 0 0 0.00%
18 3 120 4.56% 2 84 5.69% 2 64 4.62% 24 735 6.13% 0 0 0.00% 0 0 0.00%
19 3 118 4.48% 2 85 5.76% 1 53 3.83% 16 507 4.23% 0 0 0.00% 0 0 0.00%
20 3 110 4.18% 1 57 3.86% 1 49 3.54% 20 633 5.27% 0 0 0.00% 0 0 0.00%
21 2 71 2.70% 1 44 2.98% 1 49 3.54% 13 406 3.38% 0 0 0.00% 0 0 0.00%
22 5 159 6.04% 3 98 6.64% 2 68 4.91% 35 1100 9.16% 0 0 0.00% 0 0 0.00%
23 2 88 3.34% 1 57 3.86% 1 59 4.26% 20 619 5.16% 0 0 0.00% 0 0 0.00%

Top 16 of 32 Total URLs
# Hits kB F kB In kB Out URL
1 616 23.39% 2116 17.63% 0 0.00% 0 0.00% /
2 173 6.57% 461 3.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 92 3.49% 793 6.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 70 2.66% 81 0.68% 0 0.00% 0 0.00% /js/main.js
5 64 2.43% 817 6.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 62 2.35% 1477 12.31% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 58 2.20% 1199 9.99% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 54 2.05% 1476 12.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 54 2.05% 218 1.81% 0 0.00% 0 0.00% /styles/main.css
10 48 1.82% 60 0.50% 0 0.00% 0 0.00% /styles/main_responsive.css
11 24 0.91% 323 2.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 22 0.84% 315 2.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 20 0.76% 292 2.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 4 0.15% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/VKZ2Sov3JYrFzMhgOZjdwLlew1j33IrJyuZE98EFJrk
15 1 0.04% 8 0.07% 0 0.00% 0 0.00% /error_docs/server.svg
16 1 0.04% 2 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 32 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 616 23.39% 2116 17.63% 0 0.00% 0 0.00% /
2 62 2.35% 1477 12.31% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 54 2.05% 1476 12.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 58 2.20% 1199 9.99% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 64 2.43% 817 6.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 92 3.49% 793 6.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
7 173 6.57% 461 3.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 24 0.91% 323 2.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 22 0.84% 315 2.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 20 0.76% 292 2.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 616 23.39% 551 80.32% /
2 173 6.57% 105 15.31% /plesk-stat/webstat-ssl/
3 22 0.84% 10 1.46% /plesk-stat/webstat-ssl/usage_202401.html
4 92 3.49% 8 1.17% /plesk-stat/webstat-ssl/usage_202403.html
5 24 0.91% 6 0.87% /plesk-stat/webstat-ssl/usage_202312.html
6 20 0.76% 6 0.87% /plesk-stat/webstat-ssl/usage_202402.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 616 23.39% 528 73.13% /
2 173 6.57% 87 12.05% /plesk-stat/webstat-ssl/
3 92 3.49% 83 11.50% /plesk-stat/webstat-ssl/usage_202403.html
4 24 0.91% 10 1.39% /plesk-stat/webstat-ssl/usage_202312.html
5 20 0.76% 8 1.11% /plesk-stat/webstat-ssl/usage_202402.html
6 22 0.84% 6 0.83% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 844 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 76 2.89% 1 0.07% 118 0.98% 0 0.00% 0 0.00% 1 0.11% 142.93.155.239
2 68 2.58% 0 0.00% 126 1.05% 0 0.00% 0 0.00% 0 0.00% 91.215.85.43
3 64 2.43% 0 0.00% 107 0.89% 0 0.00% 0 0.00% 1 0.11% 176.101.57.153
4 53 2.01% 50 3.39% 291 2.42% 0 0.00% 0 0.00% 2 0.21% ip85-215-133-124.pbiaas.com
5 45 1.71% 39 2.64% 230 1.92% 0 0.00% 0 0.00% 5 0.53% crawl-66-249-66-15.googlebot.com
6 43 1.63% 33 2.24% 214 1.79% 0 0.00% 0 0.00% 11 1.16% crawl-66-249-66-40.googlebot.com
7 43 1.63% 17 1.15% 66 0.55% 0 0.00% 0 0.00% 34 3.59% hebei.22.121.in-addr.arpa
8 42 1.59% 42 2.85% 846 7.05% 0 0.00% 0 0.00% 2 0.21% 27.115.124.38
9 42 1.59% 42 2.85% 881 7.34% 0 0.00% 0 0.00% 2 0.21% hn.kd.ny.adsl
10 35 1.33% 18 1.22% 137 1.15% 0 0.00% 0 0.00% 5 0.53% ninja-crawler100.webmeup.com
11 34 1.29% 27 1.83% 473 3.94% 0 0.00% 0 0.00% 1 0.11% 117.132.188.206
12 30 1.14% 30 2.03% 201 1.67% 0 0.00% 0 0.00% 1 0.11% 205.169.39.153
13 27 1.03% 17 1.15% 122 1.02% 0 0.00% 0 0.00% 7 0.74% crawl-66-249-66-41.googlebot.com
14 24 0.91% 0 0.00% 37 0.31% 0 0.00% 0 0.00% 4 0.42% 103.212.98.26
15 24 0.91% 15 1.02% 98 0.81% 0 0.00% 0 0.00% 1 0.11% 45.88.126.10
16 22 0.84% 22 1.49% 66 0.55% 0 0.00% 0 0.00% 22 2.33% 180.97.221.86
17 22 0.84% 22 1.49% 426 3.55% 0 0.00% 0 0.00% 1 0.11% 27.115.124.118
18 21 0.80% 2 0.14% 42 0.35% 0 0.00% 0 0.00% 1 0.11% 142.93.73.177
19 21 0.80% 21 1.42% 130 1.08% 0 0.00% 0 0.00% 1 0.11% 65.154.226.166
20 21 0.80% 21 1.42% 139 1.16% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-150-199.dataproviderbot.com
21 21 0.80% 21 1.42% 130 1.08% 0 0.00% 0 0.00% 1 0.11% ec2-54-187-214-103.us-west-2.compute.amazonaws.com
22 21 0.80% 1 0.07% 31 0.26% 0 0.00% 0 0.00% 3 0.32% smkmutu-pku.sch.id
23 21 0.80% 2 0.14% 42 0.35% 0 0.00% 0 0.00% 1 0.11% vmi1676658.contaboserver.net
24 20 0.76% 9 0.61% 552 4.60% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-160-215.dataproviderbot.com
25 19 0.72% 9 0.61% 85 0.71% 0 0.00% 0 0.00% 6 0.63% crawl-66-249-66-42.googlebot.com
26 19 0.72% 19 1.29% 103 0.86% 0 0.00% 0 0.00% 1 0.11% ec2-3-16-28-156.us-east-2.compute.amazonaws.com
27 18 0.68% 11 0.75% 73 0.61% 0 0.00% 0 0.00% 1 0.11% 52-70-240-171.crawl.amazonbot.amazon
28 18 0.68% 2 0.14% 30 0.25% 0 0.00% 0 0.00% 2 0.21% ec2-34-223-52-65.us-west-2.compute.amazonaws.com
29 18 0.68% 3 0.20% 47 0.39% 0 0.00% 0 0.00% 1 0.11% f894f8ec11.scan.leakix.org
30 17 0.65% 1 0.07% 28 0.23% 0 0.00% 0 0.00% 1 0.11% ec2-3-128-156-76.us-east-2.compute.amazonaws.com

Top 10 of 844 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 42 1.59% 42 2.85% 881 7.34% 0 0.00% 0 0.00% 2 0.21% hn.kd.ny.adsl
2 42 1.59% 42 2.85% 846 7.05% 0 0.00% 0 0.00% 2 0.21% 27.115.124.38
3 20 0.76% 9 0.61% 552 4.60% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-160-215.dataproviderbot.com
4 34 1.29% 27 1.83% 473 3.94% 0 0.00% 0 0.00% 1 0.11% 117.132.188.206
5 22 0.84% 22 1.49% 426 3.55% 0 0.00% 0 0.00% 1 0.11% 27.115.124.118
6 53 2.01% 50 3.39% 291 2.42% 0 0.00% 0 0.00% 2 0.21% ip85-215-133-124.pbiaas.com
7 45 1.71% 39 2.64% 230 1.92% 0 0.00% 0 0.00% 5 0.53% crawl-66-249-66-15.googlebot.com
8 9 0.34% 9 0.61% 227 1.89% 0 0.00% 0 0.00% 1 0.11% 147.78.103.90
9 9 0.34% 9 0.61% 227 1.89% 0 0.00% 0 0.00% 1 0.11% 185.216.70.127
10 43 1.63% 33 2.24% 214 1.79% 0 0.00% 0 0.00% 11 1.16% crawl-66-249-66-40.googlebot.com

Top 12 of 45 Total Referrers
# Hits Referrer
1 1676 63.63% - (Direct Request)
2 84 3.19% https://www.google.com/
3 61 2.32% http://www.airtificial.nl
4 54 2.05% http://airtificial.nl
5 8 0.30% https://airtificial.nl
6 6 0.23% airtificial.nl
7 6 0.23% http://85.17.55.109:80/
8 5 0.19% http://baidu.com/
9 2 0.08% https://google.com/
10 1 0.04% http://www.google.com.hk
11 1 0.04% https://www.airtificial.nl
12 1 0.04% https://www.domeinmakelaar.info/

Top 15 of 377 Total User Agents
# Hits User Agent
1 145 5.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 141 5.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 121 4.59% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
4 110 4.18% FriendlyCrawler/Nutch-1.20-SNAPSHOT
5 106 4.02% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
6 94 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 81 3.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
8 76 2.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_2_2) AppleWebKit/535.8 (KHTML, like Gecko) Chrome/17.0.844.72 Safari/537.27
9 66 2.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 51 1.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.139 Mobile
11 51 1.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
12 48 1.82% python-requests/2.31.0
13 46 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 42 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 41 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb

Usage by Country for March 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 1247 47.34% 719 48.75% 6132 51.09% 0 0.00% 0 0.00% Unresolved/Unknown
2 946 35.91% 599 40.61% 4673 38.94% 0 0.00% 0 0.00% Commercial (com)
3 171 6.49% 62 4.20% 519 4.32% 0 0.00% 0 0.00% Non-Profit (org)
4 102 3.87% 29 1.97% 271 2.26% 0 0.00% 0 0.00% Network (net)
5 45 1.71% 18 1.22% 70 0.59% 0 0.00% 0 0.00% Address Routing (arpa)
6 33 1.25% 14 0.95% 88 0.74% 0 0.00% 0 0.00% Germany
7 21 0.80% 1 0.07% 31 0.26% 0 0.00% 0 0.00% Indonesia
8 16 0.61% 8 0.54% 58 0.48% 0 0.00% 0 0.00% Netherlands
9 12 0.46% 1 0.07% 20 0.16% 0 0.00% 0 0.00% China
10 6 0.23% 4 0.27% 23 0.19% 0 0.00% 0 0.00% Vietnam
11 4 0.15% 2 0.14% 12 0.10% 0 0.00% 0 0.00% India
12 4 0.15% 3 0.20% 21 0.18% 0 0.00% 0 0.00% British Indian Ocean Territory
13 4 0.15% 3 0.20% 15 0.12% 0 0.00% 0 0.00% Russian Federation
14 4 0.15% 3 0.20% 9 0.07% 0 0.00% 0 0.00% United States
15 3 0.11% 1 0.07% 11 0.09% 0 0.00% 0 0.00% Anguilla
16 3 0.11% 1 0.07% 5 0.04% 0 0.00% 0 0.00% European Union
17 2 0.08% 1 0.07% 11 0.09% 0 0.00% 0 0.00% Individual (name)
18 2 0.08% 1 0.07% 8 0.07% 0 0.00% 0 0.00% Spain
19 2 0.08% 2 0.14% 6 0.05% 0 0.00% 0 0.00% Japan
20 2 0.08% 2 0.14% 6 0.05% 0 0.00% 0 0.00% Romania
21 1 0.04% 1 0.07% 8 0.06% 0 0.00% 0 0.00% Brazil
22 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Colombia
23 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Italy
24 1 0.04% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Sweden
25 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23