Usage Statistics for airtificial.nl

Summary Period: October 2024
Generated 11-Oct-2024 06:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1399
Total Files 1039
Total Pages 480
Total Visits 292
Total kB Files 11085
Total Unique Sites 352
Total Unique URLs 30
Total Unique Referrers 44
Total Unique User Agents 220
. Avg Max
Hits per Hour 5 220
Hits per Day 127 294
Files per Day 94 275
Pages per Day 43 88
Sites per Day 32 61
Visits per Day 26 41
kB Files per Day 1008 2737
Hits by Response Code
Code 200 - OK 74.27% 1039
Code 301 - Moved Permanently 0.14% 2
Code 403 - Forbidden 3.72% 52
Code 404 - Not Found 21.87% 306

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 211 15.08% 140 13.47% 88 18.33% 41 14.04% 55 15.62% 1194 10.77%
2 80 5.72% 52 5.00% 44 9.17% 33 11.30% 42 11.93% 586 5.28%
3 294 21.02% 275 26.47% 36 7.50% 27 9.25% 36 10.23% 2737 24.69%
4 64 4.57% 41 3.95% 35 7.29% 27 9.25% 35 9.94% 509 4.60%
5 85 6.08% 63 6.06% 39 8.12% 27 9.25% 39 11.08% 954 8.60%
6 67 4.79% 56 5.39% 34 7.08% 30 10.27% 40 11.36% 478 4.31%
7 116 8.29% 88 8.47% 39 8.12% 35 11.99% 61 17.33% 734 6.62%
8 139 9.94% 111 10.68% 37 7.71% 22 7.53% 34 9.66% 1394 12.57%
9 48 3.43% 34 3.27% 19 3.96% 16 5.48% 23 6.53% 403 3.63%
10 213 15.23% 120 11.55% 85 17.71% 25 8.56% 33 9.38% 1444 13.03%
11 82 5.86% 59 5.68% 24 5.00% 9 3.08% 21 5.97% 652 5.88%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 82 5.86% 6 72 6.93% 2 25 5.21% 104 1141 10.29%
1 2 26 1.86% 2 25 2.41% 0 9 1.88% 12 128 1.15%
2 5 59 4.22% 4 50 4.81% 1 16 3.33% 73 800 7.21%
3 11 130 9.29% 9 102 9.82% 3 39 8.12% 83 915 8.25%
4 3 43 3.07% 2 29 2.79% 2 22 4.58% 42 464 4.19%
5 3 34 2.43% 1 20 1.92% 1 17 3.54% 12 129 1.16%
6 4 49 3.50% 0 6 0.58% 1 15 3.12% 8 91 0.82%
7 1 20 1.43% 1 12 1.15% 1 12 2.50% 5 55 0.49%
8 28 312 22.30% 24 273 26.28% 5 62 12.92% 293 3225 29.09%
9 5 57 4.07% 5 55 5.29% 0 10 2.08% 19 208 1.88%
10 1 18 1.29% 0 10 0.96% 0 10 2.08% 4 45 0.40%
11 2 26 1.86% 1 14 1.35% 1 11 2.29% 9 94 0.84%
12 2 32 2.29% 1 11 1.06% 2 24 5.00% 7 80 0.73%
13 1 21 1.50% 1 12 1.15% 1 14 2.92% 5 53 0.48%
14 1 21 1.50% 0 6 0.58% 1 14 2.92% 4 49 0.44%
15 1 15 1.07% 0 10 0.96% 1 12 2.50% 4 48 0.43%
16 2 25 1.79% 1 14 1.35% 1 20 4.17% 7 82 0.74%
17 4 46 3.29% 3 40 3.85% 1 17 3.54% 66 724 6.53%
18 9 101 7.22% 7 80 7.70% 2 32 6.67% 106 1165 10.51%
19 3 38 2.72% 1 20 1.92% 1 14 2.92% 14 150 1.35%
20 3 35 2.50% 2 29 2.79% 1 17 3.54% 45 497 4.49%
21 7 85 6.08% 3 43 4.14% 2 27 5.62% 26 287 2.59%
22 5 57 4.07% 4 47 4.52% 2 23 4.79% 22 245 2.21%
23 6 67 4.79% 5 59 5.68% 1 18 3.75% 37 412 3.71%

Top 16 of 30 Total URLs
# Hits kB F URL
1 248 17.73% 2131 19.23% /styles/main.css
2 187 13.37% 624 5.63% /
3 76 5.43% 2040 18.40% /styles/bootstrap-4.1.2/popper.js
4 68 4.86% 1897 17.11% /js/jquery-3.2.1.min.js
5 62 4.43% 980 8.84% /styles/bootstrap-4.1.2/bootstrap.min.js
6 60 4.29% 70 0.64% /js/main.js
7 60 4.29% 223 2.01% /plesk-stat/webstat-ssl/
8 52 3.72% 1578 14.24% /styles/bootstrap-4.1.2/bootstrap.min.css
9 50 3.57% 65 0.59% /styles/main_responsive.css
10 34 2.43% 281 2.53% /plesk-stat/webstat-ssl/usage_202410.html
11 11 0.79% 103 0.93% /plesk-stat/webstat-ssl/usage_202407.html
12 11 0.79% 104 0.93% /plesk-stat/webstat-ssl/usage_202409.html
13 10 0.71% 94 0.85% /plesk-stat/webstat-ssl/usage_202408.html
14 7 0.50% 56 0.51% /error_docs/server.svg
15 4 0.29% 7 0.06% /error_docs/styles.css
16 1 0.07% 1 0.01% /wp-json/wp/v2/posts

Top 10 of 30 Total URLs By kB F
# Hits kB F URL
1 248 17.73% 2131 19.23% /styles/main.css
2 76 5.43% 2040 18.40% /styles/bootstrap-4.1.2/popper.js
3 68 4.86% 1897 17.11% /js/jquery-3.2.1.min.js
4 52 3.72% 1578 14.24% /styles/bootstrap-4.1.2/bootstrap.min.css
5 62 4.43% 980 8.84% /styles/bootstrap-4.1.2/bootstrap.min.js
6 187 13.37% 624 5.63% /
7 34 2.43% 281 2.53% /plesk-stat/webstat-ssl/usage_202410.html
8 60 4.29% 223 2.01% /plesk-stat/webstat-ssl/
9 11 0.79% 104 0.93% /plesk-stat/webstat-ssl/usage_202409.html
10 11 0.79% 103 0.93% /plesk-stat/webstat-ssl/usage_202407.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 187 13.37% 166 71.55% /
2 60 4.29% 48 20.69% /plesk-stat/webstat-ssl/
3 11 0.79% 5 2.16% /plesk-stat/webstat-ssl/usage_202409.html
4 11 0.79% 4 1.72% /plesk-stat/webstat-ssl/usage_202407.html
5 34 2.43% 4 1.72% /plesk-stat/webstat-ssl/usage_202410.html
6 10 0.71% 3 1.29% /plesk-stat/webstat-ssl/usage_202408.html
7 1 0.07% 2 0.86% /wp-json/wp/v2/posts

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 187 13.37% 155 68.89% /
2 34 2.43% 28 12.44% /plesk-stat/webstat-ssl/usage_202410.html
3 60 4.29% 24 10.67% /plesk-stat/webstat-ssl/
4 11 0.79% 7 3.11% /plesk-stat/webstat-ssl/usage_202409.html
5 11 0.79% 5 2.22% /plesk-stat/webstat-ssl/usage_202407.html
6 10 0.71% 3 1.33% /plesk-stat/webstat-ssl/usage_202408.html
7 1 0.07% 3 1.33% /wp-json/wp/v2/posts

Top 30 of 352 Total Sites
# Hits Files kB F Visits Hostname
1 218 15.58% 218 20.98% 2291 20.67% 1 0.34% 186.29.211.139.adsl-pool.jlccptt.net.cn
2 82 5.86% 47 4.52% 903 8.15% 1 0.34% bzq-82-80-249-159.dcenter.bezeqint.net
3 51 3.65% 40 3.85% 623 5.62% 1 0.34% 69.160.160.59
4 46 3.29% 46 4.43% 172 1.56% 0 0.00% bzq-82-80-249-164.dcenter.bezeqint.net
5 38 2.72% 36 3.46% 216 1.95% 1 0.34% crawl-66-249-72-34.googlebot.com
6 37 2.64% 22 2.12% 437 3.94% 1 0.34% malta1709.startdedicated.de
7 36 2.57% 0 0.00% 54 0.49% 1 0.34% hostglobal.plus
8 30 2.14% 30 2.89% 881 7.95% 1 0.34% 151.85.22.175.adsl-pool.jlccptt.net.cn
9 23 1.64% 18 1.73% 108 0.97% 2 0.68% 20.171.206.211
10 22 1.57% 22 2.12% 171 1.54% 1 0.34% crawl-66-249-76-75.googlebot.com
11 21 1.50% 5 0.48% 46 0.42% 0 0.00% 20.171.206.1
12 20 1.43% 19 1.83% 126 1.14% 1 0.34% crawl-66-249-70-166.googlebot.com
13 19 1.36% 18 1.73% 404 3.65% 1 0.34% 104.248.251.212
14 17 1.22% 17 1.64% 94 0.85% 1 0.34% 116.113.34.34.bc.googleusercontent.com
15 17 1.22% 14 1.35% 63 0.57% 4 1.37% crawl-66-249-70-165.googlebot.com
16 17 1.22% 17 1.64% 388 3.50% 1 0.34% hn.kd.ny.adsl
17 16 1.14% 16 1.54% 83 0.74% 1 0.34% 20.171.206.157
18 14 1.00% 14 1.35% 89 0.81% 0 0.00% ip-195-154-122-153.a.ahrefs.com
19 12 0.86% 2 0.19% 21 0.19% 3 1.03% 182.16.21.98
20 12 0.86% 12 1.15% 48 0.43% 0 0.00% 20.171.206.50
21 12 0.86% 12 1.15% 44 0.40% 6 2.05% vmi1536891.contaboserver.net
22 11 0.79% 11 1.06% 308 2.77% 1 0.34% 43.135.182.95
23 11 0.79% 9 0.87% 28 0.25% 3 1.03% crawl-66-249-70-167.googlebot.com
24 10 0.71% 0 0.00% 15 0.13% 1 0.34% 143.92.34.102
25 10 0.71% 7 0.67% 48 0.43% 1 0.34% 20.171.206.135
26 10 0.71% 5 0.48% 44 0.40% 1 0.34% 20.171.206.177
27 10 0.71% 10 0.96% 84 0.76% 0 0.00% 20.171.206.28
28 10 0.71% 4 0.38% 18 0.16% 7 2.40% 27.124.32.71
29 10 0.71% 2 0.19% 18 0.16% 1 0.34% 64.124.8.106.available.above.net
30 9 0.64% 9 0.87% 14 0.13% 3 1.03% 153.101.64.39

Top 10 of 352 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 218 15.58% 218 20.98% 2291 20.67% 1 0.34% 186.29.211.139.adsl-pool.jlccptt.net.cn
2 82 5.86% 47 4.52% 903 8.15% 1 0.34% bzq-82-80-249-159.dcenter.bezeqint.net
3 30 2.14% 30 2.89% 881 7.95% 1 0.34% 151.85.22.175.adsl-pool.jlccptt.net.cn
4 51 3.65% 40 3.85% 623 5.62% 1 0.34% 69.160.160.59
5 37 2.64% 22 2.12% 437 3.94% 1 0.34% malta1709.startdedicated.de
6 19 1.36% 18 1.73% 404 3.65% 1 0.34% 104.248.251.212
7 17 1.22% 17 1.64% 388 3.50% 1 0.34% hn.kd.ny.adsl
8 11 0.79% 11 1.06% 308 2.77% 1 0.34% 43.135.182.95
9 9 0.64% 9 0.87% 222 2.01% 1 0.34% 49.51.204.74
10 8 0.57% 8 0.77% 220 1.98% 0 0.00% 43.135.133.194

Top 10 of 44 Total Referrers
# Hits Referrer
1 1001 71.55% - (Direct Request)
2 45 3.22% http://airtificial.nl
3 17 1.22% http://www.airtificial.nl
4 5 0.36% https://airtificial.nl
5 4 0.29% https://www.google.com/
6 3 0.21% airtificial.nl
7 1 0.07% http://91.198.171.169:80/
8 1 0.07% http://baidu.com/
9 1 0.07% https://domeinmakelaar.info/tekoopframe/index-ainl.php
10 1 0.07% https://www.google.com/search

Top 15 of 220 Total User Agents
# Hits User Agent
1 246 17.58% Go-http-client/1.1
2 158 11.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 109 7.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 107 7.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 52 3.72% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
6 44 3.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 36 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
8 24 1.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/129.0.6
9 20 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 18 1.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 17 1.22% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
12 17 1.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 17 1.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.107 Safari/537.36
14 16 1.14% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/538.1 (KHTML, like Gecko) PhantomJS/2.1.1 Safari/538.1
15 16 1.14% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)

Usage by Country for October 2024

Top 10 of 10 Total Countries
# Hits Files kB F Country
1 556 39.74% 379 36.48% 4551 41.05% Unresolved/Unknown
2 332 23.73% 238 22.91% 1435 12.95% Commercial (com)
3 248 17.73% 248 23.87% 3172 28.62% China
4 184 13.15% 122 11.74% 1305 11.77% Network (net)
5 51 3.65% 31 2.98% 500 4.51% Germany
6 14 1.00% 8 0.77% 55 0.50% Netherlands
7 6 0.43% 5 0.48% 33 0.30% Non-Profit (org)
8 5 0.36% 5 0.48% 18 0.16% Russian Federation
9 2 0.14% 2 0.19% 9 0.08% Indonesia
10 1 0.07% 1 0.10% 7 0.07% United States


Generated by Webalizer Version 2.23