Usage Statistics for airtificial.nl

Summary Period: December 2024
Generated 01-Jan-2025 06:46 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 28934
Total Files 20271
Total Pages 27393
Total Visits 4775
Total kB Files 1893644
Total kB In 0
Total kB Out 0
Total Unique Sites 2679
Total Unique URLs 34
Total Unique Referrers 522
Total Unique User Agents 576
. Avg Max
Hits per Hour 38 312
Hits per Day 933 1805
Files per Day 653 1267
Pages per Day 883 1737
Sites per Day 86 218
Visits per Day 154 262
kB Files per Day 61085 125230
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 70.06% 20271
Code 301 - Moved Permanently 0.03% 9
Code 304 - Not Modified 0.05% 14
Code 400 - Bad Request 0.04% 12
Code 403 - Forbidden 17.60% 5092
Code 404 - Not Found 12.22% 3536

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 915 3.16% 616 3.04% 889 3.25% 209 4.38% 167 6.23% 69910 3.69% 0 0.00% 0 0.00%
2 1568 5.42% 1243 6.13% 1541 5.63% 254 5.32% 203 7.58% 114674 6.06% 0 0.00% 0 0.00%
3 1632 5.64% 1267 6.25% 1557 5.68% 262 5.49% 217 8.10% 121316 6.41% 0 0.00% 0 0.00%
4 970 3.35% 651 3.21% 935 3.41% 237 4.96% 218 8.14% 59638 3.15% 0 0.00% 0 0.00%
5 764 2.64% 435 2.15% 747 2.73% 160 3.35% 134 5.00% 46015 2.43% 0 0.00% 0 0.00%
6 717 2.48% 333 1.64% 704 2.57% 166 3.48% 138 5.15% 29282 1.55% 0 0.00% 0 0.00%
7 894 3.09% 392 1.93% 778 2.84% 117 2.45% 98 3.66% 34805 1.84% 0 0.00% 0 0.00%
8 686 2.37% 294 1.45% 637 2.33% 247 5.17% 195 7.28% 18640 0.98% 0 0.00% 0 0.00%
9 386 1.33% 100 0.49% 377 1.38% 186 3.90% 167 6.23% 1558 0.08% 0 0.00% 0 0.00%
10 283 0.98% 82 0.40% 276 1.01% 138 2.89% 129 4.82% 1474 0.08% 0 0.00% 0 0.00%
11 255 0.88% 102 0.50% 212 0.77% 104 2.18% 96 3.58% 1478 0.08% 0 0.00% 0 0.00%
12 159 0.55% 77 0.38% 126 0.46% 81 1.70% 90 3.36% 1637 0.09% 0 0.00% 0 0.00%
13 358 1.24% 119 0.59% 313 1.14% 175 3.66% 162 6.05% 2450 0.13% 0 0.00% 0 0.00%
14 624 2.16% 476 2.35% 569 2.08% 100 2.09% 93 3.47% 44676 2.36% 0 0.00% 0 0.00%
15 217 0.75% 83 0.41% 188 0.69% 101 2.12% 93 3.47% 2256 0.12% 0 0.00% 0 0.00%
16 792 2.74% 586 2.89% 687 2.51% 100 2.09% 89 3.32% 52987 2.80% 0 0.00% 0 0.00%
17 1805 6.24% 1131 5.58% 1737 6.34% 109 2.28% 100 3.73% 116689 6.16% 0 0.00% 0 0.00%
18 1477 5.10% 1239 6.11% 1465 5.35% 171 3.58% 137 5.11% 125104 6.61% 0 0.00% 0 0.00%
19 1269 4.39% 1064 5.25% 1194 4.36% 134 2.81% 125 4.67% 100319 5.30% 0 0.00% 0 0.00%
20 1428 4.94% 1220 6.02% 1384 5.05% 166 3.48% 168 6.27% 121323 6.41% 0 0.00% 0 0.00%
21 1778 6.15% 1218 6.01% 1702 6.21% 192 4.02% 182 6.79% 121140 6.40% 0 0.00% 0 0.00%
22 1339 4.63% 1164 5.74% 1277 4.66% 102 2.14% 97 3.62% 119136 6.29% 0 0.00% 0 0.00%
23 1370 4.73% 1215 5.99% 1320 4.82% 76 1.59% 71 2.65% 125230 6.61% 0 0.00% 0 0.00%
24 1274 4.40% 967 4.77% 1240 4.53% 209 4.38% 162 6.05% 93207 4.92% 0 0.00% 0 0.00%
25 1306 4.51% 1091 5.38% 1287 4.70% 135 2.83% 124 4.63% 101035 5.34% 0 0.00% 0 0.00%
26 1230 4.25% 1058 5.22% 1168 4.26% 161 3.37% 147 5.49% 105361 5.56% 0 0.00% 0 0.00%
27 1203 4.16% 1054 5.20% 1152 4.21% 111 2.32% 100 3.73% 105014 5.55% 0 0.00% 0 0.00%
28 982 3.39% 738 3.64% 758 2.77% 199 4.17% 165 6.16% 52377 2.77% 0 0.00% 0 0.00%
29 427 1.48% 68 0.34% 416 1.52% 111 2.32% 100 3.73% 2271 0.12% 0 0.00% 0 0.00%
30 284 0.98% 70 0.35% 256 0.93% 138 2.89% 123 4.59% 1112 0.06% 0 0.00% 0 0.00%
31 542 1.87% 118 0.58% 501 1.83% 150 3.14% 145 5.41% 1530 0.08% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 42 1313 4.54% 27 851 4.20% 41 1287 4.70% 2755 85415 4.51% 0 0 0.00% 0 0 0.00%
1 34 1057 3.65% 26 823 4.06% 33 1027 3.75% 2623 81306 4.29% 0 0 0.00% 0 0 0.00%
2 37 1164 4.02% 27 862 4.25% 35 1102 4.02% 2652 82198 4.34% 0 0 0.00% 0 0 0.00%
3 38 1204 4.16% 28 893 4.41% 36 1133 4.14% 2690 83385 4.40% 0 0 0.00% 0 0 0.00%
4 35 1087 3.76% 27 846 4.17% 34 1056 3.85% 2615 81072 4.28% 0 0 0.00% 0 0 0.00%
5 39 1218 4.21% 26 824 4.06% 37 1155 4.22% 2593 80382 4.24% 0 0 0.00% 0 0 0.00%
6 40 1240 4.29% 28 874 4.31% 38 1203 4.39% 2724 84446 4.46% 0 0 0.00% 0 0 0.00%
7 35 1097 3.79% 29 921 4.54% 33 1039 3.79% 2810 87109 4.60% 0 0 0.00% 0 0 0.00%
8 39 1210 4.18% 28 876 4.32% 37 1154 4.21% 2791 86520 4.57% 0 0 0.00% 0 0 0.00%
9 35 1094 3.78% 27 843 4.16% 33 1028 3.75% 2502 77557 4.10% 0 0 0.00% 0 0 0.00%
10 33 1037 3.58% 26 823 4.06% 32 992 3.62% 2504 77612 4.10% 0 0 0.00% 0 0 0.00%
11 36 1130 3.91% 26 808 3.99% 33 1029 3.76% 2399 74380 3.93% 0 0 0.00% 0 0 0.00%
12 34 1058 3.66% 24 769 3.79% 31 979 3.57% 2365 73321 3.87% 0 0 0.00% 0 0 0.00%
13 38 1186 4.10% 26 829 4.09% 35 1102 4.02% 2477 76785 4.05% 0 0 0.00% 0 0 0.00%
14 33 1040 3.59% 23 714 3.52% 32 1007 3.68% 2274 70509 3.72% 0 0 0.00% 0 0 0.00%
15 67 2085 7.21% 32 999 4.93% 58 1828 6.67% 2569 79650 4.21% 0 0 0.00% 0 0 0.00%
16 42 1317 4.55% 26 810 4.00% 40 1241 4.53% 2374 73593 3.89% 0 0 0.00% 0 0 0.00%
17 33 1044 3.61% 25 793 3.91% 32 1019 3.72% 2450 75942 4.01% 0 0 0.00% 0 0 0.00%
18 37 1172 4.05% 26 830 4.09% 34 1080 3.94% 2347 72769 3.84% 0 0 0.00% 0 0 0.00%
19 49 1535 5.31% 30 939 4.63% 47 1465 5.35% 2481 76904 4.06% 0 0 0.00% 0 0 0.00%
20 37 1164 4.02% 27 839 4.14% 36 1120 4.09% 2460 76264 4.03% 0 0 0.00% 0 0 0.00%
21 35 1090 3.77% 27 857 4.23% 33 1042 3.80% 2496 77390 4.09% 0 0 0.00% 0 0 0.00%
22 33 1045 3.61% 25 805 3.97% 32 1003 3.66% 2514 77929 4.12% 0 0 0.00% 0 0 0.00%
23 43 1347 4.66% 27 843 4.16% 42 1302 4.75% 2620 81208 4.29% 0 0 0.00% 0 0 0.00%

Top 23 of 34 Total URLs
# Hits kB F kB In kB Out URL
1 13806 47.72% 1440845 76.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
2 3432 11.86% 423289 22.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 1293 4.47% 4605 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 762 2.63% 2647 0.14% 0 0.00% 0 0.00% /
5 272 0.94% 550 0.03% 0 0.00% 0 0.00% /styles/main_responsive.css
6 98 0.34% 113 0.01% 0 0.00% 0 0.00% /js/main.js
7 88 0.30% 2081 0.11% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 84 0.29% 1095 0.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 84 0.29% 1701 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 74 0.26% 1787 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 72 0.25% 265 0.01% 0 0.00% 0 0.00% /styles/main.css
12 48 0.17% 674 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
13 38 0.13% 697 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
14 9 0.03% 12 0.00% 0 0.00% 0 0.00% /plesk-stat/
15 6 0.02% 48 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
16 6 0.02% 10 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
17 2 0.01% 13 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 1 0.00% 1 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 1 0.00% 2 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 1 0.00% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
21 1 0.00% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
22 1 0.00% 8 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
23 1 0.00% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html

Top 10 of 34 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13806 47.72% 1440845 76.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
2 3432 11.86% 423289 22.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 1293 4.47% 4605 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 762 2.63% 2647 0.14% 0 0.00% 0 0.00% /
5 88 0.30% 2081 0.11% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 74 0.26% 1787 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 84 0.29% 1701 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 84 0.29% 1095 0.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 38 0.13% 697 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
10 48 0.17% 674 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 762 2.63% 1455 38.37% /
2 1293 4.47% 1445 38.11% /plesk-stat/webstat-ssl/
3 3432 11.86% 567 14.95% /plesk-stat/webstat-ssl/usage_202411.html
4 13806 47.72% 226 5.96% /plesk-stat/webstat-ssl/usage_202412.html
5 48 0.17% 32 0.84% /plesk-stat/webstat-ssl/usage_202410.html
6 38 0.13% 30 0.79% /plesk-stat/webstat-ssl/usage_202409.html
7 1 0.00% 22 0.58% /plesk-stat/webstat-ssl/usage_202408.html
8 9 0.03% 9 0.24% /plesk-stat/
9 1 0.00% 1 0.03% /plesk-stat/anon_ftpstat/
10 1 0.00% 1 0.03% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 762 2.63% 1536 45.04% /
2 1293 4.47% 859 25.19% /plesk-stat/webstat-ssl/
3 13806 47.72% 529 15.51% /plesk-stat/webstat-ssl/usage_202412.html
4 3432 11.86% 391 11.47% /plesk-stat/webstat-ssl/usage_202411.html
5 48 0.17% 31 0.91% /plesk-stat/webstat-ssl/usage_202410.html
6 38 0.13% 29 0.85% /plesk-stat/webstat-ssl/usage_202409.html
7 1 0.00% 19 0.56% /plesk-stat/webstat-ssl/usage_202408.html
8 9 0.03% 9 0.26% /plesk-stat/
9 2 0.01% 2 0.06% /plesk-stat/webstat/
10 1 0.00% 1 0.03% /plesk-stat/anon_ftpstat/

Top 30 of 2679 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8028 27.75% 8028 39.60% 881920 46.57% 0 0.00% 0 0.00% 5 0.10% 82-147-84-231.vpsdedic.ru
2 6734 23.27% 6734 33.22% 748712 39.54% 0 0.00% 0 0.00% 23 0.48% nika.aeza.network
3 1374 4.75% 1374 6.78% 202247 10.68% 0 0.00% 0 0.00% 1 0.02% 95-216-17-210.ptr
4 490 1.69% 0 0.00% 673 0.04% 0 0.00% 0 0.00% 1 0.02% 150.136.69.140
5 386 1.33% 76 0.37% 661 0.03% 0 0.00% 0 0.00% 64 1.34% 204.46.114.37.in-addr.arpa
6 257 0.89% 65 0.32% 978 0.05% 0 0.00% 0 0.00% 10 0.21% 194.187.251.249
7 248 0.86% 0 0.00% 385 0.02% 0 0.00% 0 0.00% 89 1.86% static.42.102.78.5.clients.your-server.de
8 245 0.85% 0 0.00% 336 0.02% 0 0.00% 0 0.00% 1 0.02% 129.213.150.89
9 245 0.85% 0 0.00% 339 0.02% 0 0.00% 0 0.00% 1 0.02% 149.130.215.43
10 245 0.85% 0 0.00% 338 0.02% 0 0.00% 0 0.00% 1 0.02% 150.136.222.122
11 239 0.83% 47 0.23% 410 0.02% 0 0.00% 0 0.00% 42 0.88% 8.215.88.163
12 234 0.81% 1 0.00% 296 0.02% 0 0.00% 0 0.00% 1 0.02% 13.76.137.182
13 225 0.78% 83 0.41% 940 0.05% 0 0.00% 0 0.00% 25 0.52% 82-147-85-65.vpsdedic.ru
14 218 0.75% 218 1.08% 864 0.05% 0 0.00% 0 0.00% 1 0.02% 110.52.28.197
15 164 0.57% 32 0.16% 280 0.01% 0 0.00% 0 0.00% 12 0.25% vmi1536891.contaboserver.net
16 162 0.56% 162 0.80% 1698 0.09% 0 0.00% 0 0.00% 1 0.02% aabbcd3.cn
17 123 0.43% 0 0.00% 168 0.01% 0 0.00% 0 0.00% 1 0.02% 20.169.232.142
18 122 0.42% 122 0.60% 4936 0.26% 0 0.00% 0 0.00% 66 1.38% static.234.72.216.95.clients.your-server.de
19 116 0.40% 35 0.17% 385 0.02% 0 0.00% 0 0.00% 23 0.48% 37.139.53.25
20 108 0.37% 27 0.13% 408 0.02% 0 0.00% 0 0.00% 16 0.34% 146.70.176.131
21 103 0.36% 102 0.50% 252 0.01% 0 0.00% 0 0.00% 3 0.06% 185.253.97.254
22 80 0.28% 16 0.08% 137 0.01% 0 0.00% 0 0.00% 16 0.34% no.hidemyip.app
23 79 0.27% 0 0.00% 123 0.01% 0 0.00% 0 0.00% 5 0.10% 176.120.204.91
24 72 0.25% 18 0.09% 272 0.01% 0 0.00% 0 0.00% 6 0.13% 146.70.176.152
25 72 0.25% 0 0.00% 107 0.01% 0 0.00% 0 0.00% 2 0.04% hostglobal.plus
26 60 0.21% 18 0.09% 108 0.01% 0 0.00% 0 0.00% 9 0.19% host-92-20-201-6.as13285.net
27 59 0.20% 0 0.00% 92 0.00% 0 0.00% 0 0.00% 37 0.77% 148.66.6.210
28 58 0.20% 58 0.29% 4538 0.24% 0 0.00% 0 0.00% 34 0.71% static.86.195.99.88.clients.your-server.de
29 56 0.19% 2 0.01% 89 0.00% 0 0.00% 0 0.00% 4 0.08% 87.120.114.254
30 53 0.18% 0 0.00% 82 0.00% 0 0.00% 0 0.00% 25 0.52% vmi2127478.contaboserver.net

Top 10 of 2679 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8028 27.75% 8028 39.60% 881920 46.57% 0 0.00% 0 0.00% 5 0.10% 82-147-84-231.vpsdedic.ru
2 6734 23.27% 6734 33.22% 748712 39.54% 0 0.00% 0 0.00% 23 0.48% nika.aeza.network
3 1374 4.75% 1374 6.78% 202247 10.68% 0 0.00% 0 0.00% 1 0.02% 95-216-17-210.ptr
4 122 0.42% 122 0.60% 4936 0.26% 0 0.00% 0 0.00% 66 1.38% static.234.72.216.95.clients.your-server.de
5 58 0.20% 58 0.29% 4538 0.24% 0 0.00% 0 0.00% 34 0.71% static.86.195.99.88.clients.your-server.de
6 162 0.56% 162 0.80% 1698 0.09% 0 0.00% 0 0.00% 1 0.02% aabbcd3.cn
7 257 0.89% 65 0.32% 978 0.05% 0 0.00% 0 0.00% 10 0.21% 194.187.251.249
8 225 0.78% 83 0.41% 940 0.05% 0 0.00% 0 0.00% 25 0.52% 82-147-85-65.vpsdedic.ru
9 218 0.75% 218 1.08% 864 0.05% 0 0.00% 0 0.00% 1 0.02% 110.52.28.197
10 35 0.12% 34 0.17% 777 0.04% 0 0.00% 0 0.00% 3 0.06% hn.kd.ny.adsl

Top 30 of 522 Total Referrers
# Hits Referrer
1 8598 29.72% - (Direct Request)
2 7460 25.78% https://trendhub.tv/
3 6031 20.84% https://iptvzoneonline.com/
4 1374 4.75% https://jolion-ufa1.ru/
5 1145 3.96% https://thebestoptions.net/
6 1010 3.49% https://www.google.com/search
7 108 0.37% https://topratedstuff.net
8 100 0.35% https://1news.pp.ua
9 85 0.29% http://airtificial.nl
10 56 0.19% http://www.airtificial.nl
11 25 0.09% http://mediageneous.org
12 20 0.07% https://hobicode.com
13 17 0.06% http://millionformula.org
14 16 0.06% http://founders-club.com/__media__/js/netsoltrademark.php
15 16 0.06% https://dagestro.ru
16 16 0.06% https://patya.pro/
17 16 0.06% https://radka.ru
18 16 0.06% https://rosstroy.ru
19 16 0.06% https://xn--meg-sb16-px0d.com
20 13 0.04% https://transtarter.ru
21 13 0.04% https://xn--meg-sb15-px0d.com
22 12 0.04% http://xn--or3b152aytbj8ggf.com/bbs/board.php
23 12 0.04% https://airtificial.nl
24 10 0.03% https://dag-techservice.ru
25 10 0.03% https://ulybka.camp
26 8 0.03% https://dag-techstroy.ru
27 8 0.03% https://dagtechstroy.ru
28 8 0.03% https://flirtydivatees.com/
29 8 0.03% https://heylink.me/CSICONWIN/
30 8 0.03% https://longhollowleather.com/

Top 15 of 576 Total User Agents
# Hits User Agent
1 1596 5.52% Opera/9.80
2 1579 5.46% Mozilla/4.0
3 1334 4.61% Mozilla/5.0
4 1150 3.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1137 3.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 1122 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 1059 3.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 596 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 585 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 582 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 579 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 579 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 577 1.99% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 577 1.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 575 1.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 30 of 48 Total Countries
# Hits Files kB F kB In kB Out Country
1 16077 55.56% 10300 50.81% 981962 51.86% 0 0.00% 0 0.00% Unresolved/Unknown
2 8335 28.81% 8148 40.20% 883639 46.66% 0 0.00% 0 0.00% Russian Federation
3 2136 7.38% 883 4.36% 9443 0.50% 0 0.00% 0 0.00% Commercial (com)
4 787 2.72% 237 1.17% 4136 0.22% 0 0.00% 0 0.00% Network (net)
5 625 2.16% 285 1.41% 10927 0.58% 0 0.00% 0 0.00% Germany
6 391 1.35% 80 0.39% 691 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
7 180 0.62% 167 0.82% 1763 0.09% 0 0.00% 0 0.00% China
8 80 0.28% 31 0.15% 193 0.01% 0 0.00% 0 0.00% Vietnam
9 78 0.27% 27 0.13% 186 0.01% 0 0.00% 0 0.00% European Union
10 36 0.12% 13 0.06% 93 0.00% 0 0.00% 0 0.00% Cambodia
11 32 0.11% 11 0.05% 62 0.00% 0 0.00% 0 0.00% Brazil
12 30 0.10% 21 0.10% 145 0.01% 0 0.00% 0 0.00% Non-Profit (org)
13 19 0.07% 1 0.00% 30 0.00% 0 0.00% 0 0.00% Cameroon
14 18 0.06% 12 0.06% 75 0.00% 0 0.00% 0 0.00% Netherlands
15 14 0.05% 7 0.03% 46 0.00% 0 0.00% 0 0.00% Japan
16 12 0.04% 7 0.03% 31 0.00% 0 0.00% 0 0.00% Indonesia
17 8 0.03% 7 0.03% 30 0.00% 0 0.00% 0 0.00% Thailand
18 6 0.02% 4 0.02% 13 0.00% 0 0.00% 0 0.00% Poland
19 5 0.02% 1 0.00% 9 0.00% 0 0.00% 0 0.00% Chile
20 5 0.02% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Mexico
21 4 0.01% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Generic Business (biz)
22 4 0.01% 4 0.02% 11 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
23 4 0.01% 3 0.01% 15 0.00% 0 0.00% 0 0.00% Generic TLD (info)
24 4 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Canada
25 4 0.01% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Colombia
26 4 0.01% 2 0.01% 16 0.00% 0 0.00% 0 0.00% India
27 4 0.01% 3 0.01% 15 0.00% 0 0.00% 0 0.00% Lithuania
28 4 0.01% 2 0.01% 18 0.00% 0 0.00% 0 0.00% United States
29 3 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Argentina
30 3 0.01% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23