Usage Statistics for airtificial.nl

Summary Period: July 2025
Generated 04-Jul-2025 06:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 1584
Total Files 435
Total Pages 1343
Total Visits 812
Total kB Files 3377
Total Unique Sites 499
Total Unique URLs 38
Total Unique Referrers 67
Total Unique User Agents 117
. Avg Max
Hits per Hour 16 136
Hits per Day 396 602
Files per Day 108 216
Pages per Day 335 508
Sites per Day 124 231
Visits per Day 203 301
kB Files per Day 844 1476
Hits by Response Code
Code 200 - OK 27.46% 435
Code 301 - Moved Permanently 0.06% 1
Code 304 - Not Modified 0.13% 2
Code 400 - Bad Request 0.06% 1
Code 403 - Forbidden 48.61% 770
Code 404 - Not Found 23.67% 375

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 602 38.01% 99 22.76% 508 37.83% 301 37.07% 231 46.29% 1054 31.20%
2 365 23.04% 83 19.08% 351 26.14% 222 27.34% 158 31.66% 673 19.94%
3 542 34.22% 216 49.66% 415 30.90% 242 29.80% 206 41.28% 1476 43.72%
4 75 4.73% 37 8.51% 69 5.14% 47 5.79% 50 10.02% 174 5.14%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 31 126 7.95% 6 26 5.98% 16 66 4.91% 50 199 5.88%
1 16 66 4.17% 2 10 2.30% 13 53 3.95% 26 104 3.08%
2 10 43 2.71% 3 12 2.76% 10 41 3.05% 22 89 2.62%
3 42 171 10.80% 24 99 22.76% 27 108 8.04% 155 619 18.33%
4 30 121 7.64% 9 36 8.28% 24 98 7.30% 75 298 8.83%
5 25 103 6.50% 5 23 5.29% 22 91 6.78% 53 213 6.31%
6 17 71 4.48% 2 9 2.07% 17 69 5.14% 29 117 3.46%
7 9 36 2.27% 3 12 2.76% 9 36 2.68% 19 74 2.20%
8 19 76 4.80% 3 15 3.45% 19 76 5.66% 35 140 4.15%
9 8 34 2.15% 2 11 2.53% 6 27 2.01% 16 65 1.93%
10 11 44 2.78% 2 11 2.53% 10 42 3.13% 21 84 2.49%
11 29 118 7.45% 2 11 2.53% 29 118 8.79% 49 196 5.81%
12 23 94 5.93% 3 12 2.76% 19 79 5.88% 43 173 5.13%
13 16 65 4.10% 7 29 6.67% 12 50 3.72% 46 186 5.51%
14 21 85 5.37% 7 28 6.44% 21 85 6.33% 40 162 4.79%
15 7 29 1.83% 1 7 1.61% 6 25 1.86% 15 60 1.79%
16 12 48 3.03% 2 10 2.30% 11 45 3.35% 21 85 2.52%
17 5 22 1.39% 2 10 2.30% 4 18 1.34% 12 46 1.37%
18 8 33 2.08% 3 12 2.76% 7 30 2.23% 19 75 2.23%
19 7 29 1.83% 3 13 2.99% 6 24 1.79% 18 71 2.11%
20 14 59 3.72% 2 11 2.53% 14 57 4.24% 25 100 2.97%
21 5 21 1.33% 2 11 2.53% 4 18 1.34% 16 66 1.95%
22 13 53 3.35% 2 8 1.84% 12 51 3.80% 22 89 2.63%
23 9 37 2.34% 2 9 2.07% 9 36 2.68% 16 64 1.89%

Top 23 of 38 Total URLs
# Hits kB F URL
1 147 9.28% 443 13.13% /
2 126 7.95% 345 10.23% /plesk-stat/webstat-ssl/
3 21 1.33% 25 0.75% /plesk-stat/
4 10 0.63% 8 0.24% /js/main.js
5 9 0.57% 60 1.77% /plesk-stat/webstat-ssl/usage_202507.html
6 8 0.51% 118 3.49% /js/jquery-3.2.1.min.js
7 8 0.51% 76 2.25% /styles/bootstrap-4.1.2/bootstrap.min.css
8 8 0.51% 55 1.63% /styles/bootstrap-4.1.2/bootstrap.min.js
9 8 0.51% 82 2.43% /styles/bootstrap-4.1.2/popper.js
10 8 0.51% 14 0.42% /styles/main.css
11 8 0.51% 6 0.17% /styles/main_responsive.css
12 7 0.44% 73 2.17% /plesk-stat/webstat-ssl/usage_202504.html
13 7 0.44% 72 2.12% /plesk-stat/webstat-ssl/usage_202505.html
14 7 0.44% 70 2.07% /plesk-stat/webstat-ssl/usage_202506.html
15 6 0.38% 30 0.89% /plesk-stat/webstat/
16 5 0.32% 10 0.29% /plesk-stat/ftpstat/
17 3 0.19% 9 0.28% /error_docs/server.svg
18 3 0.19% 4 0.11% /plesk-stat/anon_ftpstat/
19 3 0.19% 24 0.70% /plesk-stat/webstat/usage_202504.html
20 2 0.13% 16 0.47% /plesk-stat/webstat/usage_202505.html
21 1 0.06% 2 0.05% /error_docs/styles.css
22 1 0.06% 8 0.23% /plesk-stat/webstat/usage_202506.html
23 1 0.06% 5 0.14% /plesk-stat/webstat/usage_202507.html

Top 10 of 38 Total URLs By kB F
# Hits kB F URL
1 147 9.28% 443 13.13% /
2 126 7.95% 345 10.23% /plesk-stat/webstat-ssl/
3 8 0.51% 118 3.49% /js/jquery-3.2.1.min.js
4 8 0.51% 82 2.43% /styles/bootstrap-4.1.2/popper.js
5 8 0.51% 76 2.25% /styles/bootstrap-4.1.2/bootstrap.min.css
6 7 0.44% 73 2.17% /plesk-stat/webstat-ssl/usage_202504.html
7 7 0.44% 72 2.12% /plesk-stat/webstat-ssl/usage_202505.html
8 7 0.44% 70 2.07% /plesk-stat/webstat-ssl/usage_202506.html
9 9 0.57% 60 1.77% /plesk-stat/webstat-ssl/usage_202507.html
10 8 0.51% 55 1.63% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 147 9.28% 279 47.45% /
2 126 7.95% 265 45.07% /plesk-stat/webstat-ssl/
3 21 1.33% 16 2.72% /plesk-stat/
4 6 0.38% 5 0.85% /plesk-stat/webstat/
5 5 0.32% 4 0.68% /plesk-stat/ftpstat/
6 7 0.44% 4 0.68% /plesk-stat/webstat-ssl/usage_202504.html
7 7 0.44% 4 0.68% /plesk-stat/webstat-ssl/usage_202505.html
8 7 0.44% 4 0.68% /plesk-stat/webstat-ssl/usage_202506.html
9 3 0.19% 2 0.34% /plesk-stat/anon_ftpstat/
10 9 0.57% 2 0.34% /plesk-stat/webstat-ssl/usage_202507.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 147 9.28% 265 48.27% /
2 126 7.95% 235 42.81% /plesk-stat/webstat-ssl/
3 21 1.33% 17 3.10% /plesk-stat/
4 9 0.57% 6 1.09% /plesk-stat/webstat-ssl/usage_202507.html
5 6 0.38% 5 0.91% /plesk-stat/webstat/
6 5 0.32% 4 0.73% /plesk-stat/ftpstat/
7 7 0.44% 4 0.73% /plesk-stat/webstat-ssl/usage_202504.html
8 7 0.44% 4 0.73% /plesk-stat/webstat-ssl/usage_202505.html
9 7 0.44% 4 0.73% /plesk-stat/webstat-ssl/usage_202506.html
10 3 0.19% 2 0.36% /plesk-stat/anon_ftpstat/

Top 30 of 499 Total Sites
# Hits Files kB F Visits Hostname
1 88 5.56% 58 13.33% 340 10.05% 1 0.12% 20.171.207.198
2 37 2.34% 0 0.00% 59 1.75% 1 0.12% 38.135.181.218
3 37 2.34% 0 0.00% 57 1.70% 16 1.97% 69.48.202.178
4 34 2.15% 26 5.98% 168 4.97% 1 0.12% 20.171.207.67
5 27 1.70% 16 3.68% 59 1.75% 14 1.72% 14-67-253-167.static.solidrdns.com
6 27 1.70% 0 0.00% 42 1.24% 12 1.48% ip66-179-255-119.pbiaas.com
7 25 1.58% 5 1.15% 43 1.27% 5 0.62% hostmaster.poyrazhosting.com.tr
8 21 1.33% 1 0.23% 38 1.14% 1 0.12% 196.251.72.247
9 21 1.33% 20 4.60% 55 1.63% 1 0.12% 36.111.174.126
10 21 1.33% 21 4.83% 104 3.09% 1 0.12% ec2-3-145-210-110.us-east-2.compute.amazonaws.com
11 15 0.95% 3 0.69% 26 0.76% 3 0.37% 125-228-216-16.hinet-ip.hinet.net
12 15 0.95% 1 0.23% 24 0.71% 10 1.23% 172-245-72-228-host.colocrossing.com
13 15 0.95% 3 0.69% 26 0.76% 3 0.37% 5.180.34.208
14 12 0.76% 2 0.46% 20 0.60% 9 1.11% 172-245-229-199-host.colocrossing.com
15 12 0.76% 1 0.23% 19 0.57% 7 0.86% 173.234.100.157
16 12 0.76% 4 0.92% 22 0.65% 2 0.25% vps2578188.trouble-free.net
17 11 0.69% 1 0.23% 18 0.53% 6 0.74% 146.190.251.177
18 11 0.69% 3 0.69% 20 0.58% 5 0.62% 198-144-191-221-host.colocrossing.com
19 11 0.69% 2 0.46% 19 0.56% 2 0.25% host-77-238-254-196.hosted-by-vdsina.com
20 11 0.69% 2 0.46% 19 0.56% 2 0.25% static.207.16.21.65.clients.your-server.de
21 11 0.69% 2 0.46% 19 0.56% 2 0.25% v4.dns.slt.lk
22 10 0.63% 2 0.46% 17 0.51% 5 0.62% 107.150.71.162
23 10 0.63% 2 0.46% 17 0.51% 2 0.25% 185.191.90.156
24 10 0.63% 2 0.46% 18 0.52% 1 0.12% 196.251.85.246
25 10 0.63% 2 0.46% 17 0.51% 2 0.25% cst-prg-41-190.cust.vodafone.cz
26 10 0.63% 3 0.69% 18 0.53% 6 0.74% vpn00115.assistantfroze.com
27 10 0.63% 0 0.00% 15 0.46% 0 0.00% vps-1520846.enterapp.co
28 9 0.57% 2 0.46% 16 0.46% 7 0.86% 107-173-211-238-host.colocrossing.com
29 9 0.57% 1 0.23% 15 0.44% 5 0.62% 107.150.65.147
30 9 0.57% 0 0.00% 8 0.25% 0 0.00% 185.221.132.219

Top 10 of 499 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 88 5.56% 58 13.33% 340 10.05% 1 0.12% 20.171.207.198
2 34 2.15% 26 5.98% 168 4.97% 1 0.12% 20.171.207.67
3 21 1.33% 21 4.83% 104 3.09% 1 0.12% ec2-3-145-210-110.us-east-2.compute.amazonaws.com
4 27 1.70% 16 3.68% 59 1.75% 14 1.72% 14-67-253-167.static.solidrdns.com
5 37 2.34% 0 0.00% 59 1.75% 1 0.12% 38.135.181.218
6 37 2.34% 0 0.00% 57 1.70% 16 1.97% 69.48.202.178
7 21 1.33% 20 4.60% 55 1.63% 1 0.12% 36.111.174.126
8 9 0.57% 6 1.38% 55 1.62% 0 0.00% crawl-66-249-70-5.googlebot.com
9 25 1.58% 5 1.15% 43 1.27% 5 0.62% hostmaster.poyrazhosting.com.tr
10 8 0.51% 7 1.61% 42 1.25% 1 0.12% crawl-66-249-70-4.googlebot.com

Top 30 of 67 Total Referrers
# Hits Referrer
1 1194 75.38% - (Direct Request)
2 143 9.03% https://www.google.com/search
3 20 1.26% http://airtificial.nl
4 12 0.76% https://bet-bhai9.xyz/
5 8 0.51% https://11-winner.xyz/
6 6 0.38% https://play.google.com/store/apps/details
7 5 0.32% https://airtificial.nl
8 4 0.25% http://business.malvern-online.com/malvern-online/article/abnewswire-2025-3-7-how-long-should-a-water-heater-last-key-factors-to-consider
9 4 0.25% http://business.ridgwayrecord.com/ridgwayrecord/markets/article/abnewswire-2025-3-29-summers-plumbing-heating-and-cooling-expands-services-to-include-trusted-septic-tank-solutions/
10 4 0.25% http://business.theeveningleader.com/theeveningleader/markets/article/abnewswire-2025-6-9-beat-the-houston-heat-with-expert-ac-repair-contractor-services-from-texas-strong/
11 4 0.25% http://news.unspoilednews.com/story/505028/why-edina-residents-choose-bedrock-restoration-for-professional-water-damage-restoration-services.html
12 4 0.25% http://news.unspoilednews.com/story/508169/new-rapidresponse-water-damage-services-now-available-in-south-charlotte.html
13 4 0.25% http://www.bannercoop.net/markets/stocks.php
14 4 0.25% http://www.bostonginco.com/markets/stocks.php
15 4 0.25% http://www.cdrfarmsllc.com/markets/stocks.php
16 4 0.25% https://99exch.xyz/
17 4 0.25% https://cricbet99.diy/
18 4 0.25% https://dreamproxies.com/buy-proxies/200-private-proxies
19 4 0.25% https://kbjr.marketminute.com/article/abnewswire-2025-6-8-from-scratches-to-shine-truman-hardwood-floor-refinishing-delivers-like-new-results
20 4 0.25% https://lazer247.xyz/
21 4 0.25% https://onlinecricket.pro/
22 4 0.25% https://rusorionforum.net/forum
23 4 0.25% https://teamspeedkills.com/users/TexasStrong436/
24 4 0.25% https://testudotimes.com/users/TexasStrong436/
25 4 0.25% https://todayshomeowner.com/near-me/illinois/east-peoria/gutter-guards
26 4 0.25% https://who-wants-pbn-links.xyz/results-f5d70561a06f115ea4cb717c72afe6ff
27 4 0.25% https://wikirefuge.lpo.fr/index.php
28 4 0.25% https://winbuzz.support/
29 4 0.25% https://www.abnewswire.com/pressreleases/luxury-on-a-budget-discover-the-benefits-of-bathtub-refinishing-with-surface-pro-refinishing_719516.html
30 4 0.25% https://www.abnewswire.com/pressreleases/perus-top-choice-for-septic-tank-service-summers-plumbing-heating-cooling_745793.html

Top 15 of 117 Total User Agents
# Hits User Agent
1 207 13.07% Mozilla/4.0
2 192 12.12% Opera/9.80
3 153 9.66% Mozilla/5.0
4 126 7.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 46 2.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 44 2.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
7 42 2.65% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
8 37 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
9 33 2.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 24 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 21 1.33% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 19 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 18 1.14% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
14 15 0.95% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile
15 15 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36

Usage by Country for July 2025

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 828 52.27% 233 53.56% 1804 53.41% Unresolved/Unknown
2 542 34.22% 128 29.43% 1076 31.85% Commercial (com)
3 98 6.19% 38 8.74% 240 7.10% Network (net)
4 25 1.58% 5 1.15% 43 1.27% Turkey
5 19 1.20% 6 1.38% 53 1.56% Germany
6 11 0.69% 2 0.46% 19 0.56% Sri Lanka
7 10 0.63% 0 0.00% 15 0.46% Colombia
8 10 0.63% 2 0.46% 17 0.51% Czech Republic
9 9 0.57% 5 1.15% 20 0.59% Netherlands
10 8 0.51% 7 1.61% 44 1.30% Russian Federation
11 4 0.25% 4 0.92% 11 0.32% Anguilla
12 4 0.25% 0 0.00% 6 0.18% British Indian Ocean Territory
13 3 0.19% 2 0.46% 7 0.21% Ecuador
14 2 0.13% 1 0.23% 4 0.12% Bosnia and Herzegovina
15 2 0.13% 0 0.00% 3 0.09% Ukraine
16 1 0.06% 0 0.00% 2 0.05% Non-Profit (org)
17 1 0.06% 0 0.00% 2 0.05% Bulgaria
18 1 0.06% 1 0.23% 2 0.07% Switzerland
19 1 0.06% 0 0.00% 2 0.05% Spain
20 1 0.06% 1 0.23% 2 0.07% Greece
21 1 0.06% 0 0.00% 2 0.05% Moldova
22 1 0.06% 0 0.00% 2 0.05% Nepal
23 1 0.06% 0 0.00% 2 0.05% St. Helena
24 1 0.06% 0 0.00% 2 0.05% Vietnam


Generated by Webalizer Version 2.23