Usage Statistics for airtificial.nl

Summary Period: February 2026
Generated 06-Mar-2026 09:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 42821
Total Files 0
Total Pages 41264
Total Visits 3235
Total kB Files 6601
Total kB In 0
Total kB Out 0
Total Unique Sites 1810
Total Unique URLs 0
Total Unique Referrers 109
Total Unique User Agents 287
. Avg Max
Hits per Hour 63 1295
Hits per Day 1529 3044
Files per Day 0 0
Pages per Day 1473 2992
Sites per Day 64 168
Visits per Day 115 195
kB Files per Day 236 476
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 42821

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 647 1.51% 0 0.00% 614 1.49% 51 1.58% 72 3.98% 98 1.49% 0 0.00% 0 0.00%
2 647 1.51% 0 0.00% 624 1.51% 82 2.53% 68 3.76% 100 1.52% 0 0.00% 0 0.00%
3 1599 3.73% 0 0.00% 1556 3.77% 171 5.29% 93 5.14% 247 3.74% 0 0.00% 0 0.00%
4 2234 5.22% 0 0.00% 2216 5.37% 170 5.26% 75 4.14% 350 5.30% 0 0.00% 0 0.00%
5 3044 7.11% 0 0.00% 2992 7.25% 152 4.70% 104 5.75% 476 7.21% 0 0.00% 0 0.00%
6 2093 4.89% 0 0.00% 2070 5.02% 145 4.48% 82 4.53% 329 4.99% 0 0.00% 0 0.00%
7 2398 5.60% 0 0.00% 2339 5.67% 154 4.76% 118 6.52% 371 5.62% 0 0.00% 0 0.00%
8 2424 5.66% 0 0.00% 2323 5.63% 195 6.03% 168 9.28% 371 5.63% 0 0.00% 0 0.00%
9 2081 4.86% 0 0.00% 2032 4.92% 135 4.17% 97 5.36% 323 4.90% 0 0.00% 0 0.00%
10 2162 5.05% 0 0.00% 2084 5.05% 146 4.51% 140 7.73% 330 5.00% 0 0.00% 0 0.00%
11 1978 4.62% 0 0.00% 1934 4.69% 143 4.42% 107 5.91% 305 4.62% 0 0.00% 0 0.00%
12 1986 4.64% 0 0.00% 1942 4.71% 148 4.57% 111 6.13% 306 4.63% 0 0.00% 0 0.00%
13 1560 3.64% 0 0.00% 1441 3.49% 140 4.33% 100 5.52% 242 3.67% 0 0.00% 0 0.00%
14 802 1.87% 0 0.00% 669 1.62% 144 4.45% 125 6.91% 118 1.80% 0 0.00% 0 0.00%
15 1024 2.39% 0 0.00% 1018 2.47% 141 4.36% 64 3.54% 161 2.44% 0 0.00% 0 0.00%
16 1066 2.49% 0 0.00% 974 2.36% 179 5.53% 152 8.40% 159 2.40% 0 0.00% 0 0.00%
17 2085 4.87% 0 0.00% 2050 4.97% 137 4.23% 75 4.14% 324 4.92% 0 0.00% 0 0.00%
18 1153 2.69% 0 0.00% 1116 2.70% 61 1.89% 69 3.81% 178 2.69% 0 0.00% 0 0.00%
19 1547 3.61% 0 0.00% 1506 3.65% 49 1.51% 68 3.76% 241 3.65% 0 0.00% 0 0.00%
20 813 1.90% 0 0.00% 772 1.87% 74 2.29% 89 4.92% 124 1.87% 0 0.00% 0 0.00%
21 201 0.47% 0 0.00% 170 0.41% 40 1.24% 40 2.21% 22 0.33% 0 0.00% 0 0.00%
22 1451 3.39% 0 0.00% 1440 3.49% 49 1.51% 56 3.09% 225 3.42% 0 0.00% 0 0.00%
23 2479 5.79% 0 0.00% 2434 5.90% 56 1.73% 86 4.75% 385 5.83% 0 0.00% 0 0.00%
24 1997 4.66% 0 0.00% 1945 4.71% 66 2.04% 90 4.97% 308 4.67% 0 0.00% 0 0.00%
25 401 0.94% 0 0.00% 307 0.74% 61 1.89% 103 5.69% 50 0.76% 0 0.00% 0 0.00%
26 143 0.33% 0 0.00% 93 0.23% 56 1.73% 97 5.36% 17 0.26% 0 0.00% 0 0.00%
27 1236 2.89% 0 0.00% 1138 2.76% 168 5.19% 84 4.64% 193 2.93% 0 0.00% 0 0.00%
28 1570 3.67% 0 0.00% 1465 3.55% 161 4.98% 80 4.42% 246 3.72% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 50 1410 3.29% 0 0 0.00% 49 1390 3.37% 8 221 3.35% 0 0 0.00% 0 0 0.00%
1 51 1449 3.38% 0 0 0.00% 49 1375 3.33% 8 216 3.28% 0 0 0.00% 0 0 0.00%
2 63 1777 4.15% 0 0 0.00% 56 1570 3.80% 10 277 4.20% 0 0 0.00% 0 0 0.00%
3 53 1494 3.49% 0 0 0.00% 51 1438 3.48% 8 230 3.49% 0 0 0.00% 0 0 0.00%
4 50 1410 3.29% 0 0 0.00% 49 1389 3.37% 8 219 3.32% 0 0 0.00% 0 0 0.00%
5 57 1617 3.78% 0 0 0.00% 54 1524 3.69% 9 239 3.62% 0 0 0.00% 0 0 0.00%
6 66 1858 4.34% 0 0 0.00% 63 1775 4.30% 10 278 4.22% 0 0 0.00% 0 0 0.00%
7 53 1507 3.52% 0 0 0.00% 51 1430 3.47% 8 224 3.39% 0 0 0.00% 0 0 0.00%
8 60 1684 3.93% 0 0 0.00% 59 1656 4.01% 9 264 4.00% 0 0 0.00% 0 0 0.00%
9 58 1645 3.84% 0 0 0.00% 56 1592 3.86% 9 252 3.82% 0 0 0.00% 0 0 0.00%
10 63 1764 4.12% 0 0 0.00% 61 1719 4.17% 10 271 4.11% 0 0 0.00% 0 0 0.00%
11 64 1795 4.19% 0 0 0.00% 62 1758 4.26% 10 279 4.23% 0 0 0.00% 0 0 0.00%
12 70 1962 4.58% 0 0 0.00% 63 1777 4.31% 10 293 4.44% 0 0 0.00% 0 0 0.00%
13 76 2137 4.99% 0 0 0.00% 74 2096 5.08% 12 333 5.05% 0 0 0.00% 0 0 0.00%
14 74 2095 4.89% 0 0 0.00% 71 1990 4.82% 11 319 4.83% 0 0 0.00% 0 0 0.00%
15 79 2228 5.20% 0 0 0.00% 78 2185 5.30% 12 348 5.27% 0 0 0.00% 0 0 0.00%
16 61 1709 3.99% 0 0 0.00% 59 1672 4.05% 9 264 4.00% 0 0 0.00% 0 0 0.00%
17 61 1712 4.00% 0 0 0.00% 59 1674 4.06% 10 266 4.03% 0 0 0.00% 0 0 0.00%
18 68 1909 4.46% 0 0 0.00% 65 1824 4.42% 10 292 4.42% 0 0 0.00% 0 0 0.00%
19 77 2178 5.09% 0 0 0.00% 77 2156 5.22% 12 345 5.22% 0 0 0.00% 0 0 0.00%
20 55 1559 3.64% 0 0 0.00% 52 1462 3.54% 9 246 3.73% 0 0 0.00% 0 0 0.00%
21 96 2710 6.33% 0 0 0.00% 95 2674 6.48% 15 426 6.45% 0 0 0.00% 0 0 0.00%
22 51 1432 3.34% 0 0 0.00% 50 1406 3.41% 8 223 3.37% 0 0 0.00% 0 0 0.00%
23 63 1780 4.16% 0 0 0.00% 61 1732 4.20% 10 275 4.17% 0 0 0.00% 0 0 0.00%

Top 30 of 1810 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14751 34.45% 0 0.00% 2334 35.35% 0 0.00% 0 0.00% 2 0.06% 5x3x185x50.dynamic.spb.ertelecom.ru
2 9232 21.56% 0 0.00% 1461 22.13% 0 0.00% 0 0.00% 6 0.19% 5x16x74x181.dynamic.spb.ertelecom.ru
3 2144 5.01% 0 0.00% 339 5.14% 0 0.00% 0 0.00% 4 0.12% 5.142.220.154
4 2081 4.86% 0 0.00% 329 4.99% 0 0.00% 0 0.00% 269 8.32% host-109-107-186-56.hosted-by-vdsina.com
5 1417 3.31% 0 0.00% 224 3.40% 0 0.00% 0 0.00% 4 0.12% 188x187x26x200.dynamic.spb.ertelecom.ru
6 1000 2.34% 0 0.00% 158 2.40% 0 0.00% 0 0.00% 1 0.03% 194.5.53.197
7 812 1.90% 0 0.00% 128 1.95% 0 0.00% 0 0.00% 3 0.09% static.148.72.181.135.clients.your-server.de
8 483 1.13% 0 0.00% 76 1.16% 0 0.00% 0 0.00% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com
9 371 0.87% 0 0.00% 59 0.89% 0 0.00% 0 0.00% 218 6.74% host-by.dmit.com
10 366 0.85% 0 0.00% 58 0.88% 0 0.00% 0 0.00% 1 0.03% 5x16x72x126.dynamic.spb.ertelecom.ru
11 328 0.77% 0 0.00% 52 0.79% 0 0.00% 0 0.00% 4 0.12% 141.98.11.171
12 240 0.56% 0 0.00% 38 0.58% 0 0.00% 0 0.00% 121 3.74% server12.hoztingworlds.com
13 228 0.53% 0 0.00% 36 0.55% 0 0.00% 0 0.00% 1 0.03% 20.220.196.236
14 180 0.42% 0 0.00% 28 0.43% 0 0.00% 0 0.00% 1 0.03% 194.5.53.174
15 178 0.42% 0 0.00% 28 0.43% 0 0.00% 0 0.00% 2 0.06% 20.203.180.135
16 177 0.41% 0 0.00% 28 0.42% 0 0.00% 0 0.00% 1 0.03% 172.213.16.138
17 177 0.41% 0 0.00% 28 0.42% 0 0.00% 0 0.00% 1 0.03% 20.100.177.36
18 177 0.41% 0 0.00% 28 0.42% 0 0.00% 0 0.00% 1 0.03% 20.24.204.137
19 176 0.41% 0 0.00% 28 0.42% 0 0.00% 0 0.00% 1 0.03% 172.190.142.176
20 164 0.38% 0 0.00% 26 0.39% 0 0.00% 0 0.00% 1 0.03% 20.48.154.255
21 156 0.36% 0 0.00% 25 0.37% 0 0.00% 0 0.00% 1 0.03% 74.248.144.152
22 156 0.36% 0 0.00% 25 0.37% 0 0.00% 0 0.00% 137 4.23% plxserver01.cyphersoftware.com
23 153 0.36% 0 0.00% 24 0.37% 0 0.00% 0 0.00% 1 0.03% 4.217.220.52
24 151 0.35% 0 0.00% 24 0.36% 0 0.00% 0 0.00% 1 0.03% 20.104.114.39
25 151 0.35% 0 0.00% 24 0.36% 0 0.00% 0 0.00% 1 0.03% 20.5.72.178
26 151 0.35% 0 0.00% 24 0.36% 0 0.00% 0 0.00% 1 0.03% 4.232.145.140
27 151 0.35% 0 0.00% 24 0.36% 0 0.00% 0 0.00% 1 0.03% 52.172.248.2
28 149 0.35% 0 0.00% 24 0.36% 0 0.00% 0 0.00% 1 0.03% 4.241.184.25
29 146 0.34% 0 0.00% 23 0.35% 0 0.00% 0 0.00% 114 3.52% 23.247.136.254
30 144 0.34% 0 0.00% 23 0.35% 0 0.00% 0 0.00% 1 0.03% 20.220.232.240

Top 10 of 1810 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14751 34.45% 0 0.00% 2334 35.35% 0 0.00% 0 0.00% 2 0.06% 5x3x185x50.dynamic.spb.ertelecom.ru
2 9232 21.56% 0 0.00% 1461 22.13% 0 0.00% 0 0.00% 6 0.19% 5x16x74x181.dynamic.spb.ertelecom.ru
3 2144 5.01% 0 0.00% 339 5.14% 0 0.00% 0 0.00% 4 0.12% 5.142.220.154
4 2081 4.86% 0 0.00% 329 4.99% 0 0.00% 0 0.00% 269 8.32% host-109-107-186-56.hosted-by-vdsina.com
5 1417 3.31% 0 0.00% 224 3.40% 0 0.00% 0 0.00% 4 0.12% 188x187x26x200.dynamic.spb.ertelecom.ru
6 1000 2.34% 0 0.00% 158 2.40% 0 0.00% 0 0.00% 1 0.03% 194.5.53.197
7 812 1.90% 0 0.00% 128 1.95% 0 0.00% 0 0.00% 3 0.09% static.148.72.181.135.clients.your-server.de
8 483 1.13% 0 0.00% 76 1.16% 0 0.00% 0 0.00% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com
9 371 0.87% 0 0.00% 59 0.89% 0 0.00% 0 0.00% 218 6.74% host-by.dmit.com
10 366 0.85% 0 0.00% 58 0.88% 0 0.00% 0 0.00% 1 0.03% 5x16x72x126.dynamic.spb.ertelecom.ru

Top 30 of 109 Total Referrers
# Hits Referrer
1 15117 35.30% https://builder-spb.ru
2 9223 21.54% https://auto-5-box.ru
3 8825 20.61% - (Direct Request)
4 3892 9.09% https://seo-creative.ru/
5 2144 5.01% https://spb-generic.ru/
6 1405 3.28% https://vetosh-optom.ru
7 795 1.86% https://locksmithzilla.com/
8 39 0.09% https://airtificial.nl
9 23 0.05% https://www.wanbiaoku.com
10 22 0.05% https://www.google.com/search
11 19 0.04% https://xn--kr-qia.com
12 19 0.04% https://xn--kran-xva5q.com
13 18 0.04% binance.com
14 18 0.04% https://xn--krken21-bn4c.com
15 16 0.04% https://xn--kr-nia.com
16 16 0.04% https://xn--krken15-bn4c.com
17 16 0.04% https://xn--krken23-bn4c.com
18 15 0.04% https://24hrlocksmith.us.com/
19 15 0.04% https://xn--krb3-6q5a.com
20 14 0.03% https://kraken-zone.com
21 14 0.03% https://xn--kr41-rzb.com
22 14 0.03% https://xn--krakn-m0a.cc
23 14 0.03% https://xn--krken13-bn4c.com
24 14 0.03% https://xn--krken9-xoc.com
25 13 0.03% https://kraken-link2025.com
26 13 0.03% https://kraken-shop24.com
27 13 0.03% https://xn--krakn37-rt4c.com
28 13 0.03% https://xn--krken10-bn4c.com
29 13 0.03% https://xn--krken17-bn4c.com
30 13 0.03% https://xn--krken9-xc8b.com

Top 15 of 287 Total User Agents
# Hits User Agent
1 6738 15.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 6670 15.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 6600 15.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 6554 15.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 6538 15.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 293 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 233 0.54% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 144 0.34% Opera/9.80
9 140 0.33% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 110 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 103 0.24% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 84 0.20% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
13 80 0.19% Mozilla/4.0
14 64 0.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 59 0.14% Mozilla/5.0

Usage by Country for February 2026

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 25808 60.27% 0 0.00% 4083 61.85% 0 0.00% 0 0.00% Russian Federation
2 11395 26.61% 0 0.00% 1658 25.12% 0 0.00% 0 0.00% Unresolved/Unknown
3 4280 10.00% 0 0.00% 659 9.98% 0 0.00% 0 0.00% Commercial (com)
4 839 1.96% 0 0.00% 132 2.00% 0 0.00% 0 0.00% Germany
5 221 0.52% 0 0.00% 33 0.51% 0 0.00% 0 0.00% Network (net)
6 56 0.13% 0 0.00% 9 0.13% 0 0.00% 0 0.00% Singapore
7 52 0.12% 0 0.00% 8 0.12% 0 0.00% 0 0.00% European Union
8 29 0.07% 0 0.00% 5 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
9 28 0.07% 0 0.00% 4 0.07% 0 0.00% 0 0.00% Non-Profit (org)
10 26 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
11 13 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
12 10 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
13 9 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Colombia
14 8 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Spain
15 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
16 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
17 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Vietnam
18 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
19 4 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
20 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% United Kingdom
21 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
22 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ukraine
23 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
24 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
25 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
26 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23