Usage Statistics for airtificial.nl

Summary Period: April 2025
Generated 01-May-2025 06:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 51835
Total Files 23796
Total Pages 48207
Total Visits 9716
Total kB Files 273367
Total kB In 0
Total kB Out 0
Total Unique Sites 6474
Total Unique URLs 42
Total Unique Referrers 911
Total Unique User Agents 563
. Avg Max
Hits per Hour 71 755
Hits per Day 1727 3988
Files per Day 793 1445
Pages per Day 1606 3627
Sites per Day 215 619
Visits per Day 323 556
kB Files per Day 9112 17410
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 45.91% 23796
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.04% 20
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.07% 36
Code 403 - Forbidden 43.34% 22464
Code 404 - Not Found 10.63% 5512

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1781 3.44% 1247 5.24% 1705 3.54% 357 3.67% 305 4.71% 13334 4.88% 0 0.00% 0 0.00%
2 1660 3.20% 854 3.59% 1619 3.36% 556 5.72% 483 7.46% 9549 3.49% 0 0.00% 0 0.00%
3 2160 4.17% 1278 5.37% 2100 4.36% 526 5.41% 400 6.18% 14158 5.18% 0 0.00% 0 0.00%
4 1423 2.75% 640 2.69% 1333 2.77% 506 5.21% 404 6.24% 7941 2.91% 0 0.00% 0 0.00%
5 2052 3.96% 1260 5.30% 1942 4.03% 404 4.16% 349 5.39% 13292 4.86% 0 0.00% 0 0.00%
6 1792 3.46% 1182 4.97% 1600 3.32% 170 1.75% 176 2.72% 12820 4.69% 0 0.00% 0 0.00%
7 2125 4.10% 1334 5.61% 1703 3.53% 323 3.32% 513 7.92% 14742 5.39% 0 0.00% 0 0.00%
8 1973 3.81% 1445 6.07% 1938 4.02% 385 3.96% 362 5.59% 15507 5.67% 0 0.00% 0 0.00%
9 1167 2.25% 927 3.90% 1120 2.32% 156 1.61% 157 2.43% 9674 3.54% 0 0.00% 0 0.00%
10 462 0.89% 114 0.48% 425 0.88% 243 2.50% 239 3.69% 1367 0.50% 0 0.00% 0 0.00%
11 514 0.99% 112 0.47% 476 0.99% 322 3.31% 296 4.57% 987 0.36% 0 0.00% 0 0.00%
12 775 1.50% 223 0.94% 709 1.47% 434 4.47% 420 6.49% 2477 0.91% 0 0.00% 0 0.00%
13 993 1.92% 480 2.02% 874 1.81% 328 3.38% 342 5.28% 5399 1.97% 0 0.00% 0 0.00%
14 1535 2.96% 259 1.09% 1115 2.31% 378 3.89% 619 9.56% 3443 1.26% 0 0.00% 0 0.00%
15 801 1.55% 143 0.60% 657 1.36% 410 4.22% 353 5.45% 1736 0.63% 0 0.00% 0 0.00%
16 696 1.34% 245 1.03% 675 1.40% 322 3.31% 264 4.08% 2543 0.93% 0 0.00% 0 0.00%
17 1371 2.64% 962 4.04% 1268 2.63% 239 2.46% 235 3.63% 9683 3.54% 0 0.00% 0 0.00%
18 1315 2.54% 764 3.21% 1240 2.57% 395 4.07% 364 5.62% 7976 2.92% 0 0.00% 0 0.00%
19 1315 2.54% 871 3.66% 1232 2.56% 317 3.26% 337 5.21% 8917 3.26% 0 0.00% 0 0.00%
20 1044 2.01% 228 0.96% 642 1.33% 389 4.00% 534 8.25% 2667 0.98% 0 0.00% 0 0.00%
21 1662 3.21% 436 1.83% 1506 3.12% 241 2.48% 236 3.65% 5642 2.06% 0 0.00% 0 0.00%
22 2080 4.01% 1043 4.38% 2056 4.26% 339 3.49% 312 4.82% 11691 4.28% 0 0.00% 0 0.00%
23 3422 6.60% 1094 4.60% 3332 6.91% 286 2.94% 286 4.42% 14619 5.35% 0 0.00% 0 0.00%
24 3767 7.27% 1232 5.18% 3627 7.52% 274 2.82% 232 3.58% 16398 6.00% 0 0.00% 0 0.00%
25 3065 5.91% 743 3.12% 3014 6.25% 242 2.49% 235 3.63% 10281 3.76% 0 0.00% 0 0.00%
26 3988 7.69% 1328 5.58% 3564 7.39% 202 2.08% 458 7.07% 17410 6.37% 0 0.00% 0 0.00%
27 2782 5.37% 809 3.40% 2749 5.70% 225 2.32% 203 3.14% 10714 3.92% 0 0.00% 0 0.00%
28 1469 2.83% 748 3.14% 1415 2.94% 224 2.31% 212 3.27% 8663 3.17% 0 0.00% 0 0.00%
29 1501 2.90% 1022 4.29% 1461 3.03% 237 2.44% 236 3.65% 11448 4.19% 0 0.00% 0 0.00%
30 1145 2.21% 773 3.25% 1110 2.30% 320 3.29% 302 4.66% 8290 3.03% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 85 2551 4.92% 40 1212 5.09% 81 2434 5.05% 476 14276 5.22% 0 0 0.00% 0 0 0.00%
1 72 2160 4.17% 40 1214 5.10% 67 2024 4.20% 456 13688 5.01% 0 0 0.00% 0 0 0.00%
2 60 1814 3.50% 38 1158 4.87% 58 1742 3.61% 410 12314 4.50% 0 0 0.00% 0 0 0.00%
3 79 2377 4.59% 37 1122 4.72% 68 2069 4.29% 455 13641 4.99% 0 0 0.00% 0 0 0.00%
4 58 1749 3.37% 36 1097 4.61% 50 1514 3.14% 383 11481 4.20% 0 0 0.00% 0 0 0.00%
5 53 1595 3.08% 34 1046 4.40% 49 1480 3.07% 357 10713 3.92% 0 0 0.00% 0 0 0.00%
6 48 1455 2.81% 29 882 3.71% 45 1351 2.80% 312 9358 3.42% 0 0 0.00% 0 0 0.00%
7 51 1542 2.97% 27 837 3.52% 46 1401 2.91% 295 8858 3.24% 0 0 0.00% 0 0 0.00%
8 44 1339 2.58% 26 797 3.35% 41 1245 2.58% 285 8561 3.13% 0 0 0.00% 0 0 0.00%
9 43 1315 2.54% 25 755 3.17% 42 1275 2.64% 257 7699 2.82% 0 0 0.00% 0 0 0.00%
10 51 1553 3.00% 25 752 3.16% 42 1273 2.64% 266 7971 2.92% 0 0 0.00% 0 0 0.00%
11 67 2038 3.93% 30 905 3.80% 65 1954 4.05% 340 10189 3.73% 0 0 0.00% 0 0 0.00%
12 81 2450 4.73% 29 888 3.73% 78 2350 4.87% 362 10875 3.98% 0 0 0.00% 0 0 0.00%
13 92 2769 5.34% 31 954 4.01% 88 2650 5.50% 400 12006 4.39% 0 0 0.00% 0 0 0.00%
14 74 2241 4.32% 30 908 3.82% 70 2128 4.41% 355 10653 3.90% 0 0 0.00% 0 0 0.00%
15 76 2305 4.45% 30 927 3.90% 74 2222 4.61% 365 10948 4.00% 0 0 0.00% 0 0 0.00%
16 80 2419 4.67% 30 921 3.87% 71 2136 4.43% 369 11072 4.05% 0 0 0.00% 0 0 0.00%
17 79 2394 4.62% 29 879 3.69% 73 2207 4.58% 363 10879 3.98% 0 0 0.00% 0 0 0.00%
18 84 2525 4.87% 31 937 3.94% 77 2316 4.80% 377 11309 4.14% 0 0 0.00% 0 0 0.00%
19 73 2199 4.24% 28 855 3.59% 67 2022 4.19% 342 10268 3.76% 0 0 0.00% 0 0 0.00%
20 82 2467 4.76% 32 974 4.09% 77 2320 4.81% 392 11770 4.31% 0 0 0.00% 0 0 0.00%
21 85 2576 4.97% 36 1106 4.65% 81 2459 5.10% 428 12838 4.70% 0 0 0.00% 0 0 0.00%
22 94 2823 5.45% 43 1292 5.43% 88 2660 5.52% 506 15170 5.55% 0 0 0.00% 0 0 0.00%
23 105 3179 6.13% 45 1378 5.79% 99 2975 6.17% 561 16830 6.16% 0 0 0.00% 0 0 0.00%

Top 23 of 42 Total URLs
# Hits kB F kB In kB Out URL
1 17598 33.95% 183350 67.07% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1571 3.03% 5958 2.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 1546 2.98% 5444 1.99% 0 0.00% 0 0.00% /
4 1102 2.13% 11416 4.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
5 1007 1.94% 11072 4.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
6 116 0.22% 145 0.05% 0 0.00% 0 0.00% /js/main.js
7 96 0.19% 2534 0.93% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 92 0.18% 2088 0.76% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 90 0.17% 1285 0.47% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 75 0.14% 91 0.03% 0 0.00% 0 0.00% /plesk-stat/
11 74 0.14% 316 0.12% 0 0.00% 0 0.00% /styles/main.css
12 70 0.14% 2112 0.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 70 0.14% 88 0.03% 0 0.00% 0 0.00% /styles/main_responsive.css
14 60 0.12% 3610 1.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
15 33 0.06% 939 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
16 22 0.04% 138 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
17 19 0.04% 158 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
18 17 0.03% 138 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
19 15 0.03% 118 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
20 14 0.03% 18 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 13 0.03% 27 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
22 3 0.01% 17 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
23 3 0.01% 5 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 42 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17598 33.95% 183350 67.07% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1102 2.13% 11416 4.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
3 1007 1.94% 11072 4.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
4 1571 3.03% 5958 2.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 1546 2.98% 5444 1.99% 0 0.00% 0 0.00% /
6 60 0.12% 3610 1.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
7 96 0.19% 2534 0.93% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 70 0.14% 2112 0.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 92 0.18% 2088 0.76% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 90 0.17% 1285 0.47% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1546 2.98% 3034 47.11% /
2 1571 3.03% 2885 44.80% /plesk-stat/webstat-ssl/
3 17598 33.95% 142 2.20% /plesk-stat/webstat/
4 1102 2.13% 69 1.07% /plesk-stat/webstat-ssl/usage_202504.html
5 75 0.14% 68 1.06% /plesk-stat/
6 1007 1.94% 59 0.92% /plesk-stat/webstat-ssl/usage_202502.html
7 60 0.12% 59 0.92% /plesk-stat/webstat-ssl/usage_202503.html
8 33 0.06% 24 0.37% /plesk-stat/webstat-ssl/usage_202501.html
9 17 0.03% 22 0.34% /plesk-stat/webstat/usage_202501.html
10 19 0.04% 22 0.34% /plesk-stat/webstat/usage_202503.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1546 2.98% 3184 51.50% /
2 1571 3.03% 2534 40.98% /plesk-stat/webstat-ssl/
3 1102 2.13% 119 1.92% /plesk-stat/webstat-ssl/usage_202504.html
4 75 0.14% 70 1.13% /plesk-stat/
5 1007 1.94% 61 0.99% /plesk-stat/webstat-ssl/usage_202502.html
6 17598 33.95% 50 0.81% /plesk-stat/webstat/
7 60 0.12% 36 0.58% /plesk-stat/webstat-ssl/usage_202503.html
8 17 0.03% 25 0.40% /plesk-stat/webstat/usage_202501.html
9 33 0.06% 22 0.36% /plesk-stat/webstat-ssl/usage_202501.html
10 19 0.04% 22 0.36% /plesk-stat/webstat/usage_202503.html

Top 30 of 6474 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12451 24.02% 1020 4.29% 27513 10.06% 0 0.00% 0 0.00% 10 0.10% 31.57.134.105
2 8250 15.92% 8250 34.67% 86382 31.60% 0 0.00% 0 0.00% 4 0.04% v2713701.hosted-by-vdsina.ru
3 6451 12.45% 6451 27.11% 67569 24.72% 0 0.00% 0 0.00% 8 0.08% 62.140.225.130
4 2684 5.18% 2684 11.28% 28135 10.29% 0 0.00% 0 0.00% 11 0.11% nat-100-72-46-192-27-sh3.natanet.ru
5 627 1.21% 621 2.61% 6571 2.40% 0 0.00% 0 0.00% 8 0.08% 95.10.44.142.dynamic.ttnet.com.tr
6 513 0.99% 42 0.18% 830 0.30% 0 0.00% 0 0.00% 37 0.38% unn-149-102-242-163.datapacket.com
7 476 0.92% 0 0.00% 697 0.25% 0 0.00% 0 0.00% 1 0.01% 135.119.180.142
8 352 0.68% 352 1.48% 3717 1.36% 0 0.00% 0 0.00% 4 0.04% 78.183.16.232.dynamic.ttnet.com.tr
9 320 0.62% 229 0.96% 722 0.26% 0 0.00% 0 0.00% 120 1.24% 14-67-253-167.static.solidrdns.com
10 288 0.56% 56 0.24% 496 0.18% 0 0.00% 0 0.00% 55 0.57% 121.184.19.115
11 264 0.51% 52 0.22% 447 0.16% 0 0.00% 0 0.00% 46 0.47% 218.152.33.179
12 244 0.47% 1 0.00% 372 0.14% 0 0.00% 0 0.00% 1 0.01% 154.83.103.204
13 198 0.38% 14 0.06% 319 0.12% 0 0.00% 0 0.00% 12 0.12% 5.193.104.126
14 195 0.38% 11 0.05% 507 0.19% 0 0.00% 0 0.00% 1 0.01% 154.83.103.106
15 163 0.31% 32 0.13% 276 0.10% 0 0.00% 0 0.00% 26 0.27% 220.93.109.99
16 128 0.25% 25 0.11% 220 0.08% 0 0.00% 0 0.00% 24 0.25% vmi2410625.contaboserver.net
17 104 0.20% 8 0.03% 196 0.07% 0 0.00% 0 0.00% 44 0.45% ip66-179-255-119.pbiaas.com
18 101 0.19% 0 0.00% 157 0.06% 0 0.00% 0 0.00% 36 0.37% 95.164.67.6
19 99 0.19% 2 0.01% 156 0.06% 0 0.00% 0 0.00% 1 0.01% ns1011287.ip-92-204-144.us
20 98 0.19% 1 0.00% 157 0.06% 0 0.00% 0 0.00% 42 0.43% 69.48.202.178
21 97 0.19% 0 0.00% 150 0.05% 0 0.00% 0 0.00% 1 0.01% 154.83.103.109
22 96 0.19% 12 0.05% 257 0.09% 0 0.00% 0 0.00% 5 0.05% 83x221x20x212.dynamic.msk.ertelecom.ru
23 91 0.18% 0 0.00% 140 0.05% 0 0.00% 0 0.00% 1 0.01% 40.69.204.232
24 89 0.17% 7 0.03% 148 0.05% 0 0.00% 0 0.00% 14 0.14% 149-28-152-164.lum-int.io
25 85 0.16% 5 0.02% 142 0.05% 0 0.00% 0 0.00% 11 0.11% 149.28.148.86.vultrusercontent.com
26 83 0.16% 4 0.02% 125 0.05% 0 0.00% 0 0.00% 4 0.04% 196.251.87.82
27 79 0.15% 48 0.20% 283 0.10% 0 0.00% 0 0.00% 1 0.01% 20.171.207.33
28 67 0.13% 13 0.05% 115 0.04% 0 0.00% 0 0.00% 13 0.13% v976208.macloud.host
29 65 0.13% 13 0.05% 112 0.04% 0 0.00% 0 0.00% 13 0.13% static.220.98.140.128.clients.your-server.de
30 64 0.12% 12 0.05% 111 0.04% 0 0.00% 0 0.00% 24 0.25% 104.252.92.78

Top 10 of 6474 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8250 15.92% 8250 34.67% 86382 31.60% 0 0.00% 0 0.00% 4 0.04% v2713701.hosted-by-vdsina.ru
2 6451 12.45% 6451 27.11% 67569 24.72% 0 0.00% 0 0.00% 8 0.08% 62.140.225.130
3 2684 5.18% 2684 11.28% 28135 10.29% 0 0.00% 0 0.00% 11 0.11% nat-100-72-46-192-27-sh3.natanet.ru
4 12451 24.02% 1020 4.29% 27513 10.06% 0 0.00% 0 0.00% 10 0.10% 31.57.134.105
5 627 1.21% 621 2.61% 6571 2.40% 0 0.00% 0 0.00% 8 0.08% 95.10.44.142.dynamic.ttnet.com.tr
6 352 0.68% 352 1.48% 3717 1.36% 0 0.00% 0 0.00% 4 0.04% 78.183.16.232.dynamic.ttnet.com.tr
7 62 0.12% 57 0.24% 1188 0.43% 0 0.00% 0 0.00% 5 0.05% hn.kd.ny.adsl
8 513 0.99% 42 0.18% 830 0.30% 0 0.00% 0 0.00% 37 0.38% unn-149-102-242-163.datapacket.com
9 320 0.62% 229 0.96% 722 0.26% 0 0.00% 0 0.00% 120 1.24% 14-67-253-167.static.solidrdns.com
10 476 0.92% 0 0.00% 697 0.25% 0 0.00% 0 0.00% 1 0.01% 135.119.180.142

Top 30 of 911 Total Referrers
# Hits Referrer
1 24772 47.79% - (Direct Request)
2 8250 15.92% https://tankautospb.ru/
3 3788 7.31% https://www.google.com/search
4 1821 3.51% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 863 1.66% https://aviasales.tp.st/e2iLbJlB
6 232 0.45% https://moscowdiving.ru/
7 229 0.44% https://coin-msk.ru/
8 225 0.43% https://coin-moscow.ru/
9 222 0.43% https://analizator-web.ru/
10 222 0.43% https://gabi-one.ru/
11 221 0.43% https://flavors-msk.ru/
12 220 0.42% https://morskie-otkrytiya.ru/
13 218 0.42% https://rentcaravan.ru/
14 217 0.42% https://present-moscow.ru/
15 216 0.42% https://ecommercemaster.ru/
16 216 0.42% https://hydrocompanion.ru/
17 216 0.42% https://monetizatoriya.ru/
18 215 0.41% https://dancevibe.ru/
19 214 0.41% https://go-tango.ru/
20 210 0.41% https://chocosouvenir.ru/
21 210 0.41% https://miner-msc.ru/
22 209 0.40% https://upackovochka.ru/
23 208 0.40% https://gabionstore.ru/
24 207 0.40% https://gabionn.ru/
25 207 0.40% https://mining-msk.ru/
26 207 0.40% https://present-in-spb.ru/
27 206 0.40% https://gran-turistic.ru/
28 206 0.40% https://numizmatexpert.ru/
29 203 0.39% https://mining-hosting.ru/
30 203 0.39% https://vkus-msk.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 50.00% https://urlscan.io/result/01963f9d-88a1-701c-89b0-ee4302255715/
2 4 50.00% https://www.metooo.com/u/67f362d8360a4f5fe1db02fa

Top 15 of 563 Total User Agents
# Hits User Agent
1 7159 13.81% Mozilla/5.0
2 6998 13.50% Mozilla/4.0
3 6928 13.37% Opera/9.80
4 3045 5.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 3020 5.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2969 5.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 2950 5.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 2902 5.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 575 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 386 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 384 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 381 0.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
13 333 0.64% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
14 326 0.63% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
15 326 0.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for April 2025

Top 30 of 42 Total Countries
# Hits Files kB F kB In kB Out Country
1 33417 64.47% 9968 41.89% 129434 47.35% 0 0.00% 0 0.00% Unresolved/Unknown
2 11170 21.55% 11011 46.27% 115372 42.20% 0 0.00% 0 0.00% Russian Federation
3 3892 7.51% 1146 4.82% 11017 4.03% 0 0.00% 0 0.00% Commercial (com)
4 1208 2.33% 440 1.85% 4675 1.71% 0 0.00% 0 0.00% Network (net)
5 1045 2.02% 980 4.12% 10396 3.80% 0 0.00% 0 0.00% Turkey
6 436 0.84% 31 0.13% 706 0.26% 0 0.00% 0 0.00% British Indian Ocean Territory
7 158 0.30% 77 0.32% 693 0.25% 0 0.00% 0 0.00% Germany
8 105 0.20% 32 0.13% 250 0.09% 0 0.00% 0 0.00% European Union
9 104 0.20% 4 0.02% 175 0.06% 0 0.00% 0 0.00% United States
10 86 0.17% 19 0.08% 150 0.05% 0 0.00% 0 0.00% Czech Republic
11 26 0.05% 10 0.04% 81 0.03% 0 0.00% 0 0.00% Non-Profit (org)
12 25 0.05% 6 0.03% 43 0.02% 0 0.00% 0 0.00% Poland
13 24 0.05% 12 0.05% 49 0.02% 0 0.00% 0 0.00% Vietnam
14 22 0.04% 12 0.05% 46 0.02% 0 0.00% 0 0.00% Brazil
15 20 0.04% 5 0.02% 35 0.01% 0 0.00% 0 0.00% China
16 15 0.03% 9 0.04% 52 0.02% 0 0.00% 0 0.00% Netherlands
17 11 0.02% 3 0.01% 20 0.01% 0 0.00% 0 0.00% Generic TLD (info)
18 7 0.01% 3 0.01% 13 0.00% 0 0.00% 0 0.00% Indonesia
19 6 0.01% 1 0.00% 17 0.01% 0 0.00% 0 0.00% Belarus
20 5 0.01% 3 0.01% 17 0.01% 0 0.00% 0 0.00% Mexico
21 5 0.01% 3 0.01% 23 0.01% 0 0.00% 0 0.00% St. Helena
22 5 0.01% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Thailand
23 4 0.01% 4 0.02% 11 0.00% 0 0.00% 0 0.00% Kenya
24 4 0.01% 4 0.02% 11 0.00% 0 0.00% 0 0.00% Cambodia
25 4 0.01% 4 0.02% 11 0.00% 0 0.00% 0 0.00% Nepal
26 3 0.01% 2 0.01% 6 0.00% 0 0.00% 0 0.00% Argentina
27 3 0.01% 3 0.01% 7 0.00% 0 0.00% 0 0.00% Greece
28 3 0.01% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Romania
29 3 0.01% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Serbia
30 2 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Bolivia


Generated by Webalizer Version 2.23