Usage Statistics for airtificial.nl

Summary Period: May 2025
Generated 01-Jun-2025 06:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 39852
Total Files 20006
Total Pages 35007
Total Visits 9453
Total kB Files 215505
Total kB In 0
Total kB Out 0
Total Unique Sites 5981
Total Unique URLs 57
Total Unique Referrers 716
Total Unique User Agents 628
. Avg Max
Hits per Hour 53 734
Hits per Day 1285 2307
Files per Day 645 1333
Pages per Day 1129 1892
Sites per Day 192 543
Visits per Day 304 531
kB Files per Day 6952 13106
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 50.20% 20006
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.03% 13
Code 304 - Not Modified 0.03% 10
Code 400 - Bad Request 0.12% 49
Code 403 - Forbidden 25.60% 10204
Code 404 - Not Found 24.01% 9569

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1275 3.20% 875 4.37% 1147 3.28% 269 2.85% 268 4.48% 9745 4.52% 0 0.00% 0 0.00%
2 1264 3.17% 833 4.16% 1218 3.48% 332 3.51% 322 5.38% 8788 4.08% 0 0.00% 0 0.00%
3 1479 3.71% 882 4.41% 1307 3.73% 249 2.63% 253 4.23% 9824 4.56% 0 0.00% 0 0.00%
4 1121 2.81% 774 3.87% 1052 3.01% 285 3.01% 296 4.95% 7984 3.70% 0 0.00% 0 0.00%
5 704 1.77% 404 2.02% 621 1.77% 182 1.93% 178 2.98% 5265 2.44% 0 0.00% 0 0.00%
6 793 1.99% 442 2.21% 732 2.09% 226 2.39% 208 3.48% 4766 2.21% 0 0.00% 0 0.00%
7 1903 4.78% 1008 5.04% 1788 5.11% 201 2.13% 169 2.83% 11700 5.43% 0 0.00% 0 0.00%
8 1902 4.77% 952 4.76% 1434 4.10% 409 4.33% 543 9.08% 10187 4.73% 0 0.00% 0 0.00%
9 1556 3.90% 882 4.41% 1501 4.29% 531 5.62% 439 7.34% 9622 4.47% 0 0.00% 0 0.00%
10 1384 3.47% 790 3.95% 1334 3.81% 464 4.91% 384 6.42% 8259 3.83% 0 0.00% 0 0.00%
11 1113 2.79% 584 2.92% 1058 3.02% 434 4.59% 353 5.90% 6099 2.83% 0 0.00% 0 0.00%
12 1317 3.30% 617 3.08% 1145 3.27% 443 4.69% 332 5.55% 5964 2.77% 0 0.00% 0 0.00%
13 520 1.30% 174 0.87% 443 1.27% 279 2.95% 230 3.85% 1592 0.74% 0 0.00% 0 0.00%
14 663 1.66% 201 1.00% 562 1.61% 377 3.99% 288 4.82% 2999 1.39% 0 0.00% 0 0.00%
15 1194 3.00% 356 1.78% 919 2.63% 303 3.21% 284 4.75% 2632 1.22% 0 0.00% 0 0.00%
16 1666 4.18% 890 4.45% 1213 3.47% 248 2.62% 458 7.66% 9186 4.26% 0 0.00% 0 0.00%
17 1483 3.72% 925 4.62% 1413 4.04% 340 3.60% 292 4.88% 9846 4.57% 0 0.00% 0 0.00%
18 1374 3.45% 1029 5.14% 1344 3.84% 277 2.93% 246 4.11% 10228 4.75% 0 0.00% 0 0.00%
19 1778 4.46% 1100 5.50% 1720 4.91% 168 1.78% 170 2.84% 11930 5.54% 0 0.00% 0 0.00%
20 1748 4.39% 1333 6.66% 1586 4.53% 284 3.00% 256 4.28% 13106 6.08% 0 0.00% 0 0.00%
21 1773 4.45% 1013 5.06% 1725 4.93% 264 2.79% 245 4.10% 10841 5.03% 0 0.00% 0 0.00%
22 1531 3.84% 922 4.61% 1202 3.43% 257 2.72% 342 5.72% 9630 4.47% 0 0.00% 0 0.00%
23 1324 3.32% 550 2.75% 939 2.68% 338 3.58% 397 6.64% 6096 2.83% 0 0.00% 0 0.00%
24 903 2.27% 474 2.37% 799 2.28% 263 2.78% 253 4.23% 5537 2.57% 0 0.00% 0 0.00%
25 2307 5.79% 882 4.41% 1892 5.40% 302 3.19% 253 4.23% 10336 4.80% 0 0.00% 0 0.00%
26 1684 4.23% 363 1.81% 1513 4.32% 233 2.46% 228 3.81% 4994 2.32% 0 0.00% 0 0.00%
27 902 2.26% 128 0.64% 807 2.31% 253 2.68% 229 3.83% 1822 0.85% 0 0.00% 0 0.00%
28 763 1.91% 170 0.85% 691 1.97% 410 4.34% 284 4.75% 1666 0.77% 0 0.00% 0 0.00%
29 871 2.19% 126 0.63% 800 2.29% 205 2.17% 159 2.66% 1565 0.73% 0 0.00% 0 0.00%
30 878 2.20% 160 0.80% 446 1.27% 293 3.10% 479 8.01% 1500 0.70% 0 0.00% 0 0.00%
31 679 1.70% 167 0.83% 656 1.87% 362 3.83% 249 4.16% 1796 0.83% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 77 2405 6.03% 29 914 4.57% 67 2090 5.97% 354 10979 5.09% 0 0 0.00% 0 0 0.00%
1 54 1696 4.26% 28 895 4.47% 51 1611 4.60% 317 9837 4.56% 0 0 0.00% 0 0 0.00%
2 69 2161 5.42% 28 883 4.41% 64 2001 5.72% 335 10371 4.81% 0 0 0.00% 0 0 0.00%
3 53 1653 4.15% 29 929 4.64% 47 1471 4.20% 307 9504 4.41% 0 0 0.00% 0 0 0.00%
4 53 1658 4.16% 32 1011 5.05% 46 1440 4.11% 329 10198 4.73% 0 0 0.00% 0 0 0.00%
5 59 1845 4.63% 30 956 4.78% 49 1539 4.40% 353 10947 5.08% 0 0 0.00% 0 0 0.00%
6 60 1888 4.74% 29 906 4.53% 54 1703 4.86% 308 9534 4.42% 0 0 0.00% 0 0 0.00%
7 69 2162 5.43% 29 916 4.58% 58 1820 5.20% 345 10700 4.96% 0 0 0.00% 0 0 0.00%
8 42 1306 3.28% 26 828 4.14% 38 1207 3.45% 282 8733 4.05% 0 0 0.00% 0 0 0.00%
9 49 1540 3.86% 26 807 4.03% 42 1306 3.73% 283 8766 4.07% 0 0 0.00% 0 0 0.00%
10 42 1319 3.31% 22 698 3.49% 35 1108 3.17% 245 7603 3.53% 0 0 0.00% 0 0 0.00%
11 56 1742 4.37% 21 673 3.36% 48 1507 4.30% 258 7997 3.71% 0 0 0.00% 0 0 0.00%
12 47 1472 3.69% 24 748 3.74% 42 1307 3.73% 256 7921 3.68% 0 0 0.00% 0 0 0.00%
13 46 1434 3.60% 25 799 3.99% 39 1229 3.51% 263 8156 3.78% 0 0 0.00% 0 0 0.00%
14 42 1305 3.27% 23 730 3.65% 37 1164 3.33% 262 8113 3.76% 0 0 0.00% 0 0 0.00%
15 60 1890 4.74% 35 1110 5.55% 41 1283 3.66% 324 10035 4.66% 0 0 0.00% 0 0 0.00%
16 42 1310 3.29% 24 752 3.76% 38 1200 3.43% 252 7823 3.63% 0 0 0.00% 0 0 0.00%
17 58 1826 4.58% 24 754 3.77% 54 1695 4.84% 267 8281 3.84% 0 0 0.00% 0 0 0.00%
18 45 1403 3.52% 25 799 3.99% 40 1250 3.57% 246 7628 3.54% 0 0 0.00% 0 0 0.00%
19 47 1485 3.73% 25 775 3.87% 40 1256 3.59% 262 8115 3.77% 0 0 0.00% 0 0 0.00%
20 57 1778 4.46% 22 708 3.54% 51 1606 4.59% 271 8412 3.90% 0 0 0.00% 0 0 0.00%
21 40 1265 3.17% 23 717 3.58% 37 1176 3.36% 246 7625 3.54% 0 0 0.00% 0 0 0.00%
22 44 1388 3.48% 26 812 4.06% 40 1255 3.58% 278 8624 4.00% 0 0 0.00% 0 0 0.00%
23 61 1921 4.82% 28 886 4.43% 57 1783 5.09% 310 9605 4.46% 0 0 0.00% 0 0 0.00%

Top 24 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 15388 38.61% 160896 74.66% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1665 4.18% 5755 2.67% 0 0.00% 0 0.00% /
3 1388 3.48% 3923 1.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 332 0.83% 474 0.22% 0 0.00% 0 0.00% /js/main.js
5 136 0.34% 2558 1.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
6 108 0.27% 159 0.07% 0 0.00% 0 0.00% /plesk-stat/
7 104 0.26% 2361 1.10% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 96 0.24% 1096 0.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 96 0.24% 1750 0.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 82 0.21% 1162 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
11 80 0.20% 1964 0.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 80 0.20% 295 0.14% 0 0.00% 0 0.00% /styles/main.css
13 80 0.20% 91 0.04% 0 0.00% 0 0.00% /styles/main_responsive.css
14 48 0.12% 2142 0.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
15 39 0.10% 1105 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
16 24 0.06% 64 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 24 0.06% 401 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
18 19 0.05% 24 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 17 0.04% 484 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
20 17 0.04% 235 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html
21 15 0.04% 62 0.03% 0 0.00% 0 0.00% /error_docs/server.svg
22 15 0.04% 347 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
23 8 0.02% 17 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
24 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/N3K0HJSZBg-ksbdhoPAeguGh_uRiXwqQ26G1j1izs_s

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15388 38.61% 160896 74.66% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1665 4.18% 5755 2.67% 0 0.00% 0 0.00% /
3 1388 3.48% 3923 1.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 136 0.34% 2558 1.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
5 104 0.26% 2361 1.10% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 48 0.12% 2142 0.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
7 80 0.20% 1964 0.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 96 0.24% 1750 0.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 82 0.21% 1162 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
10 39 0.10% 1105 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1665 4.18% 2891 46.03% /
2 1388 3.48% 2832 45.09% /plesk-stat/webstat-ssl/
3 15388 38.61% 233 3.71% /plesk-stat/webstat/
4 108 0.27% 84 1.34% /plesk-stat/
5 48 0.12% 45 0.72% /plesk-stat/webstat-ssl/usage_202503.html
6 136 0.34% 42 0.67% /plesk-stat/webstat-ssl/usage_202505.html
7 82 0.21% 37 0.59% /plesk-stat/webstat-ssl/usage_202502.html
8 39 0.10% 28 0.45% /plesk-stat/webstat-ssl/usage_202504.html
9 24 0.06% 20 0.32% /plesk-stat/webstat/usage_202502.html
10 24 0.06% 19 0.30% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1665 4.18% 2706 46.57% /
2 1388 3.48% 2516 43.30% /plesk-stat/webstat-ssl/
3 15388 38.61% 220 3.79% /plesk-stat/webstat/
4 136 0.34% 103 1.77% /plesk-stat/webstat-ssl/usage_202505.html
5 108 0.27% 86 1.48% /plesk-stat/
6 82 0.21% 31 0.53% /plesk-stat/webstat-ssl/usage_202502.html
7 48 0.12% 29 0.50% /plesk-stat/webstat-ssl/usage_202503.html
8 39 0.10% 28 0.48% /plesk-stat/webstat-ssl/usage_202504.html
9 24 0.06% 23 0.40% /plesk-stat/webstat/usage_202502.html
10 24 0.06% 19 0.33% /plesk-stat/ftpstat/

Top 30 of 5981 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12727 31.94% 12727 63.62% 133318 61.86% 0 0.00% 0 0.00% 12 0.13% 62.140.225.130
2 2374 5.96% 2374 11.87% 24875 11.54% 0 0.00% 0 0.00% 94 0.99% instance52560.waicore.network
3 1022 2.56% 0 0.00% 1068 0.50% 0 0.00% 0 0.00% 2 0.02% 52.169.20.222
4 852 2.14% 0 0.00% 957 0.44% 0 0.00% 0 0.00% 2 0.02% 52.169.1.65
5 534 1.34% 42 0.21% 1102 0.51% 0 0.00% 0 0.00% 3 0.03% 31.57.134.105
6 458 1.15% 0 0.00% 514 0.24% 0 0.00% 0 0.00% 1 0.01% 52.178.216.158
7 429 1.08% 0 0.00% 482 0.22% 0 0.00% 0 0.00% 1 0.01% 52.138.142.193
8 426 1.07% 0 0.00% 479 0.22% 0 0.00% 0 0.00% 1 0.01% 13.79.162.44
9 420 1.05% 0 0.00% 470 0.22% 0 0.00% 0 0.00% 1 0.01% 52.164.222.60
10 379 0.95% 12 0.06% 598 0.28% 0 0.00% 0 0.00% 103 1.09% 69.48.202.178
11 305 0.77% 217 1.08% 689 0.32% 0 0.00% 0 0.00% 100 1.06% 14-67-253-167.static.solidrdns.com
12 230 0.58% 230 1.15% 2409 1.12% 0 0.00% 0 0.00% 86 0.91% 193.233.134.232
13 218 0.55% 218 1.09% 718 0.33% 0 0.00% 0 0.00% 1 0.01% 112.80.174.222
14 198 0.50% 39 0.19% 340 0.16% 0 0.00% 0 0.00% 36 0.38% hostmaster.poyrazhosting.com.tr
15 168 0.42% 12 0.06% 465 0.22% 0 0.00% 0 0.00% 1 0.01% 170.39.217.113
16 168 0.42% 12 0.06% 465 0.22% 0 0.00% 0 0.00% 1 0.01% 170.39.217.201
17 138 0.35% 20 0.10% 203 0.09% 0 0.00% 0 0.00% 4 0.04% 185.93.89.97
18 137 0.34% 89 0.44% 503 0.23% 0 0.00% 0 0.00% 1 0.01% 20.171.207.199
19 135 0.34% 12 0.06% 275 0.13% 0 0.00% 0 0.00% 2 0.02% hostglobal.plus
20 132 0.33% 7 0.03% 232 0.11% 0 0.00% 0 0.00% 1 0.01% 155.94.172.112
21 119 0.30% 0 0.00% 177 0.08% 0 0.00% 0 0.00% 1 0.01% 154.83.103.115
22 119 0.30% 0 0.00% 177 0.08% 0 0.00% 0 0.00% 1 0.01% 154.83.103.201
23 119 0.30% 0 0.00% 177 0.08% 0 0.00% 0 0.00% 1 0.01% 154.83.103.202
24 109 0.27% 27 0.13% 218 0.10% 0 0.00% 0 0.00% 23 0.24% 121.184.19.115
25 108 0.27% 0 0.00% 166 0.08% 0 0.00% 0 0.00% 2 0.02% 170.39.217.204
26 91 0.23% 43 0.21% 1722 0.80% 0 0.00% 0 0.00% 27 0.29% 216.244.66.241
27 91 0.23% 19 0.09% 157 0.07% 0 0.00% 0 0.00% 25 0.26% 74.80.182.88
28 89 0.22% 0 0.00% 137 0.06% 0 0.00% 0 0.00% 1 0.01% 170.39.217.210
29 80 0.20% 3 0.01% 140 0.06% 0 0.00% 0 0.00% 26 0.28% ip66-179-255-119.pbiaas.com
30 79 0.20% 14 0.07% 134 0.06% 0 0.00% 0 0.00% 25 0.26% host-147-53-114-52.static.sprious.com

Top 10 of 5981 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12727 31.94% 12727 63.62% 133318 61.86% 0 0.00% 0 0.00% 12 0.13% 62.140.225.130
2 2374 5.96% 2374 11.87% 24875 11.54% 0 0.00% 0 0.00% 94 0.99% instance52560.waicore.network
3 230 0.58% 230 1.15% 2409 1.12% 0 0.00% 0 0.00% 86 0.91% 193.233.134.232
4 91 0.23% 43 0.21% 1722 0.80% 0 0.00% 0 0.00% 27 0.29% 216.244.66.241
5 77 0.19% 74 0.37% 1395 0.65% 0 0.00% 0 0.00% 4 0.04% hn.kd.ny.adsl
6 534 1.34% 42 0.21% 1102 0.51% 0 0.00% 0 0.00% 3 0.03% 31.57.134.105
7 1022 2.56% 0 0.00% 1068 0.50% 0 0.00% 0 0.00% 2 0.02% 52.169.20.222
8 852 2.14% 0 0.00% 957 0.44% 0 0.00% 0 0.00% 2 0.02% 52.169.1.65
9 34 0.09% 34 0.17% 775 0.36% 0 0.00% 0 0.00% 2 0.02% 27.115.124.101
10 218 0.55% 218 1.09% 718 0.33% 0 0.00% 0 0.00% 1 0.01% 112.80.174.222

Top 30 of 716 Total Referrers
# Hits Referrer
1 19491 48.91% - (Direct Request)
2 1698 4.26% https://www.google.com/search
3 736 1.85% https://coolbet1.com/
4 412 1.03% https://coolbet-peru.com
5 411 1.03% https://flavors-msk.ru/
6 410 1.03% https://gabionn.ru/
7 409 1.03% https://present-moscow.ru/
8 406 1.02% https://monetizatoriya.ru/
9 405 1.02% https://bank-v-msk.ru/
10 401 1.01% https://hydrocompanion.ru/
11 399 1.00% https://moscowdiving.ru/
12 399 1.00% https://upackovochka.ru/
13 398 1.00% https://morskie-otkrytiya.ru/
14 394 0.99% https://vkus-msk.ru/
15 393 0.99% https://pack-inn.ru/
16 393 0.99% https://podarok-centre.ru/
17 390 0.98% https://coin-moscow.ru/
18 390 0.98% https://pools-vsem.ru/
19 390 0.98% https://present-in-spb.ru/
20 388 0.97% https://cool-bet.online
21 388 0.97% https://sneki-torg.com.ua/
22 387 0.97% https://mining-hosting.ru/
23 384 0.96% https://go-tango.ru/
24 382 0.96% https://mining-msk.ru/
25 380 0.95% https://coolbetperu.site
26 379 0.95% https://coin-msk.ru/
27 379 0.95% https://miner-msc.ru/
28 378 0.95% https://ecommercemaster.ru/
29 378 0.95% https://gran-turistic.ru/
30 377 0.95% https://chocosouvenir.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://goplay.se/viagra

Top 15 of 628 Total User Agents
# Hits User Agent
1 3154 7.91% Mozilla/4.0
2 3116 7.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 3021 7.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2998 7.52% Mozilla/5.0
5 2993 7.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2941 7.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 2936 7.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 2702 6.78% Opera/9.80
9 1051 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 440 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 347 0.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 336 0.84% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 259 0.65% Go-http-client/1.1
14 230 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 217 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4

Usage by Country for May 2025

Top 30 of 52 Total Countries
# Hits Files kB F kB In kB Out Country
1 33682 84.52% 18128 90.61% 198185 91.96% 0 0.00% 0 0.00% Unresolved/Unknown
2 3857 9.68% 1041 5.20% 9563 4.44% 0 0.00% 0 0.00% Commercial (com)
3 1047 2.63% 401 2.00% 3546 1.65% 0 0.00% 0 0.00% Network (net)
4 240 0.60% 81 0.40% 784 0.36% 0 0.00% 0 0.00% Turkey
5 167 0.42% 56 0.28% 425 0.20% 0 0.00% 0 0.00% Russian Federation
6 152 0.38% 66 0.33% 477 0.22% 0 0.00% 0 0.00% European Union
7 147 0.37% 10 0.05% 236 0.11% 0 0.00% 0 0.00% British Indian Ocean Territory
8 135 0.34% 43 0.21% 353 0.16% 0 0.00% 0 0.00% Germany
9 57 0.14% 19 0.09% 139 0.06% 0 0.00% 0 0.00% Non-Profit (org)
10 57 0.14% 32 0.16% 817 0.38% 0 0.00% 0 0.00% Netherlands
11 51 0.13% 0 0.00% 79 0.04% 0 0.00% 0 0.00% Individual (name)
12 39 0.10% 17 0.08% 167 0.08% 0 0.00% 0 0.00% Thailand
13 36 0.09% 12 0.06% 68 0.03% 0 0.00% 0 0.00% Czech Republic
14 26 0.07% 12 0.06% 60 0.03% 0 0.00% 0 0.00% Vietnam
15 22 0.06% 2 0.01% 43 0.02% 0 0.00% 0 0.00% Canada
16 9 0.02% 5 0.02% 17 0.01% 0 0.00% 0 0.00% Brazil
17 9 0.02% 9 0.04% 222 0.10% 0 0.00% 0 0.00% France
18 9 0.02% 9 0.04% 22 0.01% 0 0.00% 0 0.00% Greece
19 8 0.02% 8 0.04% 22 0.01% 0 0.00% 0 0.00% Colombia
20 7 0.02% 2 0.01% 21 0.01% 0 0.00% 0 0.00% Indonesia
21 7 0.02% 2 0.01% 22 0.01% 0 0.00% 0 0.00% St. Helena
22 6 0.02% 6 0.03% 16 0.01% 0 0.00% 0 0.00% Cambodia
23 6 0.02% 4 0.02% 19 0.01% 0 0.00% 0 0.00% Mexico
24 6 0.02% 5 0.02% 20 0.01% 0 0.00% 0 0.00% Poland
25 5 0.01% 5 0.02% 3 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
26 5 0.01% 4 0.02% 12 0.01% 0 0.00% 0 0.00% Argentina
27 5 0.01% 1 0.00% 9 0.00% 0 0.00% 0 0.00% Sri Lanka
28 5 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Norway
29 5 0.01% 4 0.02% 22 0.01% 0 0.00% 0 0.00% United States
30 4 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23