Usage Statistics for airtificial.nl

Summary Period: June 2025
Generated 13-Jun-2025 06:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 13714
Total Files 5947
Total Pages 12437
Total Visits 2878
Total kB Files 64454
Total Unique Sites 1736
Total Unique URLs 30
Total Unique Referrers 334
Total Unique User Agents 277
. Avg Max
Hits per Hour 43 473
Hits per Day 1054 1846
Files per Day 457 890
Pages per Day 956 1565
Sites per Day 133 290
Visits per Day 221 333
kB Files per Day 4958 9850
Hits by Response Code
Code 200 - OK 43.36% 5947
Code 301 - Moved Permanently 0.04% 5
Code 304 - Not Modified 0.04% 6
Code 400 - Bad Request 0.07% 9
Code 403 - Forbidden 23.66% 3245
Code 404 - Not Found 32.83% 4502

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 1191 8.68% 864 14.53% 1169 9.40% 272 9.45% 238 13.71% 8958 13.90%
2 1556 11.35% 890 14.97% 1391 11.18% 131 4.55% 125 7.20% 9850 15.28%
3 1648 12.02% 865 14.55% 1565 12.58% 218 7.57% 162 9.33% 9191 14.26%
4 1299 9.47% 871 14.65% 1218 9.79% 241 8.37% 164 9.45% 9124 14.16%
5 1245 9.08% 812 13.65% 1212 9.75% 238 8.27% 182 10.48% 8335 12.93%
6 1846 13.46% 843 14.18% 1522 12.24% 235 8.17% 290 16.71% 9163 14.22%
7 1290 9.41% 108 1.82% 1136 9.13% 186 6.46% 204 11.75% 2186 3.39%
8 561 4.09% 114 1.92% 396 3.18% 196 6.81% 176 10.14% 1218 1.89%
9 1067 7.78% 192 3.23% 963 7.74% 333 11.57% 264 15.21% 2318 3.60%
10 771 5.62% 108 1.82% 723 5.81% 232 8.06% 196 11.29% 1275 1.98%
11 517 3.77% 118 1.98% 469 3.77% 296 10.28% 253 14.57% 1495 2.32%
12 569 4.15% 128 2.15% 528 4.25% 240 8.34% 199 11.46% 1046 1.62%
13 154 1.12% 34 0.57% 145 1.17% 66 2.29% 52 3.00% 294 0.46%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 39 507 3.70% 21 274 4.61% 30 390 3.14% 225 2924 4.54%
1 41 535 3.90% 19 257 4.32% 37 481 3.87% 202 2629 4.08%
2 72 943 6.88% 20 268 4.51% 67 883 7.10% 252 3276 5.08%
3 36 480 3.50% 20 260 4.37% 34 445 3.58% 214 2785 4.32%
4 33 437 3.19% 18 246 4.14% 32 427 3.43% 185 2409 3.74%
5 37 484 3.53% 19 255 4.29% 36 470 3.78% 198 2579 4.00%
6 66 858 6.26% 21 282 4.74% 62 810 6.51% 268 3486 5.41%
7 33 435 3.17% 18 235 3.95% 31 406 3.26% 186 2422 3.76%
8 39 518 3.78% 20 267 4.49% 38 500 4.02% 197 2556 3.97%
9 31 404 2.95% 20 267 4.49% 26 345 2.77% 216 2805 4.35%
10 32 428 3.12% 19 252 4.24% 30 399 3.21% 182 2371 3.68%
11 33 432 3.15% 18 234 3.93% 32 418 3.36% 181 2356 3.66%
12 68 895 6.53% 21 278 4.67% 63 830 6.67% 257 3339 5.18%
13 28 375 2.73% 20 261 4.39% 28 370 2.97% 187 2435 3.78%
14 30 393 2.87% 18 235 3.95% 25 330 2.65% 217 2825 4.38%
15 31 415 3.03% 18 237 3.99% 27 358 2.88% 177 2299 3.57%
16 84 1093 7.97% 17 222 3.73% 81 1053 8.47% 233 3030 4.70%
17 52 676 4.93% 20 264 4.44% 34 451 3.63% 230 2987 4.63%
18 57 747 5.45% 16 213 3.58% 56 732 5.89% 202 2621 4.07%
19 30 399 2.91% 17 233 3.92% 28 367 2.95% 174 2260 3.51%
20 36 475 3.46% 17 229 3.85% 27 355 2.85% 185 2410 3.74%
21 39 518 3.78% 17 224 3.77% 32 420 3.38% 197 2566 3.98%
22 32 417 3.04% 16 214 3.60% 30 401 3.22% 170 2216 3.44%
23 65 850 6.20% 18 240 4.04% 61 796 6.40% 221 2867 4.45%

Top 23 of 30 Total URLs
# Hits kB F URL
1 4375 31.90% 45689 70.89% /plesk-stat/webstat/
2 714 5.21% 2373 3.68% /
3 524 3.82% 1443 2.24% /plesk-stat/webstat-ssl/
4 50 0.36% 62 0.10% /js/main.js
5 32 0.23% 919 1.43% /js/jquery-3.2.1.min.js
6 32 0.23% 515 0.80% /styles/bootstrap-4.1.2/bootstrap.min.js
7 32 0.23% 808 1.25% /styles/bootstrap-4.1.2/popper.js
8 26 0.19% 1090 1.69% /styles/bootstrap-4.1.2/bootstrap.min.css
9 26 0.19% 154 0.24% /styles/main.css
10 26 0.19% 41 0.06% /styles/main_responsive.css
11 25 0.18% 458 0.71% /plesk-stat/webstat-ssl/usage_202506.html
12 16 0.12% 19 0.03% /plesk-stat/
13 12 0.09% 67 0.10% /plesk-stat/webstat-ssl/usage_202503.html
14 10 0.07% 101 0.16% /plesk-stat/webstat-ssl/usage_202505.html
15 9 0.07% 94 0.15% /plesk-stat/webstat-ssl/usage_202504.html
16 7 0.05% 9 0.01% /plesk-stat/anon_ftpstat/
17 6 0.04% 12 0.02% /plesk-stat/ftpstat/
18 4 0.03% 31 0.05% /plesk-stat/webstat/usage_202505.html
19 3 0.02% 25 0.04% /plesk-stat/webstat/usage_202503.html
20 3 0.02% 16 0.02% /plesk-stat/webstat/usage_202506.html
21 2 0.01% 16 0.02% /error_docs/server.svg
22 2 0.01% 16 0.02% /plesk-stat/webstat/usage_202504.html
23 1 0.01% 2 0.00% /error_docs/styles.css

Top 10 of 30 Total URLs By kB F
# Hits kB F URL
1 4375 31.90% 45689 70.89% /plesk-stat/webstat/
2 714 5.21% 2373 3.68% /
3 524 3.82% 1443 2.24% /plesk-stat/webstat-ssl/
4 26 0.19% 1090 1.69% /styles/bootstrap-4.1.2/bootstrap.min.css
5 32 0.23% 919 1.43% /js/jquery-3.2.1.min.js
6 32 0.23% 808 1.25% /styles/bootstrap-4.1.2/popper.js
7 32 0.23% 515 0.80% /styles/bootstrap-4.1.2/bootstrap.min.js
8 25 0.18% 458 0.71% /plesk-stat/webstat-ssl/usage_202506.html
9 26 0.19% 154 0.24% /styles/main.css
10 10 0.07% 101 0.16% /plesk-stat/webstat-ssl/usage_202505.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 524 3.82% 1018 48.32% /plesk-stat/webstat-ssl/
2 714 5.21% 1008 47.84% /
3 4375 31.90% 13 0.62% /plesk-stat/webstat/
4 16 0.12% 11 0.52% /plesk-stat/
5 12 0.09% 11 0.52% /plesk-stat/webstat-ssl/usage_202503.html
6 25 0.18% 11 0.52% /plesk-stat/webstat-ssl/usage_202506.html
7 9 0.07% 8 0.38% /plesk-stat/webstat-ssl/usage_202504.html
8 10 0.07% 7 0.33% /plesk-stat/webstat-ssl/usage_202505.html
9 7 0.05% 6 0.28% /plesk-stat/anon_ftpstat/
10 6 0.04% 5 0.24% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 714 5.21% 962 50.29% /
2 524 3.82% 850 44.43% /plesk-stat/webstat-ssl/
3 25 0.18% 29 1.52% /plesk-stat/webstat-ssl/usage_202506.html
4 4375 31.90% 14 0.73% /plesk-stat/webstat/
5 16 0.12% 11 0.58% /plesk-stat/
6 12 0.09% 11 0.58% /plesk-stat/webstat-ssl/usage_202503.html
7 9 0.07% 8 0.42% /plesk-stat/webstat-ssl/usage_202504.html
8 10 0.07% 8 0.42% /plesk-stat/webstat-ssl/usage_202505.html
9 7 0.05% 6 0.31% /plesk-stat/anon_ftpstat/
10 6 0.04% 5 0.26% /plesk-stat/ftpstat/

Top 30 of 1736 Total Sites
# Hits Files kB F Visits Hostname
1 4352 31.73% 4352 73.18% 45611 70.77% 1 0.03% 62.140.225.130
2 420 3.06% 0 0.00% 470 0.73% 1 0.03% 52.169.1.142
3 420 3.06% 0 0.00% 472 0.73% 1 0.03% 52.178.216.158
4 416 3.03% 0 0.00% 467 0.72% 1 0.03% 52.164.212.232
5 406 2.96% 0 0.00% 460 0.71% 1 0.03% 13.74.194.86
6 406 2.96% 0 0.00% 460 0.71% 1 0.03% 52.169.76.116
7 406 2.96% 0 0.00% 460 0.71% 1 0.03% 52.178.154.88
8 311 2.27% 0 0.00% 357 0.55% 1 0.03% 13.79.128.199
9 291 2.12% 165 2.77% 633 0.98% 100 3.47% 14-67-253-167.static.solidrdns.com
10 213 1.55% 7 0.12% 337 0.52% 55 1.91% 69.48.202.178
11 167 1.22% 12 0.20% 468 0.73% 1 0.03% 185.177.72.236
12 123 0.90% 24 0.40% 211 0.33% 19 0.66% hostmaster.poyrazhosting.com.tr
13 110 0.80% 22 0.37% 189 0.29% 24 0.83% 74.80.182.78
14 99 0.72% 21 0.35% 171 0.27% 24 0.83% 74.80.182.93
15 77 0.56% 51 0.86% 548 0.85% 1 0.03% 188.143.244.132
16 74 0.54% 13 0.22% 126 0.20% 23 0.80% 74.80.182.88
17 74 0.54% 14 0.24% 127 0.20% 25 0.87% 74.80.182.98
18 63 0.46% 60 1.01% 165 0.26% 3 0.10% 182.43.64.21
19 62 0.45% 3 0.05% 114 0.18% 1 0.03% 64.227.147.156
20 58 0.42% 12 0.20% 100 0.16% 19 0.66% 74.80.182.85
21 56 0.41% 0 0.00% 87 0.14% 21 0.73% ip66-179-255-119.pbiaas.com
22 55 0.40% 10 0.17% 94 0.15% 19 0.66% 74.80.182.73
23 51 0.37% 1 0.02% 39 0.06% 1 0.03% 77.68.117.96
24 46 0.34% 1 0.02% 79 0.12% 1 0.03% hostedby.privatelayer.com
25 43 0.31% 9 0.15% 119 0.18% 1 0.03% 45.141.215.220
26 36 0.26% 9 0.15% 260 0.40% 1 0.03% 185.177.72.201
27 36 0.26% 0 0.00% 56 0.09% 25 0.87% sibsag.acidumol.fun
28 33 0.24% 6 0.10% 56 0.09% 9 0.31% 74.80.182.70
29 31 0.23% 0 0.00% 48 0.07% 20 0.69% 172-245-255-150-host.colocrossing.com
30 30 0.22% 0 0.00% 46 0.07% 19 0.66% 191.102.143.220

Top 10 of 1736 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4352 31.73% 4352 73.18% 45611 70.77% 1 0.03% 62.140.225.130
2 291 2.12% 165 2.77% 633 0.98% 100 3.47% 14-67-253-167.static.solidrdns.com
3 26 0.19% 24 0.40% 609 0.95% 1 0.03% ec2-13-125-248-151.ap-northeast-2.compute.amazonaws.com
4 77 0.56% 51 0.86% 548 0.85% 1 0.03% 188.143.244.132
5 19 0.14% 19 0.32% 492 0.76% 1 0.03% ec2-34-235-112-211.compute-1.amazonaws.com
6 420 3.06% 0 0.00% 472 0.73% 1 0.03% 52.178.216.158
7 420 3.06% 0 0.00% 470 0.73% 1 0.03% 52.169.1.142
8 167 1.22% 12 0.20% 468 0.73% 1 0.03% 185.177.72.236
9 416 3.03% 0 0.00% 467 0.72% 1 0.03% 52.164.212.232
10 406 2.96% 0 0.00% 460 0.71% 1 0.03% 13.74.194.86

Top 30 of 334 Total Referrers
# Hits Referrer
1 7542 54.99% - (Direct Request)
2 589 4.29% https://www.google.com/search
3 155 1.13% https://mining-hosting.ru/
4 151 1.10% https://gabionstore.ru/
5 151 1.10% https://morskie-otkrytiya.ru/
6 144 1.05% https://present-in-spb.ru/
7 144 1.05% https://wording-msk.ru/
8 138 1.01% https://monetizatoriya.ru/
9 136 0.99% https://gabionn.ru/
10 136 0.99% https://present-moscow.ru/
11 134 0.98% https://miner-msc.ru/
12 133 0.97% https://sneki-torg.com.ua/
13 132 0.96% https://dancevibe.ru/
14 132 0.96% https://upackovochka.ru/
15 129 0.94% https://coin-moscow.ru/
16 127 0.93% https://gran-turistic.ru/
17 127 0.93% https://moscowdiving.ru/
18 126 0.92% https://go-tango.ru/
19 124 0.90% https://flavors-msk.ru/
20 124 0.90% https://pack-inn.ru/
21 124 0.90% https://podarok-centre.ru/
22 124 0.90% https://pools-vsem.ru/
23 124 0.90% https://vkus-msk.ru/
24 123 0.90% https://numizmatexpert.ru/
25 122 0.89% https://ecommercemaster.ru/
26 122 0.89% https://mining-msk.ru/
27 121 0.88% https://promedicalsupplies.ru/
28 120 0.88% https://aqua-deti.ru/
29 120 0.88% https://bank-v-msk.ru/
30 120 0.88% https://mini-miner.ru/

Top 15 of 277 Total User Agents
# Hits User Agent
1 1003 7.31% Mozilla/4.0
2 908 6.62% Mozilla/5.0
3 903 6.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 891 6.50% Opera/9.80
5 886 6.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 862 6.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 862 6.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 845 6.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 246 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 160 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 95 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 84 0.61% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
13 84 0.61% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 77 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
15 77 0.56% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0

Usage by Country for June 2025

Top 30 of 40 Total Countries
# Hits Files kB F Country
1 11430 83.35% 5297 89.07% 58209 90.31% Unresolved/Unknown
2 1663 12.13% 464 7.80% 4729 7.34% Commercial (com)
3 185 1.35% 65 1.09% 557 0.86% Network (net)
4 123 0.90% 24 0.40% 211 0.33% Turkey
5 50 0.36% 0 0.00% 77 0.12% Individual (name)
6 43 0.31% 9 0.15% 83 0.13% Germany
7 32 0.23% 0 0.00% 50 0.08% British Indian Ocean Territory
8 31 0.23% 17 0.29% 104 0.16% Russian Federation
9 24 0.18% 14 0.24% 93 0.14% European Union
10 23 0.17% 9 0.15% 56 0.09% India
11 15 0.11% 9 0.15% 52 0.08% Netherlands
12 14 0.10% 5 0.08% 27 0.04% Czech Republic
13 12 0.09% 2 0.03% 20 0.03% Vietnam
14 8 0.06% 5 0.08% 30 0.05% Non-Profit (org)
15 7 0.05% 5 0.08% 22 0.03% Indonesia
16 6 0.04% 4 0.07% 14 0.02% Cambodia
17 5 0.04% 1 0.02% 9 0.01% United Kingdom
18 4 0.03% 1 0.02% 7 0.01% Canada
19 4 0.03% 1 0.02% 7 0.01% Mexico
20 3 0.02% 3 0.05% 31 0.05% Generic TLD (info)
21 3 0.02% 2 0.03% 6 0.01% Brazil
22 3 0.02% 0 0.00% 5 0.01% Wallis and Futuna Islands
23 2 0.01% 0 0.00% 2 0.00% Argentina
24 2 0.01% 1 0.02% 4 0.01% Ghana
25 2 0.01% 2 0.03% 5 0.01% Greece
26 2 0.01% 2 0.03% 5 0.01% Kyrgyzstan
27 2 0.01% 1 0.02% 4 0.01% Pakistan
28 2 0.01% 0 0.00% 3 0.00% Sweden
29 2 0.01% 2 0.03% 15 0.02% St. Helena
30 2 0.01% 2 0.03% 5 0.01% Taiwan


Generated by Webalizer Version 2.23