Usage Statistics for airtificial.nl

Summary Period: June 2025
Generated 14-Jun-2025 06:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 14686
Total Files 6327
Total Pages 12925
Total Visits 3123
Total kB Files 71510
Total Unique Sites 1940
Total Unique URLs 30
Total Unique Referrers 345
Total Unique User Agents 289
. Avg Max
Hits per Hour 43 473
Hits per Day 1049 1846
Files per Day 451 890
Pages per Day 923 1565
Sites per Day 138 290
Visits per Day 223 333
kB Files per Day 5108 9850
Hits by Response Code
Code 200 - OK 43.08% 6327
Code 301 - Moved Permanently 0.03% 5
Code 304 - Not Modified 0.04% 6
Code 400 - Bad Request 0.06% 9
Code 403 - Forbidden 24.15% 3547
Code 404 - Not Found 32.63% 4792

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 1191 8.11% 864 13.66% 1169 9.04% 272 8.71% 238 12.27% 8958 12.53%
2 1556 10.60% 890 14.07% 1391 10.76% 131 4.19% 125 6.44% 9850 13.77%
3 1648 11.22% 865 13.67% 1565 12.11% 218 6.98% 162 8.35% 9191 12.85%
4 1299 8.85% 871 13.77% 1218 9.42% 241 7.72% 164 8.45% 9124 12.76%
5 1245 8.48% 812 12.83% 1212 9.38% 238 7.62% 182 9.38% 8335 11.66%
6 1846 12.57% 843 13.32% 1522 11.78% 235 7.52% 290 14.95% 9163 12.81%
7 1290 8.78% 108 1.71% 1136 8.79% 186 5.96% 204 10.52% 2186 3.06%
8 561 3.82% 114 1.80% 396 3.06% 196 6.28% 176 9.07% 1218 1.70%
9 1067 7.27% 192 3.03% 963 7.45% 333 10.66% 264 13.61% 2318 3.24%
10 771 5.25% 108 1.71% 723 5.59% 232 7.43% 196 10.10% 1275 1.78%
11 517 3.52% 118 1.87% 469 3.63% 296 9.48% 253 13.04% 1495 2.09%
12 569 3.87% 128 2.02% 528 4.09% 240 7.68% 199 10.26% 1046 1.46%
13 746 5.08% 368 5.82% 466 3.61% 235 7.52% 188 9.69% 6763 9.46%
14 380 2.59% 46 0.73% 167 1.29% 81 2.59% 192 9.90% 588 0.82%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 37 525 3.57% 19 277 4.38% 29 408 3.16% 212 2970 4.15%
1 43 604 4.11% 19 268 4.24% 36 513 3.97% 195 2732 3.82%
2 77 1089 7.42% 20 281 4.44% 67 941 7.28% 249 3492 4.88%
3 38 538 3.66% 18 264 4.17% 33 463 3.58% 205 2863 4.00%
4 33 465 3.17% 18 252 3.98% 31 444 3.44% 175 2455 3.43%
5 36 515 3.51% 18 259 4.09% 34 489 3.78% 188 2627 3.67%
6 63 889 6.05% 20 287 4.54% 58 816 6.31% 253 3537 4.95%
7 36 505 3.44% 20 290 4.58% 30 426 3.30% 201 2809 3.93%
8 53 745 5.07% 34 488 7.71% 36 510 3.95% 574 8034 11.23%
9 29 419 2.85% 19 271 4.28% 25 360 2.79% 203 2838 3.97%
10 32 455 3.10% 18 258 4.08% 30 426 3.30% 173 2424 3.39%
11 32 461 3.14% 16 237 3.75% 31 447 3.46% 172 2404 3.36%
12 66 935 6.37% 20 283 4.47% 62 870 6.73% 244 3413 4.77%
13 28 395 2.69% 19 266 4.20% 27 388 3.00% 177 2479 3.47%
14 29 414 2.82% 17 244 3.86% 25 351 2.72% 205 2876 4.02%
15 31 444 3.02% 17 240 3.79% 27 387 2.99% 168 2347 3.28%
16 78 1099 7.48% 16 224 3.54% 75 1059 8.19% 217 3041 4.25%
17 48 683 4.65% 19 267 4.22% 32 458 3.54% 215 3006 4.20%
18 53 749 5.10% 15 215 3.40% 52 734 5.68% 188 2634 3.68%
19 29 418 2.85% 16 236 3.73% 27 386 2.99% 164 2297 3.21%
20 35 498 3.39% 16 234 3.70% 26 377 2.92% 176 2458 3.44%
21 38 545 3.71% 16 229 3.62% 31 446 3.45% 188 2635 3.68%
22 30 431 2.93% 15 215 3.40% 29 415 3.21% 160 2239 3.13%
23 61 865 5.89% 17 242 3.82% 57 811 6.27% 207 2900 4.06%

Top 23 of 30 Total URLs
# Hits kB F URL
1 4382 29.84% 45762 63.99% /plesk-stat/webstat/
2 776 5.28% 2638 3.69% /
3 563 3.83% 1546 2.16% /plesk-stat/webstat-ssl/
4 242 1.65% 5684 7.95% /styles/bootstrap-4.1.2/bootstrap.min.js
5 58 0.39% 70 0.10% /js/main.js
6 44 0.30% 1152 1.61% /js/jquery-3.2.1.min.js
7 40 0.27% 950 1.33% /styles/bootstrap-4.1.2/popper.js
8 38 0.26% 190 0.27% /styles/main.css
9 34 0.23% 1287 1.80% /styles/bootstrap-4.1.2/bootstrap.min.css
10 30 0.20% 47 0.07% /styles/main_responsive.css
11 28 0.19% 483 0.68% /plesk-stat/webstat-ssl/usage_202506.html
12 16 0.11% 19 0.03% /plesk-stat/
13 13 0.09% 77 0.11% /plesk-stat/webstat-ssl/usage_202503.html
14 12 0.08% 121 0.17% /plesk-stat/webstat-ssl/usage_202505.html
15 10 0.07% 105 0.15% /plesk-stat/webstat-ssl/usage_202504.html
16 7 0.05% 9 0.01% /plesk-stat/anon_ftpstat/
17 7 0.05% 14 0.02% /plesk-stat/ftpstat/
18 4 0.03% 31 0.04% /plesk-stat/webstat/usage_202505.html
19 3 0.02% 25 0.03% /plesk-stat/webstat/usage_202503.html
20 3 0.02% 16 0.02% /plesk-stat/webstat/usage_202506.html
21 2 0.01% 16 0.02% /error_docs/server.svg
22 2 0.01% 16 0.02% /plesk-stat/webstat/usage_202504.html
23 1 0.01% 2 0.00% /error_docs/styles.css

Top 10 of 30 Total URLs By kB F
# Hits kB F URL
1 4382 29.84% 45762 63.99% /plesk-stat/webstat/
2 242 1.65% 5684 7.95% /styles/bootstrap-4.1.2/bootstrap.min.js
3 776 5.28% 2638 3.69% /
4 563 3.83% 1546 2.16% /plesk-stat/webstat-ssl/
5 34 0.23% 1287 1.80% /styles/bootstrap-4.1.2/bootstrap.min.css
6 44 0.30% 1152 1.61% /js/jquery-3.2.1.min.js
7 40 0.27% 950 1.33% /styles/bootstrap-4.1.2/popper.js
8 28 0.19% 483 0.68% /plesk-stat/webstat-ssl/usage_202506.html
9 38 0.26% 190 0.27% /styles/main.css
10 12 0.08% 121 0.17% /plesk-stat/webstat-ssl/usage_202505.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 776 5.28% 1110 48.32% /
2 563 3.83% 1097 47.76% /plesk-stat/webstat-ssl/
3 4382 29.84% 18 0.78% /plesk-stat/webstat/
4 13 0.09% 12 0.52% /plesk-stat/webstat-ssl/usage_202503.html
5 28 0.19% 12 0.52% /plesk-stat/webstat-ssl/usage_202506.html
6 16 0.11% 11 0.48% /plesk-stat/
7 10 0.07% 8 0.35% /plesk-stat/webstat-ssl/usage_202504.html
8 12 0.08% 8 0.35% /plesk-stat/webstat-ssl/usage_202505.html
9 7 0.05% 6 0.26% /plesk-stat/anon_ftpstat/
10 7 0.05% 6 0.26% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 776 5.28% 1053 50.43% /
2 563 3.83% 926 44.35% /plesk-stat/webstat-ssl/
3 28 0.19% 31 1.48% /plesk-stat/webstat-ssl/usage_202506.html
4 4382 29.84% 16 0.77% /plesk-stat/webstat/
5 16 0.11% 11 0.53% /plesk-stat/
6 13 0.09% 11 0.53% /plesk-stat/webstat-ssl/usage_202503.html
7 12 0.08% 11 0.53% /plesk-stat/webstat-ssl/usage_202505.html
8 10 0.07% 8 0.38% /plesk-stat/webstat-ssl/usage_202504.html
9 7 0.05% 6 0.29% /plesk-stat/anon_ftpstat/
10 7 0.05% 6 0.29% /plesk-stat/ftpstat/

Top 30 of 1940 Total Sites
# Hits Files kB F Visits Hostname
1 4352 29.63% 4352 68.78% 45611 63.78% 1 0.03% 62.140.225.130
2 420 2.86% 0 0.00% 470 0.66% 1 0.03% 52.169.1.142
3 420 2.86% 0 0.00% 472 0.66% 1 0.03% 52.178.216.158
4 416 2.83% 0 0.00% 467 0.65% 1 0.03% 52.164.212.232
5 406 2.76% 0 0.00% 460 0.64% 1 0.03% 13.74.194.86
6 406 2.76% 0 0.00% 460 0.64% 1 0.03% 52.169.76.116
7 406 2.76% 0 0.00% 460 0.64% 1 0.03% 52.178.154.88
8 311 2.12% 0 0.00% 357 0.50% 1 0.03% 13.79.128.199
9 307 2.09% 175 2.77% 669 0.94% 108 3.46% 14-67-253-167.static.solidrdns.com
10 223 1.52% 7 0.11% 352 0.49% 59 1.89% 69.48.202.178
11 218 1.48% 218 3.45% 5461 7.64% 1 0.03% 175.47.254.133
12 167 1.14% 12 0.19% 468 0.65% 1 0.03% 185.177.72.236
13 134 0.91% 26 0.41% 230 0.32% 21 0.67% hostmaster.poyrazhosting.com.tr
14 110 0.75% 22 0.35% 189 0.26% 24 0.77% 74.80.182.78
15 103 0.70% 22 0.35% 178 0.25% 25 0.80% 74.80.182.93
16 77 0.52% 51 0.81% 548 0.77% 1 0.03% 188.143.244.132
17 75 0.51% 14 0.22% 128 0.18% 26 0.83% 74.80.182.98
18 74 0.50% 13 0.21% 126 0.18% 23 0.74% 74.80.182.88
19 63 0.43% 60 0.95% 165 0.23% 3 0.10% 182.43.64.21
20 62 0.42% 3 0.05% 114 0.16% 1 0.03% 64.227.147.156
21 60 0.41% 0 0.00% 93 0.13% 23 0.74% ip66-179-255-119.pbiaas.com
22 58 0.39% 12 0.19% 100 0.14% 19 0.61% 74.80.182.85
23 55 0.37% 10 0.16% 94 0.13% 19 0.61% 74.80.182.73
24 51 0.35% 1 0.02% 39 0.05% 1 0.03% 77.68.117.96
25 46 0.31% 1 0.02% 79 0.11% 1 0.03% hostedby.privatelayer.com
26 43 0.29% 9 0.14% 119 0.17% 1 0.03% 45.141.215.220
27 42 0.29% 0 0.00% 65 0.09% 27 0.86% sibsag.acidumol.fun
28 37 0.25% 0 0.00% 57 0.08% 22 0.70% 172-245-255-150-host.colocrossing.com
29 36 0.25% 9 0.14% 260 0.36% 1 0.03% 185.177.72.201
30 35 0.24% 28 0.44% 199 0.28% 6 0.19% crawl-66-249-79-75.googlebot.com

Top 10 of 1940 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4352 29.63% 4352 68.78% 45611 63.78% 1 0.03% 62.140.225.130
2 218 1.48% 218 3.45% 5461 7.64% 1 0.03% 175.47.254.133
3 307 2.09% 175 2.77% 669 0.94% 108 3.46% 14-67-253-167.static.solidrdns.com
4 26 0.18% 24 0.38% 609 0.85% 1 0.03% ec2-13-125-248-151.ap-northeast-2.compute.amazonaws.com
5 77 0.52% 51 0.81% 548 0.77% 1 0.03% 188.143.244.132
6 19 0.13% 19 0.30% 492 0.69% 1 0.03% ec2-34-235-112-211.compute-1.amazonaws.com
7 420 2.86% 0 0.00% 472 0.66% 1 0.03% 52.178.216.158
8 420 2.86% 0 0.00% 470 0.66% 1 0.03% 52.169.1.142
9 167 1.14% 12 0.19% 468 0.65% 1 0.03% 185.177.72.236
10 416 2.83% 0 0.00% 467 0.65% 1 0.03% 52.164.212.232

Top 30 of 345 Total Referrers
# Hits Referrer
1 8301 56.52% - (Direct Request)
2 650 4.43% https://www.google.com/search
3 155 1.06% https://mining-hosting.ru/
4 151 1.03% https://gabionstore.ru/
5 151 1.03% https://morskie-otkrytiya.ru/
6 144 0.98% https://present-in-spb.ru/
7 144 0.98% https://wording-msk.ru/
8 138 0.94% https://monetizatoriya.ru/
9 136 0.93% https://gabionn.ru/
10 136 0.93% https://present-moscow.ru/
11 134 0.91% https://miner-msc.ru/
12 133 0.91% https://sneki-torg.com.ua/
13 132 0.90% https://dancevibe.ru/
14 132 0.90% https://upackovochka.ru/
15 129 0.88% https://coin-moscow.ru/
16 127 0.86% https://gran-turistic.ru/
17 127 0.86% https://moscowdiving.ru/
18 126 0.86% https://go-tango.ru/
19 124 0.84% https://flavors-msk.ru/
20 124 0.84% https://pack-inn.ru/
21 124 0.84% https://podarok-centre.ru/
22 124 0.84% https://pools-vsem.ru/
23 124 0.84% https://vkus-msk.ru/
24 123 0.84% https://numizmatexpert.ru/
25 122 0.83% https://ecommercemaster.ru/
26 122 0.83% https://mining-msk.ru/
27 121 0.82% https://promedicalsupplies.ru/
28 120 0.82% https://aqua-deti.ru/
29 120 0.82% https://bank-v-msk.ru/
30 120 0.82% https://mini-miner.ru/

Top 15 of 289 Total User Agents
# Hits User Agent
1 1085 7.39% Mozilla/4.0
2 998 6.80% Mozilla/5.0
3 986 6.71% Opera/9.80
4 910 6.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 889 6.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 872 5.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 868 5.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 854 5.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 248 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 225 1.53% Go-http-client/1.1
11 160 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 95 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 84 0.57% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
14 84 0.57% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 79 0.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for June 2025

Top 30 of 40 Total Countries
# Hits Files kB F Country
1 12143 82.68% 5583 88.24% 64490 90.18% Unresolved/Unknown
2 1861 12.67% 543 8.58% 5344 7.47% Commercial (com)
3 198 1.35% 68 1.07% 586 0.82% Network (net)
4 134 0.91% 26 0.41% 230 0.32% Turkey
5 56 0.38% 0 0.00% 87 0.12% Individual (name)
6 56 0.38% 22 0.35% 188 0.26% Russian Federation
7 43 0.29% 9 0.14% 83 0.12% Germany
8 32 0.22% 0 0.00% 50 0.07% British Indian Ocean Territory
9 24 0.16% 14 0.22% 93 0.13% European Union
10 23 0.16% 9 0.14% 56 0.08% India
11 15 0.10% 9 0.14% 52 0.07% Netherlands
12 14 0.10% 5 0.08% 27 0.04% Czech Republic
13 13 0.09% 2 0.03% 22 0.03% Vietnam
14 9 0.06% 6 0.09% 37 0.05% Non-Profit (org)
15 8 0.05% 6 0.09% 19 0.03% Cambodia
16 7 0.05% 5 0.08% 22 0.03% Indonesia
17 5 0.03% 1 0.02% 9 0.01% United Kingdom
18 4 0.03% 1 0.02% 7 0.01% Canada
19 4 0.03% 1 0.02% 7 0.01% Mexico
20 3 0.02% 3 0.05% 31 0.04% Generic TLD (info)
21 3 0.02% 2 0.03% 6 0.01% Brazil
22 3 0.02% 0 0.00% 5 0.01% Wallis and Futuna Islands
23 3 0.02% 2 0.03% 6 0.01% South Africa
24 2 0.01% 0 0.00% 2 0.00% Argentina
25 2 0.01% 1 0.02% 4 0.01% Ghana
26 2 0.01% 2 0.03% 5 0.01% Greece
27 2 0.01% 2 0.03% 5 0.01% Kyrgyzstan
28 2 0.01% 1 0.02% 4 0.01% Pakistan
29 2 0.01% 0 0.00% 3 0.00% Sweden
30 2 0.01% 2 0.03% 15 0.02% St. Helena


Generated by Webalizer Version 2.23