Usage Statistics for airtificial.nl

Summary Period: November 2026
Generated 02-Nov-2026 07:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 1871
Total Files 999
Total Pages 1468
Total Visits 186
Total kB Files 112824
Total Unique Sites 197
Total Unique URLs 29
Total Unique Referrers 63
Total Unique User Agents 130
. Avg Max
Hits per Hour 38 275
Hits per Day 935 1514
Files per Day 499 801
Pages per Day 734 1140
Sites per Day 98 154
Visits per Day 93 145
kB Files per Day 56412 88116
Hits by Response Code
Code 200 - OK 53.39% 999
Code 206 - Partial Content 0.11% 2
Code 301 - Moved Permanently 0.91% 17
Code 400 - Bad Request 1.07% 20
Code 403 - Forbidden 11.49% 215
Code 404 - Not Found 33.03% 618

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 1514 80.92% 801 80.18% 1140 77.66% 145 77.96% 154 78.17% 88116 78.10%
2 357 19.08% 198 19.82% 328 22.34% 42 22.58% 54 27.41% 24708 21.90%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 120 241 12.88% 58 116 11.61% 93 187 12.74% 4361 8723 7.73%
1 57 115 6.15% 24 48 4.80% 55 110 7.49% 3569 7138 6.33%
2 57 114 6.09% 26 53 5.31% 53 106 7.22% 3571 7142 6.33%
3 100 200 10.69% 68 137 13.71% 76 153 10.42% 4065 8130 7.21%
4 33 67 3.58% 26 53 5.31% 31 62 4.22% 3429 6859 6.08%
5 26 52 2.78% 22 45 4.50% 24 48 3.27% 3378 6755 5.99%
6 32 64 3.42% 28 57 5.71% 27 54 3.68% 3421 6842 6.06%
7 17 35 1.87% 11 23 2.30% 17 34 2.32% 1718 3435 3.04%
8 15 31 1.66% 11 23 2.30% 14 28 1.91% 1704 3408 3.02%
9 18 37 1.98% 12 25 2.50% 18 36 2.45% 1727 3453 3.06%
10 13 27 1.44% 12 25 2.50% 12 24 1.63% 1697 3393 3.01%
11 11 23 1.23% 11 23 2.30% 11 23 1.57% 1686 3372 2.99%
12 13 26 1.39% 12 25 2.50% 11 23 1.57% 1695 3391 3.01%
13 13 26 1.39% 12 24 2.40% 11 22 1.50% 1691 3383 3.00%
14 49 99 5.29% 15 30 3.00% 47 94 6.40% 1899 3798 3.37%
15 17 35 1.87% 12 24 2.40% 16 33 2.25% 1721 3443 3.05%
16 17 34 1.82% 11 23 2.30% 16 32 2.18% 1714 3428 3.04%
17 44 88 4.70% 9 18 1.80% 43 87 5.93% 1549 3097 2.75%
18 67 135 7.22% 37 75 7.51% 44 89 6.06% 2346 4692 4.16%
19 137 275 14.70% 17 35 3.50% 54 108 7.36% 2400 4801 4.26%
20 14 29 1.55% 13 26 2.60% 13 27 1.84% 1701 3402 3.02%
21 26 53 2.83% 21 43 4.30% 16 33 2.25% 1942 3883 3.44%
22 14 29 1.55% 12 24 2.40% 13 27 1.84% 1699 3398 3.01%
23 18 36 1.92% 12 24 2.40% 14 28 1.91% 1729 3458 3.06%

Top 26 of 29 Total URLs
# Hits kB F URL
1 632 33.78% 103173 91.45% /plesk-stat/webstat-ssl/usage_202609.html
2 70 3.74% 580 0.51% /
3 41 2.19% 320 0.28% /plesk-stat/webstat-ssl/
4 41 2.19% 229 0.20% /robots.txt
5 24 1.28% 137 0.12% /sitemap.xml
6 16 0.86% 57 0.05% /js/main.js
7 16 0.86% 246 0.22% /plesk-stat/webstat-ssl/usage_202608.html
8 14 0.75% 81 0.07% /plesk-stat/
9 14 0.75% 210 0.19% /plesk-stat/webstat-ssl/usage_202607.html
10 14 0.75% 210 0.19% /plesk-stat/webstat-ssl/usage_202610.html
11 12 0.64% 540 0.48% /js/jquery-3.2.1.min.js
12 12 0.64% 451 0.40% /styles/bootstrap-4.1.2/popper.js
13 12 0.64% 126 0.11% /styles/main.css
14 12 0.64% 52 0.05% /styles/main_responsive.css
15 11 0.59% 78 0.07% /over.php
16 10 0.53% 720 0.64% /styles/bootstrap-4.1.2/bootstrap.min.css
17 10 0.53% 276 0.24% /styles/bootstrap-4.1.2/bootstrap.min.js
18 3 0.16% 19 0.02% /error_docs/styles.css
19 3 0.16% 21 0.02% /plesk-stat/webstat/
20 3 0.16% 38 0.03% /plesk-stat/webstat/usage_202608.html
21 3 0.16% 36 0.03% /plesk-stat/webstat/usage_202609.html
22 2 0.11% 12 0.01% /plesk-stat/anon_ftpstat/
23 2 0.11% 13 0.01% /plesk-stat/ftpstat/
24 2 0.11% 24 0.02% /plesk-stat/webstat/usage_202607.html
25 2 0.11% 24 0.02% /plesk-stat/webstat/usage_202610.html
26 1 0.05% 13 0.01% /error_docs/server.svg

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 632 33.78% 103173 91.45% /plesk-stat/webstat-ssl/usage_202609.html
2 10 0.53% 720 0.64% /styles/bootstrap-4.1.2/bootstrap.min.css
3 70 3.74% 580 0.51% /
4 12 0.64% 540 0.48% /js/jquery-3.2.1.min.js
5 12 0.64% 451 0.40% /styles/bootstrap-4.1.2/popper.js
6 41 2.19% 320 0.28% /plesk-stat/webstat-ssl/
7 10 0.53% 276 0.24% /styles/bootstrap-4.1.2/bootstrap.min.js
8 16 0.86% 246 0.22% /plesk-stat/webstat-ssl/usage_202608.html
9 41 2.19% 229 0.20% /robots.txt
10 14 0.75% 210 0.19% /plesk-stat/webstat-ssl/usage_202607.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 70 3.74% 88 63.31% /
2 41 2.19% 44 31.65% /plesk-stat/webstat-ssl/
3 632 33.78% 3 2.16% /plesk-stat/webstat-ssl/usage_202609.html
4 11 0.59% 2 1.44% /over.php
5 16 0.86% 1 0.72% /plesk-stat/webstat-ssl/usage_202608.html
6 3 0.16% 1 0.72% /plesk-stat/webstat/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 70 3.74% 76 66.67% /
2 41 2.19% 29 25.44% /plesk-stat/webstat-ssl/
3 11 0.59% 5 4.39% /over.php
4 14 0.75% 1 0.88% /plesk-stat/
5 16 0.86% 1 0.88% /plesk-stat/webstat-ssl/usage_202608.html
6 632 33.78% 1 0.88% /plesk-stat/webstat-ssl/usage_202609.html
7 3 0.16% 1 0.88% /plesk-stat/webstat/

Top 30 of 197 Total Sites
# Hits Files kB F Visits Hostname
1 616 32.92% 616 61.66% 102929 91.23% 1 0.54% 37.139.53.7
2 236 12.61% 10 1.00% 1339 1.19% 1 0.54% 64.236.198.35.bc.googleusercontent.com
3 145 7.75% 2 0.20% 823 0.73% 2 1.08% 20.46.43.126
4 138 7.38% 3 0.30% 805 0.71% 3 1.61% 20.194.27.148
5 135 7.22% 75 7.51% 1259 1.12% 1 0.54% 213.209.159.133
6 85 4.54% 57 5.71% 1288 1.14% 1 0.54% 195.178.110.18
7 68 3.63% 1 0.10% 387 0.34% 1 0.54% 20.217.186.29
8 55 2.94% 51 5.11% 1318 1.17% 2 1.08% hn.kd.ny.adsl
9 37 1.98% 7 0.70% 233 0.21% 8 4.30% 104.171.127.198
10 33 1.76% 33 3.30% 189 0.17% 1 0.54% 216.73.216.136
11 20 1.07% 4 0.40% 126 0.11% 4 2.15% vps3771275.trouble-free.net
12 18 0.96% 17 1.70% 130 0.12% 1 0.54% loft9181.startdedicated.de
13 10 0.53% 2 0.20% 63 0.06% 2 1.08% 176.102.222.86
14 7 0.37% 1 0.10% 44 0.04% 2 1.08% 156.230.227.194
15 5 0.27% 1 0.10% 32 0.03% 1 0.54% 156.230.223.205
16 5 0.27% 1 0.10% 32 0.03% 1 0.54% 156.230.229.166
17 5 0.27% 5 0.50% 39 0.03% 1 0.54% 192.253.248.96
18 5 0.27% 1 0.10% 32 0.03% 1 0.54% 46.202.1.211
19 5 0.27% 1 0.10% 32 0.03% 1 0.54% mm-213-94-122-178.grodno.dynamic.pppoe.byfly.by
20 4 0.21% 4 0.40% 30 0.03% 1 0.54% 102.129.223.92
21 4 0.21% 3 0.30% 27 0.02% 1 0.54% 103.172.132.66.censys-scanner.com
22 4 0.21% 3 0.30% 27 0.02% 1 0.54% 121.195.132.66.censys-scanner.com
23 4 0.21% 3 0.30% 27 0.02% 1 0.54% 133.172.132.66.censys-scanner.com
24 4 0.21% 4 0.40% 33 0.03% 1 0.54% 165.227.195.85
25 4 0.21% 0 0.00% 25 0.02% 0 0.00% 80.94.92.126
26 3 0.16% 2 0.20% 21 0.02% 2 1.08% 102.244.78.57
27 3 0.16% 1 0.10% 19 0.02% 1 0.54% 192-210-177-236-host.colocrossing.com
28 3 0.16% 3 0.30% 20 0.02% 1 0.54% 5.133.192.136
29 3 0.16% 3 0.30% 20 0.02% 1 0.54% 74.7.242.2
30 3 0.16% 0 0.00% 18 0.02% 0 0.00% 92.118.39.93

Top 10 of 197 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 616 32.92% 616 61.66% 102929 91.23% 1 0.54% 37.139.53.7
2 236 12.61% 10 1.00% 1339 1.19% 1 0.54% 64.236.198.35.bc.googleusercontent.com
3 55 2.94% 51 5.11% 1318 1.17% 2 1.08% hn.kd.ny.adsl
4 85 4.54% 57 5.71% 1288 1.14% 1 0.54% 195.178.110.18
5 135 7.22% 75 7.51% 1259 1.12% 1 0.54% 213.209.159.133
6 145 7.75% 2 0.20% 823 0.73% 2 1.08% 20.46.43.126
7 138 7.38% 3 0.30% 805 0.71% 3 1.61% 20.194.27.148
8 68 3.63% 1 0.10% 387 0.34% 1 0.54% 20.217.186.29
9 37 1.98% 7 0.70% 233 0.21% 8 4.30% 104.171.127.198
10 33 1.76% 33 3.30% 189 0.17% 1 0.54% 216.73.216.136

Top 22 of 63 Total Referrers
# Hits Referrer
1 967 51.68% - (Direct Request)
2 484 25.87% https://canadameds.shop/
3 116 6.20% https://mexmedcare.shop/
4 27 1.44% https://www.google.com/search
5 16 0.86% https://onlinemedcare.top/
6 12 0.64% http://airtificial.nl
7 9 0.48% http://www.airtificial.nl
8 5 0.27% https://airtificial.nl
9 4 0.21% http://51.espresionium.com
10 4 0.21% https://vurl.com/AL0NP
11 3 0.16% https://psychedelicranger.com/ketamines-for-pain/
12 2 0.11% https://domeinmakelaar.info/
13 2 0.11% https://m.baidu.com/s
14 1 0.05% http://cseafaculty.org/Click.aspx
15 1 0.05% https://dailymusings.top/stats/90552
16 1 0.05% https://galliumglobalgmbh.de/product-category/rare-earth-elements/dysprosium/
17 1 0.05% https://gazovik-s.ru/bitrix/redirect.php
18 1 0.05% https://hhmaps.vn/index.php
19 1 0.05% https://piascol.pl/2024/08/27/hello-world/
20 1 0.05% https://play.google.com/store/apps/details
21 1 0.05% https://smotretfilmonline.online
22 1 0.05% https://www.deriver.com.tr/blog/season-essentials.html

Top 15 of 130 Total User Agents
# Hits User Agent
1 358 19.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 135 7.22% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
3 130 6.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 130 6.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 124 6.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 120 6.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 113 6.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 85 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0 Safari/537.36
9 71 3.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 39 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
11 37 1.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 36 1.92% Mozilla/5.0 (Linux; Android 11; V2055A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36
13 34 1.82% Opera/9.80
14 29 1.55% Mozilla/4.0
15 17 0.91% Mozilla/5.0

Usage by Country for November 2026

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 1490 79.64% 915 91.59% 110435 97.88% Unresolved/Unknown
2 277 14.80% 36 3.60% 1620 1.44% Commercial (com)
3 41 2.19% 12 1.20% 253 0.22% Network (net)
4 23 1.23% 21 2.10% 240 0.21% Germany
5 7 0.37% 3 0.30% 61 0.05% Educational (edu)
6 6 0.32% 5 0.50% 39 0.03% Anguilla
7 6 0.32% 0 0.00% 36 0.03% Netherlands
8 5 0.27% 1 0.10% 32 0.03% Belarus
9 4 0.21% 3 0.30% 31 0.03% Non-Profit (org)
10 2 0.11% 2 0.20% 11 0.01% Czech Republic
11 2 0.11% 0 0.00% 12 0.01% European Union
12 2 0.11% 1 0.10% 13 0.01% Ukraine
13 1 0.05% 0 0.00% 6 0.01% Address Routing (arpa)
14 1 0.05% 1 0.10% 8 0.01% Argentina
15 1 0.05% 0 0.00% 6 0.01% Bulgaria
16 1 0.05% 1 0.10% 8 0.01% Brazil
17 1 0.05% 0 0.00% 6 0.01% Indonesia
18 1 0.05% 0 0.00% 6 0.01% Sweden


Generated by Webalizer Version 2.23