Usage Statistics for airtificial.nl

Summary Period: March 2026
Generated 13-Mar-2026 09:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 18473
Total Files 8763
Total Pages 14174
Total Visits 1532
Total kB Files 706723
Total Unique Sites 1195
Total Unique URLs 73
Total Unique Referrers 182
Total Unique User Agents 288
. Avg Max
Hits per Hour 59 1372
Hits per Day 1421 3907
Files per Day 674 1263
Pages per Day 1090 2644
Sites per Day 91 251
Visits per Day 117 250
kB Files per Day 54363 105502
Hits by Response Code
Code 200 - OK 47.44% 8763
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 1.45% 267
Code 304 - Not Modified 0.02% 4
Code 400 - Bad Request 0.03% 5
Code 403 - Forbidden 13.34% 2464
Code 404 - Not Found 37.73% 6969

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 1898 10.27% 1219 13.91% 1816 12.81% 200 13.05% 212 17.74% 78997 11.18%
2 2327 12.60% 1263 14.41% 2156 15.21% 129 8.42% 118 9.87% 81539 11.54%
3 3907 21.15% 1139 13.00% 2644 18.65% 250 16.32% 251 21.00% 87492 12.38%
4 1401 7.58% 961 10.97% 1207 8.52% 208 13.58% 210 17.57% 76426 10.81%
5 2551 13.81% 949 10.83% 1417 10.00% 202 13.19% 203 16.99% 80856 11.44%
6 1129 6.11% 734 8.38% 1017 7.18% 190 12.40% 176 14.73% 62095 8.79%
7 1789 9.68% 1064 12.14% 1682 11.87% 125 8.16% 128 10.71% 97824 13.84%
8 2758 14.93% 979 11.17% 1591 11.22% 156 10.18% 176 14.73% 105502 14.93%
9 573 3.10% 404 4.61% 547 3.86% 51 3.33% 54 4.52% 34343 4.86%
10 7 0.04% 6 0.07% 0 0.00% 0 0.00% 7 0.59% 36 0.01%
11 33 0.18% 31 0.35% 2 0.01% 1 0.07% 4 0.33% 1185 0.17%
12 4 0.02% 1 0.01% 1 0.01% 1 0.07% 4 0.33% 8 0.00%
13 96 0.52% 13 0.15% 94 0.66% 27 1.76% 26 2.18% 422 0.06%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 39 507 2.74% 29 383 4.37% 34 445 3.14% 2453 31887 4.51%
1 53 701 3.79% 25 334 3.81% 52 679 4.79% 2472 32137 4.55%
2 51 669 3.62% 27 351 4.01% 46 608 4.29% 2533 32932 4.66%
3 52 686 3.71% 30 397 4.53% 47 614 4.33% 2547 33115 4.69%
4 60 784 4.24% 39 512 5.84% 58 765 5.40% 2399 31190 4.41%
5 40 523 2.83% 31 403 4.60% 33 433 3.05% 2526 32836 4.65%
6 57 750 4.06% 36 475 5.42% 46 603 4.25% 2527 32853 4.65%
7 41 535 2.90% 27 354 4.04% 37 490 3.46% 2465 32042 4.53%
8 32 416 2.25% 25 326 3.72% 28 367 2.59% 2197 28561 4.04%
9 38 503 2.72% 24 319 3.64% 37 492 3.47% 2041 26538 3.76%
10 50 651 3.52% 34 451 5.15% 45 590 4.16% 2341 30433 4.31%
11 37 491 2.66% 28 373 4.26% 36 477 3.37% 2012 26161 3.70%
12 131 1706 9.24% 23 307 3.50% 50 650 4.59% 2588 33642 4.76%
13 62 818 4.43% 23 300 3.42% 59 771 5.44% 2318 30131 4.26%
14 55 726 3.93% 31 413 4.71% 53 694 4.90% 2237 29081 4.11%
15 53 694 3.76% 23 299 3.41% 47 614 4.33% 2247 29216 4.13%
16 154 2008 10.87% 26 345 3.94% 65 854 6.03% 2521 32773 4.64%
17 46 601 3.25% 33 436 4.98% 42 552 3.89% 2006 26077 3.69%
18 36 478 2.59% 19 248 2.83% 35 460 3.25% 1862 24200 3.42%
19 38 505 2.73% 24 321 3.66% 33 440 3.10% 1878 24411 3.45%
20 80 1044 5.65% 27 359 4.10% 78 1016 7.17% 2087 27126 3.84%
21 44 581 3.15% 35 466 5.32% 42 558 3.94% 1830 23795 3.37%
22 27 356 1.93% 19 259 2.96% 24 320 2.26% 1797 23361 3.31%
23 133 1740 9.42% 25 332 3.79% 52 682 4.81% 2479 32225 4.56%

Top 30 of 73 Total URLs
# Hits kB F URL
1 6225 33.70% 640631 90.65% /plesk-stat/webstat/usage_202602.html
2 1170 6.33% 8197 1.16% /
3 411 2.22% 2750 0.39% /plesk-stat/webstat-ssl/
4 179 0.97% 746 0.11% /robots.txt
5 87 0.47% 374 0.05% /sitemap.xml
6 72 0.39% 207 0.03% /js/main.js
7 61 0.33% 1267 0.18% /styles/bootstrap-4.1.2/bootstrap.min.js
8 57 0.31% 2086 0.30% /js/jquery-3.2.1.min.js
9 57 0.31% 1898 0.27% /styles/bootstrap-4.1.2/popper.js
10 39 0.21% 2020 0.29% /styles/bootstrap-4.1.2/bootstrap.min.css
11 39 0.21% 127 0.02% /styles/main_responsive.css
12 37 0.20% 323 0.05% /styles/main.css
13 34 0.18% 148 0.02% /plesk-stat/
14 29 0.16% 177 0.03% /over.php
15 13 0.07% 79 0.01% /plesk-stat/ftpstat/usage_202511.html
16 12 0.06% 124 0.02% /plesk-stat/webstat-ssl/usage_202512.html
17 10 0.05% 55 0.01% /plesk-stat/webstat/
18 9 0.05% 120 0.02% /plesk-stat/webstat-ssl/usage_202602.html
19 7 0.04% 36 0.01% /plesk-stat/ftpstat/
20 7 0.04% 46 0.01% /plesk-stat/ftpstat/usage_202602.html
21 7 0.04% 94 0.01% /plesk-stat/webstat-ssl/usage_202601.html
22 7 0.04% 79 0.01% /plesk-stat/webstat/usage_202512.html
23 6 0.03% 67 0.01% /error_docs/server.svg
24 6 0.03% 80 0.01% /plesk-stat/webstat-ssl/usage_202511.html
25 6 0.03% 262 0.04% /plesk-stat/webstat-ssl/usage_202603.html
26 5 0.03% 22 0.00% /plesk-stat/anon_ftpstat/
27 5 0.03% 56 0.01% /plesk-stat/webstat/usage_202601.html
28 3 0.02% 34 0.00% /plesk-stat/webstat/usage_202511.html
29 3 0.02% 150 0.02% /plesk-stat/webstat/usage_202603.html
30 1 0.01% 5 0.00% /error_docs/styles.css

Top 10 of 73 Total URLs By kB F
# Hits kB F URL
1 6225 33.70% 640631 90.65% /plesk-stat/webstat/usage_202602.html
2 1170 6.33% 8197 1.16% /
3 411 2.22% 2750 0.39% /plesk-stat/webstat-ssl/
4 57 0.31% 2086 0.30% /js/jquery-3.2.1.min.js
5 39 0.21% 2020 0.29% /styles/bootstrap-4.1.2/bootstrap.min.css
6 57 0.31% 1898 0.27% /styles/bootstrap-4.1.2/popper.js
7 61 0.33% 1267 0.18% /styles/bootstrap-4.1.2/bootstrap.min.js
8 179 0.97% 746 0.11% /robots.txt
9 87 0.47% 374 0.05% /sitemap.xml
10 37 0.20% 323 0.05% /styles/main.css

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1170 6.33% 600 51.37% /
2 411 2.22% 479 41.01% /plesk-stat/webstat-ssl/
3 34 0.18% 13 1.11% /plesk-stat/
4 13 0.07% 13 1.11% /plesk-stat/ftpstat/usage_202511.html
5 29 0.16% 9 0.77% /over.php
6 10 0.05% 9 0.77% /plesk-stat/webstat/
7 12 0.06% 7 0.60% /plesk-stat/webstat-ssl/usage_202512.html
8 7 0.04% 5 0.43% /plesk-stat/ftpstat/
9 7 0.04% 5 0.43% /plesk-stat/webstat/usage_202512.html
10 6225 33.70% 4 0.34% /plesk-stat/webstat/usage_202602.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1170 6.33% 570 53.57% /
2 411 2.22% 394 37.03% /plesk-stat/webstat-ssl/
3 29 0.16% 17 1.60% /over.php
4 34 0.18% 14 1.32% /plesk-stat/
5 13 0.07% 13 1.22% /plesk-stat/ftpstat/usage_202511.html
6 12 0.06% 7 0.66% /plesk-stat/webstat-ssl/usage_202512.html
7 10 0.05% 7 0.66% /plesk-stat/webstat/
8 7 0.04% 5 0.47% /plesk-stat/ftpstat/
9 9 0.05% 5 0.47% /plesk-stat/webstat-ssl/usage_202602.html
10 5 0.03% 4 0.38% /plesk-stat/anon_ftpstat/

Top 30 of 1195 Total Sites
# Hits Files kB F Visits Hostname
1 6222 33.68% 6222 71.00% 640599 90.64% 2 0.13% v2713701.hosted-by-vdsina.ru
2 1280 6.93% 17 0.19% 6229 0.88% 1 0.07% 195.178.110.108
3 1280 6.93% 17 0.19% 6229 0.88% 1 0.07% 195.178.110.109
4 1280 6.93% 17 0.19% 6229 0.88% 1 0.07% 45.148.10.244
5 421 2.28% 34 0.39% 2011 0.28% 50 3.26% 69.48.202.178
6 261 1.41% 0 0.00% 1099 0.16% 6 0.39% 4.193.248.52
7 241 1.30% 0 0.00% 1049 0.15% 4 0.26% 20.151.222.76
8 241 1.30% 0 0.00% 1049 0.15% 4 0.26% 20.63.60.204
9 210 1.14% 0 0.00% 909 0.13% 1 0.07% 20.151.11.87
10 200 1.08% 200 2.28% 1231 0.17% 2 0.13% 2.58.173.134
11 185 1.00% 0 0.00% 790 0.11% 4 0.26% 52.253.113.41
12 169 0.91% 0 0.00% 664 0.09% 1 0.07% 4.232.89.139
13 162 0.88% 0 0.00% 651 0.09% 1 0.07% 4.231.228.236
14 162 0.88% 0 0.00% 652 0.09% 2 0.13% 74.248.24.167
15 159 0.86% 0 0.00% 639 0.09% 1 0.07% 20.151.11.236
16 159 0.86% 0 0.00% 645 0.09% 2 0.13% 20.151.2.242
17 158 0.86% 0 0.00% 668 0.09% 5 0.33% 40.80.83.34
18 153 0.83% 0 0.00% 642 0.09% 1 0.07% 4.204.200.32
19 151 0.82% 0 0.00% 618 0.09% 1 0.07% 20.104.124.39
20 144 0.78% 0 0.00% 619 0.09% 2 0.13% 20.92.234.66
21 135 0.73% 0 0.00% 561 0.08% 3 0.20% 20.242.80.74
22 125 0.68% 74 0.84% 1383 0.20% 1 0.07% bzq-82-80-249-203.dcenter.bezeqint.net
23 105 0.57% 27 0.31% 1077 0.15% 3 0.20% 195.178.110.223
24 104 0.56% 0 0.00% 455 0.06% 2 0.13% 20.220.211.108
25 104 0.56% 0 0.00% 442 0.06% 2 0.13% 20.89.52.173
26 100 0.54% 100 1.14% 674 0.10% 1 0.07% 102.165.48.124
27 100 0.54% 100 1.14% 674 0.10% 1 0.07% 140.228.21.59
28 100 0.54% 100 1.14% 674 0.10% 1 0.07% 181.214.206.18
29 100 0.54% 100 1.14% 674 0.10% 1 0.07% 181.214.206.8
30 100 0.54% 100 1.14% 674 0.10% 6 0.39% 46.150.68.112.kha.nat.volia.net

Top 10 of 1195 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6222 33.68% 6222 71.00% 640599 90.64% 2 0.13% v2713701.hosted-by-vdsina.ru
2 1280 6.93% 17 0.19% 6229 0.88% 1 0.07% 195.178.110.108
3 1280 6.93% 17 0.19% 6229 0.88% 1 0.07% 195.178.110.109
4 1280 6.93% 17 0.19% 6229 0.88% 1 0.07% 45.148.10.244
5 78 0.42% 73 0.83% 2096 0.30% 2 0.13% hn.kd.ny.adsl
6 421 2.28% 34 0.39% 2011 0.28% 50 3.26% 69.48.202.178
7 125 0.68% 74 0.84% 1383 0.20% 1 0.07% bzq-82-80-249-203.dcenter.bezeqint.net
8 200 1.08% 200 2.28% 1231 0.17% 2 0.13% 2.58.173.134
9 261 1.41% 0 0.00% 1099 0.16% 6 0.39% 4.193.248.52
10 105 0.57% 27 0.31% 1077 0.15% 3 0.20% 195.178.110.223

Top 30 of 182 Total Referrers
# Hits Referrer
1 9218 49.90% - (Direct Request)
2 6222 33.68% https://dactor-otr-havalpro.ru/
3 900 4.87% https://creativeplans.pp.ua
4 291 1.58% https://www.google.com/search
5 65 0.35% http://airtificial.nl
6 49 0.27% http://www.airtificial.nl
7 16 0.09% https://btcbullions.com/
8 12 0.06% https://deadlinenews.co/
9 9 0.05% https://airtificial.nl
10 8 0.04% http://news.themorninglead.com/story/587963/ddb-custom-home-pool-builders-the-gulf-shores-highest-rated-provider-among-luxury-custom-home-builders.html
11 8 0.04% https://btcgoldshop.com
12 8 0.04% https://nerdbot.com/2026/02/05/mynodepay-enables-cryptocurrency-holders-to-buy-from-amazon-walmart-and-500-retailers-using-bitcoin-and-150-altcoins/
13 8 0.04% https://richbycoin.com/2026/02/06/mynodepay-expands-crypto-spending-across-150-currencies-and-500-retailers/
14 5 0.03% http://cgmood.com/humira-adalimumab
15 5 0.03% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
16 5 0.03% http://engineeringproposalwriting.rf.gd
17 5 0.03% https://www.79zsw.com
18 5 0.03% https://www.foreximf.com/belajar-forex
19 4 0.02% http://business.custercountychief.com/custercountychief/article/abnewswire-2025-10-27-country-creek-animal-hospital-the-leading-pet-hospital-in-allen-tx/
20 4 0.02% http://business.newportvermontdailyexpress.com/newportvermontdailyexpress/markets/article/abnewswire-2025-12-4-k-vet-animal-care-brings-expert-pet-chiropractor-services-from-greensburg-around-georges-station/
21 4 0.02% http://business.pawtuckettimes.com/pawtuckettimes/markets/article/abnewswire-2025-11-20-gordon-law-pc-brooklyn-family-and-divorce-lawyer-strengthens-custody-lawyer-support-in-brooklyn-ny/
22 4 0.02% http://business.poteaudailynews.com/poteaudailynews/markets/article/abnewswire-2025-10-27-country-creek-animal-hospital-the-leading-pet-hospital-in-allen-tx/
23 4 0.02% http://business.starkvilledailynews.com/starkvilledailynews/article/abnewswire-2025-4-5-top-tools-and-equipment-used-in-professional-water-damage-restoration
24 4 0.02% http://business.times-online.com/times-online/markets/article/abnewswire-2025-12-9-first-in-pressure-washing-expands-elite-pressure-washing-services-from-suwanee-ga-to-snellville-setting-a-new-standard-for-exterior-home-care/
25 4 0.02% http://business.wapakdailynews.com/wapakdailynews/markets/article/abnewswire-2025-11-5-foster-plumbing-and-heating-recognized-as-a-leading-provider-of-reliable-hvac-services-near-me-in-richmond-va/
26 4 0.02% http://m.rx365.cn
27 4 0.02% http://markets.financialcontent.com/investplace/article/abnewswire-2025-10-27-country-creek-animal-hospital-the-leading-pet-hospital-in-allen-tx/
28 4 0.02% http://news.augustaheadlines.com/story/549122/k-vet-animal-care-brings-expert-pet-chiropractor-services-from-greensburg-around-georges-station.html
29 4 0.02% http://news.columbianewsupdates.com/story/581134/k-vet-animal-care-brings-expert-pet-chiropractor-services-from-greensburg-around-georges-station.html
30 4 0.02% http://news.glamandfashionnews.com/story/537300/garage-door-installation-and-resource-for-columbia-md-families-established-by-neighborhood-garage-door-repair-of-columbia.html

Top 15 of 288 Total User Agents
# Hits User Agent
1 3837 20.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 2134 11.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 1274 6.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1264 6.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1259 6.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1235 6.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 1225 6.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 900 4.87% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
9 556 3.01% Mozilla/5.0
10 439 2.38% Mozilla/4.0
11 364 1.97% Opera/9.80
12 151 0.82% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
13 137 0.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 98 0.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 96 0.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2026

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 10432 56.47% 1497 17.08% 53828 7.62% Unresolved/Unknown
2 6293 34.07% 6272 71.57% 641661 90.79% Russian Federation
3 1015 5.49% 504 5.75% 6135 0.87% Commercial (com)
4 485 2.63% 383 4.37% 3695 0.52% Network (net)
5 90 0.49% 18 0.21% 439 0.06% Indonesia
6 39 0.21% 31 0.35% 269 0.04% Germany
7 22 0.12% 14 0.16% 149 0.02% Non-Profit (org)
8 22 0.12% 5 0.06% 108 0.02% Poland
9 17 0.09% 17 0.19% 101 0.01% European Union
10 13 0.07% 4 0.05% 65 0.01% Mexico
11 11 0.06% 11 0.13% 97 0.01% Sweden
12 10 0.05% 2 0.02% 49 0.01% India
13 8 0.04% 1 0.01% 43 0.01% Netherlands
14 2 0.01% 0 0.00% 9 0.00% Address Routing (arpa)
15 2 0.01% 2 0.02% 18 0.00% Belarus
16 2 0.01% 0 0.00% 9 0.00% Cambodia
17 2 0.01% 0 0.00% 9 0.00% Vietnam
18 1 0.01% 0 0.00% 5 0.00% Argentina
19 1 0.01% 1 0.01% 6 0.00% Brazil
20 1 0.01% 0 0.00% 5 0.00% China
21 1 0.01% 0 0.00% 5 0.00% Colombia
22 1 0.01% 0 0.00% 5 0.00% Ecuador
23 1 0.01% 0 0.00% 0 0.00% Norway
24 1 0.01% 1 0.01% 7 0.00% Portugal
25 1 0.01% 1 0.01% 7 0.00% United Kingdom


Generated by Webalizer Version 2.23