Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 412 | 103 | 345 | 199 | 362 | 2605 | 597 | 1036 | 310 | 1236 |
Jun 2025 | 935 | 288 | 798 | 247 | 4078 | 99829 | 7428 | 23955 | 8657 | 28065 |
May 2025 | 1285 | 645 | 1129 | 304 | 5981 | 215505 | 9453 | 35007 | 20006 | 39852 |
Apr 2025 | 1727 | 793 | 1606 | 323 | 6474 | 273367 | 9716 | 48207 | 23796 | 51835 |
Mar 2025 | 2439 | 1666 | 2303 | 456 | 8326 | 548264 | 14157 | 71404 | 51649 | 75621 |
Feb 2025 | 1603 | 965 | 1484 | 401 | 4595 | 698227 | 11229 | 41560 | 27033 | 44884 |
Jan 2025 | 870 | 466 | 807 | 234 | 3463 | 1645910 | 7265 | 25046 | 14476 | 26999 |
Dec 2024 | 933 | 653 | 883 | 154 | 2679 | 1893644 | 4775 | 27393 | 20271 | 28934 |
Nov 2024 | 847 | 605 | 777 | 156 | 2772 | 1585755 | 4688 | 23311 | 18171 | 25427 |
Oct 2024 | 160 | 111 | 62 | 33 | 979 | 36723 | 1042 | 1940 | 3467 | 4983 |
Sep 2024 | 227 | 162 | 80 | 35 | 978 | 51554 | 1057 | 2424 | 4867 | 6828 |
Aug 2024 | 618 | 584 | 469 | 49 | 1254 | 1124564 | 1521 | 14561 | 18107 | 19185 |
Totals | 8175947 | 72928 | 315844 | 210810 | 353849 | |||||
Generated by Webalizer Version 2.23 |