Usage Statistics for airtificial.nl

Summary by Month
Generated 06-Dec-2023 07:05 CET

Usage summary for airtificial.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2023 37 22 19 17 119 977 104 119 132 227
Nov 2023 82 45 37 25 726 10492 777 1132 1375 2461
Oct 2023 84 49 25 16 648 11275 511 793 1525 2624
Sep 2023 37 24 17 15 560 2578 461 533 726 1133
Aug 2023 31 17 16 15 493 2272 485 526 553 986
Jul 2023 45 31 21 19 662 3253 594 677 967 1414
Jun 2023 67 55 26 22 683 4520 685 795 1663 2036
May 2023 194 189 51 35 39 336 35 51 189 194
Totals 35703 3652 4626 7130 11075


Generated by Webalizer Version 2.23